Thursday, August 5, 2021

How much experience you need for each level?

Lists shows you character levels, experience needed to gain next level, attributes and respec costs. Use this chart to know exp totals needed to gain new levels for your character on New World.

character levels chart

Level XP Total XP Attribute Points Respec Cost
0
0
0
1
150 2 0
2 330 480 2 0
3 600 1080 2 0
4 890 1970 2 0
5 1100 3070 2 0
6 1310 4380 2 0
7 1810 6190 2 0
8 2320 8510 2 0
9 2770 11280 2 0
10 2340 13620 2 0
11 4120 17740 2 0
12 5200 22940 3 0
13 5290 28230 3 0
14 6280 34510 3 0
15 7430 41940 3 0
16 8960 50900 3 0
17 10500 61400 3 0
18 12130 73530 3 0
19 13860 87390 3 20
20 15630 103020 3 32
21 17670 120690 3 44
22 19790 140480 3 56
23 22500 162980 3 68
24 25160 188140 3 80
25 27350 215490 3 92
26 29930 245420 3 104
27 32450 277870 3 116
28 34170 312040 3 128
29 35760 347800 3 140
30 37320 385120 3 152
31 39000 424120 3 164
32 40610 464730 3 176
33 42200 506930 3 188
34 43720 550650 3 200
35 45200 595850 3 212
36 46780 642630 3 224
37 48300 690930 3 236
38 49770 740700 3 248
39 51160 791860 3 260
40 52500 844360 3 272
41 53930 898290 4 284
42 56400 954690 4 296
43 59420 1014110 4 308
44 62500 1076610 4 320
45 66050 1142660 4 332
46 69850 1212510 4 344
47 72430 1284940 4 356
48 74980 1359920 4 368
49 77540 1437460 4 380
50 80050 1517510 4 392
51 82760 1600270 4 404
52 85410 1685680 4 416
53 88070 1773750 4 428
54 90700 1864450 4 440
55 92380 1956830 4 452
56 94860 2051690 5 464
57 97280 2148970 5 476
58 99630 2248600 5 488
59 101890 2350490 5 500

Territory Standing Levels, Upgrades Available, Title Unlocks

Shown here are all the levels you can gain for each of the territories in New World. The list also displays the exp required, the upgrades you can pick from and any unlocked titles. Max levels for territory standings is 300 which requires a lot of exp and gives you the mythic title!

territory standings, levels, exp, upgrades
Note: Settlement Name is the prefix to title *

  Influence Available Progression Xp Unlocked Title
Rank Max Cost 1 2 3 Reward Achievement
0 150 0 Standing Gain XP Gain Gather 0 Stranger
1 375 150 Station Fee Trading Tax Storage 100 Newcomer
2 600 375 Standing Gain Station Fee Gather 150
3 825 600 Trading Tax XP Gain Storage 200
4 1050 825 Standing Gain Station Fee Gather 250
5 1275 1050 XP Gain Trading Tax Storage 300 Known /
Making Headway
6 1500 1275 Standing Gain Station Fee Gather 350
7 1725 1500 Trading Tax XP Gain Storage 400
8 1950 1725 Standing Gain Station Fee Gather 450
9 2175 1950 Trading Tax XP Gain Storage 500
10 2400 2175 House Ownership 600 Well Known
11 2625 2400 Standing Gain Station Fee Gather 700
12 2850 2625 Trading Tax Faction Tokens Storage 800
13 3075 2850 Standing Gain Station Fee Gather 900
14 3300 3075 Trading Tax Faction Tokens Storage 1000
15 3525 3300 Standing Gain Station Fee Gather 1100 Respected
16 3750 3525 Trading Tax Faction Tokens Storage 1200
17 3975 3750 Property Tax Trading Tax Station Fee 1300
18 4200 3975 Standing Gain Faction Tokens Storage 1400
19 4425 4200 Station Fee Trading Tax Property Tax 1500
20 4650 4425 Standing Gain Faction Tokens Gather 1600 Admired /
Earning A Good Reputation
21 4875 4650 Station Fee House Items Property Tax 1700
22 5100 4875 Standing Gain Faction Tokens Gather 1800
23 5325 5100 Station Fee Trading Tax Storage 1900
24 5550 5325 Standing Gain Faction Tokens Gather 2000
25 5775 5550 Station Fee Trading Tax Property Tax 2100 Prominent
26 6000 5775 Standing Gain Faction Tokens Gather 2200
27 6225 6000 Station Fee Trading Tax Property Tax 2300
28 6450 6225 Standing Gain Storage Gather 2400
29 6675 6450 Station Fee Trading Tax Property Tax 2500
30 6900 6675 Standing Gain Faction Tokens Gather 2600
31 7125 6900 Station Fee Trading Tax Property Tax 2700
32 7350 7125 Standing Gain Faction Tokens Gather 2800
33 7575 7350 Station Fee Storage Property Tax 2900
34 7800 7575 Standing Gain Faction Tokens Gather 3000
35 8025 7800 Station Fee Trading Tax Property Tax 3000 Distinguished
36 8250 8025 Standing Gain House Items Gather 3000
37 8475 8250 Station Fee Trading Tax Property Tax 3000
38 8700 8475 Storage Faction Tokens Gather 3000
39 8925 8700 Station Fee Trading Tax Property Tax 3000
40 9150 8925 Standing Gain Faction Tokens Gather 3000 Dignified
41 9375 9150 Station Fee Trading Tax Property Tax 3000
42 9600 9375 Standing Gain Faction Tokens Gather 3000
43 9825 9600 Storage Trading Tax Property Tax 3000
44 10050 9825 Standing Gain Faction Tokens Gather 3000
45 10275 10050 Station Fee Trading Tax Property Tax 3000
46 10500 10275 Standing Gain Faction Tokens Gather 3000
47 10725 10500 Station Fee Trading Tax Property Tax 3000
48 10950 10725 Standing Gain Faction Tokens Storage 3000
49 11175 10950 Station Fee Trading Tax Property Tax 3000
50 11400 11175 Standing Gain Faction Tokens Gather 3000 Prestigious
51 11625 11400 Station Fee House Items Property Tax 3000
52 11850 11625 Standing Gain Faction Tokens Gather 3000
53 12075 11850 Station Fee Trading Tax Storage 3000
54 12300 12075 Standing Gain Faction Tokens Gather 3000
55 12525 12300 Station Fee Trading Tax Property Tax 3000
56 12750 12525 Standing Gain Faction Tokens Gather 3000
57 12975 12750 Station Fee Trading Tax Property Tax 3000
58 13200 12975 Standing Gain Storage Gather 3000
59 13425 13200 Station Fee Trading Tax Property Tax 3000
60 13650 13425 Standing Gain Faction Tokens Gather 3000 Illustrious
61 13875 13650 Station Fee Trading Tax Property Tax 3000
62 14100 13875 Standing Gain Faction Tokens Gather 3000
63 14325 14100 Station Fee Storage Property Tax 3000
64 14550 14325 Standing Gain Faction Tokens Gather 3000
65 14775 14550 Station Fee Trading Tax Property Tax 3000
66 15000 14775 Standing Gain House Items Gather 3000
67 15225 15000 Station Fee Trading Tax Property Tax 3000
68 15450 15225 Storage Faction Tokens Gather 3000
69 15675 15450 Station Fee Trading Tax Property Tax 3000
70 15900 15675 Standing Gain Faction Tokens Gather 3000 Vaunted
71 16125 15900 Station Fee Trading Tax Property Tax 3000
72 16350 16125 Standing Gain Faction Tokens Gather 3000
73 16575 16350 Storage Trading Tax Property Tax 3000
74 16800 16575 Standing Gain Faction Tokens Gather 3000
75 17025 16800 Station Fee Trading Tax Property Tax 3000
76 17250 17025 Standing Gain Faction Tokens Gather 3000
77 17475 17250 Station Fee Trading Tax Property Tax 3000
78 17700 17475 Standing Gain Faction Tokens Storage 3000
79 17925 17700 Station Fee Trading Tax Property Tax 3000
80 18150 17925 Standing Gain Faction Tokens Gather 3000 Acclaimed
81 18375 18150 Station Fee House Items Property Tax 3000
82 18600 18375 Standing Gain Faction Tokens Gather 3000
83 18825 18600 Station Fee Trading Tax Storage 3000
84 19050 18825 Standing Gain Faction Tokens Gather 3000
85 19275 19050 Station Fee Trading Tax Property Tax 3000
86 19500 19275 Standing Gain Faction Tokens Gather 3000
87 19725 19500 Station Fee Trading Tax Property Tax 3000
88 19950 19725 Standing Gain Storage Gather 3000
89 20175 19950 Station Fee Trading Tax Property Tax 3000
90 20400 20175 Standing Gain Faction Tokens Gather 3000 Honored
91 20625 20400 Station Fee Trading Tax Property Tax 3000
92 20850 20625 Standing Gain Faction Tokens Gather 3000
93 21075 20850 Station Fee Storage Property Tax 3000
94 21300 21075 Standing Gain Faction Tokens Gather 3000
95 21525 21300 Station Fee Trading Tax Property Tax 3000
96 21750 21525 Standing Gain House Items Gather 3000
97 21975 21750 Station Fee Trading Tax Property Tax 3000
98 22200 21975 Storage Faction Tokens Gather 3000
99 22425 22200 Station Fee Trading Tax Property Tax 3000
100 22500 22425 Standing Gain Faction Tokens Gather 3000 Renowned
101 22500 22500 Station Fee Trading Tax Property Tax 3000
102 22500 22500 Standing Gain Faction Tokens Gather 3000
103 22500 22500 Storage Trading Tax Property Tax 3000
104 22500 22500 Standing Gain Faction Tokens Gather 3000
105 22500 22500 Station Fee Trading Tax Property Tax 3000
106 22500 22500 Standing Gain Faction Tokens Gather 3000
107 22500 22500 Station Fee Trading Tax Property Tax 3000
108 22500 22500 Standing Gain Faction Tokens Storage 3000
109 22500 22500 Station Fee Trading Tax Property Tax 3000
110 22500 22500 Standing Gain Faction Tokens Gather 3000
111 22500 22500 Station Fee House Items Property Tax 3000
112 22500 22500 Standing Gain Faction Tokens Gather 3000
113 22500 22500 Station Fee Trading Tax Storage 3000
114 22500 22500 Standing Gain Faction Tokens Gather 3000
115 22500 22500 Station Fee Trading Tax Property Tax 3000 Esteemed
116 22500 22500 Standing Gain Faction Tokens Gather 3000
117 22500 22500 Station Fee Trading Tax Property Tax 3000
118 22500 22500 Standing Gain Storage Gather 3000
119 22500 22500 Station Fee Trading Tax Property Tax 3000
120 22500 22500 Standing Gain Faction Tokens Gather 3000
121 22500 22500 Station Fee Trading Tax Property Tax 3000
122 22500 22500 Standing Gain Faction Tokens Gather 3000
123 22500 22500 Station Fee Storage Property Tax 3000
124 22500 22500 Standing Gain Faction Tokens Gather 3000
125 22500 22500 Station Fee Trading Tax Property Tax 3000
126 22500 22500 Standing Gain House Items Gather 3000
127 22500 22500 Station Fee Trading Tax Property Tax 3000
128 22500 22500 Storage Faction Tokens Gather 3000
129 22500 22500 Station Fee Trading Tax Property Tax 3000
130 22500 22500 Standing Gain Faction Tokens Gather 3000 Celebrated
131 22500 22500 Station Fee Trading Tax Property Tax 3000
132 22500 22500 Standing Gain Faction Tokens Gather 3000
133 22500 22500 Storage Trading Tax Property Tax 3000
134 22500 22500 Standing Gain Faction Tokens Gather 3000
135 22500 22500 Station Fee Trading Tax Property Tax 3000
136 22500 22500 Standing Gain Faction Tokens Gather 3000
137 22500 22500 Station Fee Trading Tax Property Tax 3000
138 22500 22500 Standing Gain Faction Tokens Storage 3000
139 22500 22500 Station Fee Trading Tax Property Tax 3000
140 22500 22500 Standing Gain Faction Tokens Gather 3000
141 22500 22500 Station Fee House Items Property Tax 3000
142 22500 22500 Standing Gain Faction Tokens Gather 3000
143 22500 22500 Station Fee Trading Tax Storage 3000
144 22500 22500 Standing Gain Faction Tokens Gather 3000
145 22500 22500 Station Fee Trading Tax Property Tax 3000 Famous /
Helping Out Is Its Own Reward
146 22500 22500 Standing Gain Faction Tokens Gather 3000
147 22500 22500 Station Fee Trading Tax Property Tax 3000
148 22500 22500 Standing Gain Storage Gather 3000
149 22500 22500 Station Fee Trading Tax Property Tax 3000
150 22500 22500 Standing Gain Faction Tokens Gather 3000
151 22500 22500 Station Fee Trading Tax Property Tax 3000
152 22500 22500 Standing Gain Faction Tokens Gather 3000
153 22500 22500 Station Fee Storage Property Tax 3000
154 22500 22500 Standing Gain Faction Tokens Gather 3000
155 22500 22500 Station Fee Trading Tax Property Tax 3000
156 22500 22500 Standing Gain House Items Gather 3000
157 22500 22500 Station Fee Trading Tax Property Tax 3000
158 22500 22500 Storage Faction Tokens Gather 3000
159 22500 22500 Station Fee Trading Tax Property Tax 3000
160 22500 22500 Standing Gain Faction Tokens Gather 3000 Venerable
161 22500 22500 Station Fee Trading Tax Property Tax 3000
162 22500 22500 Standing Gain Faction Tokens Gather 3000
163 22500 22500 Storage Trading Tax Property Tax 3000
164 22500 22500 Standing Gain Faction Tokens Gather 3000
165 22500 22500 Station Fee Trading Tax Property Tax 3000
166 22500 22500 Standing Gain Faction Tokens Gather 3000
167 22500 22500 Station Fee Trading Tax Property Tax 3000
168 22500 22500 Standing Gain Faction Tokens Storage 3000
169 22500 22500 Station Fee Trading Tax Property Tax 3000
170 22500 22500 Standing Gain Faction Tokens Gather 3000
171 22500 22500 Station Fee House Items Property Tax 3000
172 22500 22500 Standing Gain Faction Tokens Gather 3000
173 22500 22500 Station Fee Trading Tax Storage 3000
174 22500 22500 Standing Gain Faction Tokens Gather 3000
175 22500 22500 Station Fee Trading Tax Property Tax 3000 Revered
176 22500 22500 Standing Gain Faction Tokens Gather 3000
177 22500 22500 Station Fee Trading Tax Property Tax 3000
178 22500 22500 Standing Gain Storage Gather 3000
179 22500 22500 Station Fee Trading Tax Property Tax 3000
180 22500 22500 Standing Gain Faction Tokens Gather 3000
181 22500 22500 Station Fee Trading Tax Property Tax 3000
182 22500 22500 Standing Gain Faction Tokens Gather 3000
183 22500 22500 Station Fee Storage Property Tax 3000
184 22500 22500 Standing Gain Faction Tokens Gather 3000
185 22500 22500 Station Fee Trading Tax Property Tax 3000
186 22500 22500 Standing Gain House Items Gather 3000
187 22500 22500 Station Fee Trading Tax Property Tax 3000
188 22500 22500 Storage Faction Tokens Gather 3000
189 22500 22500 Station Fee Trading Tax Property Tax 3000
190 22500 22500 Standing Gain Faction Tokens Gather 3000 Preeminent
191 22500 22500 Station Fee Trading Tax Property Tax 3000
192 22500 22500 Standing Gain Faction Tokens Gather 3000
193 22500 22500 Storage Trading Tax Property Tax 3000
194 22500 22500 Standing Gain Faction Tokens Gather 3000
195 22500 22500 Station Fee Trading Tax Property Tax 3000
196 22500 22500 Standing Gain Faction Tokens Gather 3000
197 22500 22500 Station Fee Trading Tax Property Tax 3000
198 22500 22500 Standing Gain Faction Tokens Storage 3000
199 22500 22500 Station Fee Trading Tax Property Tax 3000
200 22500 22500 Standing Gain Faction Tokens Gather 3000
201 22500 22500 Station Fee House Items Property Tax 3000
202 22500 22500 Standing Gain Faction Tokens Gather 3000
203 22500 22500 Station Fee Trading Tax Storage 3000
204 22500 22500 Standing Gain Faction Tokens Gather 3000
205 22500 22500 Station Fee Trading Tax Property Tax 3000 Eminent
206 22500 22500 Standing Gain Faction Tokens Gather 3000
207 22500 22500 Station Fee Trading Tax Property Tax 3000
208 22500 22500 Standing Gain Storage Gather 3000
209 22500 22500 Station Fee Trading Tax Property Tax 3000
210 22500 22500 Standing Gain Faction Tokens Gather 3000
211 22500 22500 Station Fee Trading Tax Property Tax 3000
212 22500 22500 Standing Gain Faction Tokens Gather 3000
213 22500 22500 Station Fee Storage Property Tax 3000
214 22500 22500 Standing Gain Faction Tokens Gather 3000
215 22500 22500 Station Fee Trading Tax Property Tax 3000
216 22500 22500 Standing Gain House Items Gather 3000
217 22500 22500 Station Fee Trading Tax Property Tax 3000
218 22500 22500 Storage Faction Tokens Gather 3000
219 22500 22500 Station Fee Trading Tax Property Tax 3000
220 22500 22500 Standing Gain Faction Tokens Gather 3000 Exalted
221 22500 22500 Station Fee Trading Tax Property Tax 3000
222 22500 22500 Standing Gain Faction Tokens Gather 3000
223 22500 22500 Storage Trading Tax Property Tax 3000
224 22500 22500 Standing Gain Faction Tokens Gather 3000
225 22500 22500 Station Fee Trading Tax Property Tax 3000
226 22500 22500 Standing Gain Faction Tokens Gather 3000
227 22500 22500 Station Fee Trading Tax Property Tax 3000
228 22500 22500 Standing Gain Faction Tokens Storage 3000
229 22500 22500 Station Fee Trading Tax Property Tax 3000
230 22500 22500 Standing Gain Faction Tokens Gather 3000
231 22500 22500 Station Fee House Items Property Tax 3000
232 22500 22500 Standing Gain Faction Tokens Gather 3000
233 22500 22500 Station Fee Trading Tax Storage 3000
234 22500 22500 Standing Gain Faction Tokens Gather 3000
235 22500 22500 Station Fee Trading Tax Property Tax 3000 Astral
236 22500 22500 Standing Gain Faction Tokens Gather 3000
237 22500 22500 Station Fee Trading Tax Property Tax 3000
238 22500 22500 Standing Gain Storage Gather 3000
239 22500 22500 Station Fee Trading Tax Property Tax 3000
240 22500 22500 Standing Gain Faction Tokens Gather 3000
241 22500 22500 Station Fee Trading Tax Property Tax 3000
242 22500 22500 Standing Gain Faction Tokens Gather 3000
243 22500 22500 Station Fee Storage Property Tax 3000
244 22500 22500 Standing Gain Faction Tokens Gather 3000
245 22500 22500 Station Fee Trading Tax Property Tax 3000
246 22500 22500 Standing Gain House Items Gather 3000
247 22500 22500 Station Fee Trading Tax Property Tax 3000
248 22500 22500 Storage Faction Tokens Gather 3000
249 22500 22500 Station Fee Trading Tax Property Tax 3000
250 22500 22500 Standing Gain Faction Tokens Gather 3000 Luminary
251 22500 22500 Station Fee Trading Tax Property Tax 3000
252 22500 22500 Standing Gain Faction Tokens Gather 3000
253 22500 22500 Storage Trading Tax Property Tax 3000
254 22500 22500 Standing Gain Faction Tokens Gather 3000
255 22500 22500 Station Fee Trading Tax Property Tax 3000
256 22500 22500 Standing Gain Faction Tokens Gather 3000
257 22500 22500 Station Fee Trading Tax Property Tax 3000
258 22500 22500 Standing Gain Faction Tokens Storage 3000
259 22500 22500 Station Fee Trading Tax Property Tax 3000
260 22500 22500 Standing Gain Faction Tokens Gather 3000
261 22500 22500 Station Fee House Items Property Tax 3000
262 22500 22500 Standing Gain Faction Tokens Gather 3000
263 22500 22500 Station Fee Trading Tax Storage 3000
264 22500 22500 Standing Gain Faction Tokens Gather 3000
265 22500 22500 Station Fee Trading Tax Property Tax 3000 Fabled
266 22500 22500 Standing Gain Faction Tokens Gather 3000
267 22500 22500 Station Fee Trading Tax Property Tax 3000
268 22500 22500 Standing Gain Storage Gather 3000
269 22500 22500 Station Fee Trading Tax Property Tax 3000
270 22500 22500 Standing Gain Faction Tokens Gather 3000
271 22500 22500 Station Fee Trading Tax Property Tax 3000
272 22500 22500 Standing Gain Faction Tokens Gather 3000
273 22500 22500 Station Fee Storage Property Tax 3000
274 22500 22500 Standing Gain Faction Tokens Gather 3000
275 22500 22500 Station Fee Trading Tax Property Tax 3000
276 22500 22500 Standing Gain House Items Gather 3000
277 22500 22500 Station Fee Trading Tax Property Tax 3000
278 22500 22500 Storage Faction Tokens Gather 3000
279 22500 22500 Station Fee Trading Tax Property Tax 3000
280 22500 22500 Standing Gain Faction Tokens Gather 3000 Legendary
281 22500 22500 Station Fee Trading Tax Property Tax 3000
282 22500 22500 Standing Gain Faction Tokens Gather 3000
283 22500 22500 Storage Trading Tax Property Tax 3000
284 22500 22500 Standing Gain Faction Tokens Gather 3000
285 22500 22500 Station Fee Trading Tax Property Tax 3000
286 22500 22500 Standing Gain Faction Tokens Gather 3000
287 22500 22500 Station Fee Trading Tax Property Tax 3000
288 22500 22500 Standing Gain Faction Tokens Storage 3000
289 22500 22500 Station Fee Trading Tax Property Tax 3000
290 22500 22500 Standing Gain Faction Tokens Gather 3000
291 22500 22500 Station Fee House Items Property Tax 3000
292 22500 22500 Standing Gain Faction Tokens Gather 3000
293 22500 22500 Station Fee Trading Tax Storage 3000
294 22500 22500 Standing Gain Faction Tokens Gather 3000
295 22500 22500 Station Fee Trading Tax Property Tax 3000
296 22500 22500 Standing Gain Faction Tokens Gather 3000
297 22500 22500 Station Fee Trading Tax Property Tax 3000
298 22500 22500 Standing Gain Storage Gather 3000
299 22500 22500 Station Fee Trading Tax Property Tax 3000
300 0 22500 Standing Gain House Items Gather 0 Mythic /
When Everyone Knows Your Name

Video - A cannon turret that you can use

Found a cannon that you can use in a elite area that does 7200 damage if you hit the npcs with it directly. This is a video clip showing off that cannon, the location and how you can use it against the elite npcs that can be found nearby.


Length: 1:11

Video - How to farm cooking recipes and materials

This is a short video guide on a landmark route that is great for obtaining cooking recipes and materials. Here is a map of all the chest locations if you need to see where they are in this area.


Length: 7:28

Video - How to change faction gear stats

This is a short video guide on how to change that stats of a faction armor pieces using seals. After buying armor pieces from the faction armory if the stats are for another weapon type you can change it by purchasing seals and then using the forge.



Length: 1:57

Video - Life Staff build

Video of DaOpa's current life staff build for New World.  If you need a build to use as a beginner use this to get started. It covers all the skills and abilities you need to select and shows the skill tree. Also covers what type of armor you should use which is basically the faction armory heavy gear.


Video Length: 4:56