Chest armors list with tier, required level, gear score and more!

Listed here are all the various chest armors available in New World game. Use this guide to compare all the different chest armors so you can find the right one for your current level range.

Name Tier Req Lvl Size BOP Gear Score
Base Min Max
Alchemist's Shirt T2 2   L   200 200 300
Alchemist's Shirt T3 3 20 L   300 300 400
Alchemist's Shirt T4 4 35 L   400 400 500
Alchemist's Shirt T5 5 50 L   500 500 600
Armorer's Shirt T2 2   L   200 200 300
Armorer's Shirt T3 3 20 L   300 300 400
Armorer's Shirt T4 4 35 L   400 400 500
Armorer's Shirt T5 5 50 L   500 500 600
Beast Hunter's Shirt T2 2   L   200 200 300
Beast Hunter's Shirt T3 3 20 L   300 300 400
Beast Hunter's Shirt T4 4 35 L   400 400 500
Beast Hunter's Shirt T5 5 50 L   500 500 600
Bondsman's Breastplate T5 5 55 H Yes 575 575 575
Bondsman's Coat T5 5 55 M Yes 575 575 575
Bondsman's Shirt T5 5 55 L Yes 575 575 575
Brightwood Watcher's Longcoat T4 4 35 M Yes 425 425 425
Buccaneer's Breastplate T3 3 24 H Yes 340 340 340
Buccaneer's Coat T3 3 24 M Yes 340 340 340
Buccaneer's Shirt T3 3 24 L Yes 340 340 340
Chef's Shirt T2 2   L   200 200 300
Chef's Shirt T3 3 20 L   300 300 400
Chef's Shirt T4 4 35 L   400 400 500
Chef's Shirt T5 5 50 L   500 500 600
Coarse Leather Explorer Coat T2 2   M   200 200 300
Corsair's Breastplate T4 4 33 H Yes 425 425 425
Corsair's Coat T4 4 33 M Yes 425 425 425
Corsair's Shirt T4 4 33 L Yes 425 425 425
Covenant Adjudicator's Breastplate T2 2   H Yes 260 260 260
Covenant Adjudicator's Breastplate T3 3 20 H Yes 360 360 360
Covenant Adjudicator's Breastplate T4 4 35 H Yes 460 460 460
Covenant Adjudicator's Breastplate T5 5 50 H Yes 560 560 560
Covenant Herald's Coat T2 2   L Yes 260 260 260
Covenant Herald's Coat T3 3 20 L Yes 360 360 360
Covenant Herald's Coat T4 4 35 L Yes 460 460 460
Covenant Herald's Coat T5 5 50 L Yes 560 560 560
Covenant Warden Coat T2 2   M Yes 200 200 300
Covenant Warden Coat T3 3 20 M Yes 300 300 400
Covenant Warden Coat T4 4 35 M Yes 400 400 500
Covenant Warden Coat T5 5 50 M Yes 500 500 600
Cultist's Robe T2 2   L   200 200 300
Cultist's Robe T3 3 20 L   300 300 400
Cultist's Robe T4 4 35 L   400 400 500
Cultist's Robe T5 5 50 L   500 500 600
Cutlass Keys Guardsman's Breastplate T4 4 35 H Yes 425 425 425
Doomsinger's Breastplate T5 5 55 H Yes 575 575 575
Doomsinger's Coat T5 5 55 M Yes 575 575 575
Doomsinger's Shirt T5 5 55 L Yes 575 575 575
Duelist's Shirt T2 2   L   200 200 300
Duelist's Shirt T3 3 20 L   300 300 400
Duelist's Shirt T4 4 35 L   400 400 500
Duelist's Shirt T5 5 50 L   500 500 600
Edengrove Marksman's Longcoat T5 5 50 M Yes 535 535 535
Engineer's Shirt T2 2   L   200 200 300
Engineer's Shirt T3 3 20 L   300 300 400
Engineer's Shirt T4 4 35 L   400 400 500
Engineer's Shirt T5 5 50 L   500 500 600
Everfall Scout's Longcoat T3 3 20 M Yes 325 325 325
Explorer's Coat T2 2   M   200 200 300
Explorer's Coat T3 3 20 M   300 300 400
Explorer's Coat T4 4 35 M   400 400 500
Explorer's Coat T5 5 50 M   500 500 600
Fanatic's Breastplate T5 5 50 H Yes 525 525 525
Fanatic's Coat T5 5 50 M Yes 525 525 525
Fanatic's Shirt T5 5 50 L Yes 525 525 525
Farmer's Shirt T2 2   L Yes 200 250 250
Farmer's Shirt T3 3 20 L Yes 300 350 350
Farmer's Shirt T4 4 35 L Yes 400 450 450
Farmer's Shirt T5 5 50 L Yes 500 550 550
Fieldshadow's Coat T2 2   L Yes 200 250 250
Fieldshadow's Coat T3 3 20 L Yes 300 350 350
Fieldshadow's Coat T4 4 35 L Yes 400 450 450
Fieldshadow's Coat T5 5 50 L Yes 500 550 550
First Light Patroller's Shirt T3 3 20 L Yes 325 325 325
Fur Trapper Coat T4 4 35 M   400 400 500
Graverobber's Breastplate T4 4 33 H Yes 425 425 425
Graverobber's Coat T4 4 33 M Yes 425 425 425
Graverobber's Shirt T4 4 33 L Yes 425 425 425
Great Cleave Spy's Shirt T5 5 50 L Yes 535 535 535
Guardian's Breastplate T4 4 42 H Yes 475 475 475
Guardian's Coat T4 4 42 M Yes 475 475 475
Guardian's Shirt T4 4 42 L Yes 475 475 475
Harbinger's Breastplate T5 5 50 H Yes 525 525 525
Harbinger's Coat T5 5 50 M Yes 525 525 525
Harbinger's Shirt T5 5 50 L Yes 525 525 525
Heavy Fur Trapper Coat T5 5 50 M   500 500 600
Horticulturist's Shirt T2 2   L   200 200 300
Horticulturist's Shirt T3 3 20 L   300 300 400
Horticulturist's Shirt T4 4 35 L   400 400 500
Horticulturist's Shirt T5 5 50 L   500 500 600
Infused Leather Explorer Coat T5 5 50 M   500 500 600
Infused Leather Plague Doctor Coat T5 5 50 M   500 500 600
Infused Leather Sorcerer Hunter Coat T5 5 50 M   500 500 600
Infused Silk Courtier Coat T5 5 50 L   500 500 600
Infused Silk Duelist Shirt T5 5 50 L   500 500 600
Infused Silk Officer Coat T5 5 50 L   500 500 600
Infused Silk Sage Robe T5 5 50 L   500 500 600
Inquisitor's Breastplate T2 2   H Yes 200 250 250
Inquisitor's Breastplate T3 3 20 H Yes 300 350 350
Inquisitor's Breastplate T4 4 35 H Yes 400 450 450
Inquisitor's Breastplate T5 5 50 H Yes 500 550 550
Iron Soldier Breastplate T2 2   H   200 200 300
Knight's Breastplate T3 3 20 H   300 300 400
Knight's Breastplate T4 4 35 H   400 400 500
Knight's Breastplate T5 5 50 H   500 500 600
Layered Leather Explorer Coat T4 4 35 M   400 400 500
Layered Leather Sorcerer Hunter Coat T4 4 35 M   400 400 500
Linen Duelist Shirt T2 2   L   200 200 300
Lumberjack's Shirt T2 2   L   200 200 300
Lumberjack's Shirt T3 3 20 L   300 300 400
Lumberjack's Shirt T4 4 35 L   400 400 500
Lumberjack's Shirt T5 5 50 L   500 500 600
Marauder Captain's Breastplate T2 2   H Yes 260 260 260
Marauder Captain's Breastplate T3 3 20 H Yes 360 360 360
Marauder Captain's Breastplate T4 4 35 H Yes 460 460 460
Marauder Captain's Breastplate T5 5 50 H Yes 560 560 560
Marauder Lieutenant's Coat T2 2   L Yes 260 260 260
Marauder Lieutenant's Coat T3 3 20 L Yes 360 360 360
Marauder Lieutenant's Coat T4 4 35 L Yes 460 460 460
Marauder Lieutenant's Coat T5 5 50 L Yes 560 560 560
Marauder Ranger Coat T2 2   M Yes 200 200 300
Marauder Ranger Coat T3 3 20 M Yes 300 300 400
Marauder Ranger Coat T4 4 35 M Yes 400 400 500
Marauder Ranger Coat T5 5 50 M Yes 500 500 600
Miner's Shirt T2 2   M   200 200 300
Miner's Shirt T3 3 20 M   300 300 400
Miner's Shirt T4 4 35 M   400 400 500
Miner's Shirt T5 5 50 M   500 500 600
Mistwalker's Breastplate T5 5 55 H Yes 575 575 575
Mistwalker's Coat T5 5 55 M Yes 575 575 575
Mistwalker's Shirt T5 5 55 L Yes 575 575 575
Monarch's Bluffs Sentry's Breastplate T3 3 20 H Yes 325 325 325
Mourningdale Enforcer's Breastplate T4 4 35 H Yes 425 425 425
Musketeer's Coat T2 2   L Yes 200 200 300
Musketeer's Coat T3 3 20 L Yes 300 300 400
Musketeer's Coat T4 4 35 L Yes 400 400 500
Musketeer's Coat T5 5 50 L Yes 500 500 600
Officer's Coat T2 2   L Yes 200 250 250
Officer's Coat T3 3 20 L Yes 300 350 350
Officer's Coat T4 4 35 L Yes 400 450 450
Officer's Coat T5 5 50 L Yes 500 550 550
Old Pirate Boatswain's Shirt T2 2   L   200 200 300
Old Pirate Boatswain's Shirt T3 3 20 L   300 300 400
Old Pirate Boatswain's Shirt T4 4 35 L   400 400 500
Old Pirate Boatswain's Shirt T5 5 50 L   500 500 600
Old Pirate Captain's Coat T2 2   M   200 200 300
Old Pirate Captain's Coat T3 3 20 M   300 300 400
Old Pirate Captain's Coat T4 4 35 M   400 400 500
Old Pirate Captain's Coat T5 5 50 M   500 500 600
Old Pirate Gunslinger's Coat T2 2   M   200 200 300
Old Pirate Gunslinger's Coat T3 3 20 M   300 300 400
Old Pirate Gunslinger's Coat T4 4 35 M   400 400 500
Old Pirate Gunslinger's Coat T5 5 50 M   500 500 600
Old Pirate Swashbuckler's Coat T2 2   M   200 200 300
Old Pirate Swashbuckler's Coat T3 3 20 M   300 300 400
Old Pirate Swashbuckler's Coat T4 4 35 M   400 400 500
Old Pirate Swashbuckler's Coat T5 5 50 M   500 500 600
Ophan's Breastplate T5 5 55 H Yes 600 600 600
Ophan's Coat T5 5 55 M Yes 600 600 600
Ophan's Shirt T5 5 55 L Yes 600 600 600
Orichalcum Heavy Breastplate T5 5 50 H   500 500 600
Orichalcum Inquisitor Breastplate T5 5 50 H   500 500 600
Orichalcum Pathfinder Breastplate T5 5 50 H   500 500 600
Orichalcum Soldier Breastplate T5 5 50 H   500 500 600
Pathfinder's Breastplate T2 2   H   200 200 300
Pathfinder's Breastplate T3 3 20 H   300 300 400
Pathfinder's Breastplate T4 4 35 H   400 400 500
Pathfinder's Breastplate T5 5 50 H   500 500 600
Plague Doctor's Coat T2 2   M Yes 200 250 250
Plague Doctor's Coat T3 3 20 M Yes 300 350 350
Plague Doctor's Coat T4 4 35 M Yes 400 450 450
Plague Doctor's Coat T5 5 50 M Yes 500 550 550
Ragebearer's Breastplate T5 5 55 H Yes 575 575 575
Ragebearer's Coat T5 5 55 M Yes 575 575 575
Ragebearer's Shirt T5 5 55 L Yes 575 575 575
Rawhide Trapper Coat T3 3   M   200 300 400
Rescuer's Coat T2 2   M   200 200 300
Rescuer's Coat T3 3 20 M   300 300 400
Rescuer's Coat T4 4 35 M   400 400 500
Rescuer's Coat T5 5 50 M   500 500 600
Restless Shore Warden's Shirt T4 4 35 L Yes 425 425 425
Reveler's Coat T2 2   L   200 200 300
Reveler's Coat T3 3 20 L   300 300 400
Reveler's Coat T4 4 35 L   400 400 500
Reveler's Coat T5 5 50 L   500 500 600
Rugged Leather Explorer Coat T3 3 20 M   300 300 400
Sage's Robe T3 3 20 L   300 300 400
Sage's Robe T4 4 35 L   400 400 500
Sage's Robe T5 5 50 L   500 500 600
Sateen Duelist Shirt T3 3 20 L   300 300 400
Sateen Sage Robe T3 3   L   300 300 400
Shadowbringer's Breastplate T4 4 42 H Yes 475 475 475
Shadowbringer's Coat T4 4 42 M Yes 475 475 475
Shadowbringer's Shirt T4 4 42 L Yes 475 475 475
Shattered Mountain Raider's Breatplate T5 5 50 H Yes 535 535 535
Silk Duelist Shirt T4 4 35 L   400 400 500
Silk Officer Coat T4 4 35 L   400 400 500
Silk Sage Robe T4 4 35 L   400 400 500
Skinner's Shirt T2 2   M   200 200 300
Skinner's Shirt T3 3 20 M   300 300 400
Skinner's Shirt T4 4 35 M   400 400 500
Skinner's Shirt T5 5 50 M   500 500 600
Soldier's Breastplate T2 2   H   200 200 300
Soldier's Breastplate T3 3 20 H   300 300 400
Soldier's Breastplate T4 4 35 H   400 400 500
Soldier's Breastplate T5 5 50 H   500 500 600
Sorcerer Hunter's Coat T2 2   M Yes 200 250 250
Sorcerer Hunter's Coat T3 3 20 M Yes 300 350 350
Sorcerer Hunter's Coat T4 4 35 M Yes 400 450 450
Sorcerer Hunter's Coat T5 5 50 M Yes 500 550 550
Starmetal Heavy Breastplate T4 4 35 H   400 400 500
Starmetal Pathfinder Breastplate T4 4 35 H   400 400 500
Starmetal Soldier Breastplate T4 4 35 H   400 400 500
Steel Heavy Breastplate T3 3 20 H   300 300 400
Steel Soldier Breastplate T3 3 20 H   300 300 400
Syndicate Agent Coat T2 2   M Yes 200 200 300
Syndicate Agent Coat T3 3 20 M Yes 300 300 400
Syndicate Agent Coat T4 4 35 M Yes 400 400 500
Syndicate Agent Coat T5 5 50 M Yes 500 500 600
Syndicate Keeper's Breastplate T2 2   H Yes 260 260 260
Syndicate Keeper's Breastplate T3 3 20 H Yes 360 360 360
Syndicate Keeper's Breastplate T4 4 35 H Yes 460 460 460
Syndicate Keeper's Breastplate T5 5 50 H Yes 560 560 560
Syndicate Scholar's Coat T2 2   L Yes 260 260 260
Syndicate Scholar's Coat T3 3 20 L Yes 360 360 360
Syndicate Scholar's Coat T4 4 35 L Yes 460 460 460
Syndicate Scholar's Coat T5 5 50 L Yes 560 560 560
Tanner's Shirt T2 2   M   200 200 300
Tanner's Shirt T3 3 20 M   300 300 400
Tanner's Shirt T4 4 35 M   400 400 500
Tanner's Shirt T5 5 50 M   500 500 600
Tattered Shirt T1 1   L   100 100 100
Trailrunner's Breastplate T2 2   H   200 200 300
Trailrunner's Breastplate T3 3 20 H   300 300 400
Trailrunner's Breastplate T4 4 35 H   400 400 500
Trailrunner's Breastplate T5 5 50 H   500 500 600
Trapper's Coat T3 3 20 M   300 300 400
Trapper's Coat T4 4 35 M   400 400 500
Trapper's Coat T5 5 50 M   500 500 600
Waterlogged Shirt T2 2   L   200 200 300
Waterlogged Shirt T3 3 20 L   300 300 400
Waterlogged Shirt T4 4 35 L   400 400 500
Waterlogged Shirt T5 5 50 L   500 500 600
Weaponsmith's Shirt T2 2   M   200 200 300
Weaponsmith's Shirt T3 3 20 M   300 300 400
Weaponsmith's Shirt T4 4 35 M   400 400 500
Weaponsmith's Shirt T5 5 50 M   500 500 600
Weaver's Fen Marksman's Shirt T4 4 35 L Yes 425 425 425
Windsward Scout's Longcoat T3 3 20 M Yes 325 325 325
Wraith Hunter's Breastplate T4 4 33 H Yes 425 425 425
Wraith Hunter's Coat T4 4 33 M Yes 425 425 425
Wraith Hunter's Shirt T4 4 33 L Yes 425 425 425
No comments:
Post a Comment