Head armors list with tier, required level, gear score and more!

Listed here are all the various head armors available in New World game. Use this guide to compare all the different head armors so you can find the right one for your current level range.

head armors list
Name Tier Req Lvl Size BOP Gear Score
Base Min Max
Alchemist's Hat T2 2   L   200 200 300
Alchemist's Hat T3 3 20 L   300 300 400
Alchemist's Hat T4 4 35 L   400 400 500
Alchemist's Hat T5 5 50 L   500 500 600
Armorer's Hat T2 2   L   200 200 300
Armorer's Hat T3 3 20 L   300 300 400
Armorer's Hat T4 4 35 L   400 400 500
Armorer's Hat T5 5 50 L   500 500 600
Beast Hunter's Mask T2 2   L   200 200 300
Beast Hunter's Mask T3 3 20 L   300 300 400
Beast Hunter's Mask T4 4 35 L   400 400 500
Beast Hunter's Mask T5 5 50 L   500 500 600
Bondsman's Cloth Hat T5 5 55 L Yes 575 575 575
Bondsman's Helm T5 5 55 H Yes 575 575 575
Bondsman's Leather Hat T5 5 55 M Yes 575 575 575
Buccaneer's Cloth Hat T3 3 24 L Yes 340 340 340
Buccaneer's Helm T3 3 24 H Yes 340 340 340
Buccaneer's Leather Hat T3 3 24 M Yes 340 340 340
Burden of Despair T5 5 50 M Yes 580 580 580
Cael's Veil T5 5 50 M Yes 580 580 580
Carved Mask T4 4 35 M   480 480 480
Carved Mask T4 4 35 M   480 480 480
Carved Mask T5 5 50 M   580 580 580
Carved Mask T5 5 50 M Yes 580 580 580
Chef's Hat T2 2   L   200 200 300
Chef's Hat T3 3 20 L   300 300 400
Chef's Hat T4 4 35 L   400 400 500
Chef's Hat T5 5 50 L   500 500 600
Coarse Leather Explorer Hat T2 2   M   200 200 300
Corsair's Cloth Hat T4 4 33 L Yes 425 425 425
Corsair's Helm T4 4 33 H Yes 425 425 425
Corsair's Leather Hat T4 4 33 M Yes 425 425 425
Covenant Adjudicator's Helm T2 2   H Yes 260 260 260
Covenant Adjudicator's Helm T3 3 20 H Yes 360 360 360
Covenant Adjudicator's Helm T4 4 35 H Yes 460 460 460
Covenant Adjudicator's Helm T5 5 50 H Yes 560 560 560
Covenant Herald's Hat T2 2   L Yes 260 260 260
Covenant Herald's Hat T3 3 20 L Yes 360 360 360
Covenant Herald's Hat T4 4 35 L Yes 460 460 460
Covenant Herald's Hat T5 5 50 L Yes 560 560 560
Covenant Warden Hat T2 2   M Yes 200 200 300
Covenant Warden Hat T3 3 20 M Yes 300 300 400
Covenant Warden Hat T4 4 35 M Yes 400 400 500
Covenant Warden Hat T5 5 50 M Yes 500 500 600
Cultist's Hat T2 2   L   200 200 300
Cultist's Hat T3 3 20 L   300 300 400
Cultist's Hat T4 4 35 L   400 400 500
Cultist's Hat T5 5 50 L   500 500 600
Dauntless Cry T5 5 50 H Yes 580 580 580
Deceit's Design T5 5 50 L Yes 580 580 580
Doomsinger's Cloth Hat T5 5 55 L Yes 575 575 575
Doomsinger's Helm T5 5 55 H Yes 575 575 575
Doomsinger's Leather Hat T5 5 55 M Yes 575 575 575
Dreadscythe's Scar T3 3 20 M Yes 380 380 380
Duelist's Hat T2 2   L   200 200 300
Duelist's Hat T3 3 20 L   300 300 400
Duelist's Hat T4 4 35 L   400 400 500
Duelist's Hat T5 5 50 L   500 500 600
Engineer's Hat T2 2   L   200 200 300
Engineer's Hat T3 3 20 L   300 300 400
Engineer's Hat T4 4 35 L   400 400 500
Engineer's Hat T5 5 50 L   500 500 600
Ethereal Visage T4 4 35 L Yes 480 480 480
Explorer's Hat T2 2   M   200 200 300
Explorer's Hat T3 3 20 M   300 300 400
Explorer's Hat T4 4 35 M   400 400 500
Explorer's Hat T5 5 50 M   500 500 600
Fanatic's Cloth Hat T5 5 50 L Yes 525 525 525
Fanatic's Helm T5 5 50 H Yes 525 525 525
Fanatic's Leather Hat T5 5 50 M Yes 525 525 525
Fanged Mask T5 5 50 H   580 580 580
Farmer's Hat T2 2   L Yes 200 250 250
Farmer's Hat T3 3 20 L Yes 300 350 350
Farmer's Hat T4 4 35 L Yes 400 450 450
Farmer's Hat T5 5 50 L Yes 500 550 550
Fieldshadow's Mask T2 2   L Yes 200 250 250
Fieldshadow's Mask T3 3 20 L Yes 300 350 350
Fieldshadow's Mask T4 4 35 L Yes 400 450 450
Fieldshadow's Mask T5 5 50 L Yes 500 550 550
Freebooter's Bounty T4 4 35 M Yes 480 480 480
Fur Trapper Hat T4 4 35 M   400 400 500
Graverobber's Cloth Hat T4 4 33 L Yes 425 425 425
Graverobber's Helm T4 4 33 H Yes 425 425 425
Graverobber's Leather Hat T4 4 33 M Yes 425 425 425
Guardian's Cloth Hat T4 4 42 L Yes 475 475 475
Guardian's Helm T4 4 42 H Yes 475 475 475
Guardian's Ire T5 5 50 L Yes 580 580 580
Guardian's Leather Hat T4 4 42 M Yes 475 475 475
Harbinger's Cloth Hat T5 5 50 L Yes 525 525 525
Harbinger's Helm T5 5 50 H Yes 525 525 525
Harbinger's Leather Hat T5 5 50 M Yes 525 525 525
Havelock's Neglect T4 4 35 H Yes 480 480 480
Heavy Fur Trapper Hat T5 5 50 M   500 500 600
Hierophant's Ascension T4 4 35 M Yes 480 480 480
Horticulturist's Hat T2 2   L   200 200 300
Horticulturist's Hat T3 3 20 L   300 300 400
Horticulturist's Hat T4 4 35 L   400 400 500
Horticulturist's Hat T5 5 50 L   500 500 600
Infused Leather Explorer Hat T5 5 50 M   500 500 600
Infused Leather Plague Doctor Hat T5 5 50 M   500 500 600
Infused Leather Sorcerer Hunter Hat T5 5 50 M   500 500 600
Infused Silk Courtier Wig T5 5 50 L   500 500 600
Infused Silk Duelist Hat T5 5 50 L   500 500 600
Infused Silk Officer Hat T5 5 50 L   500 500 600
Infused Silk Sage Hat T5 5 50 L   500 500 600
Inquisitor's Helm T2 2   H Yes 200 250 250
Inquisitor's Helm T3 3 20 H Yes 300 350 350
Inquisitor's Helm T4 4 35 H Yes 400 450 450
Inquisitor's Helm T5 5 50 H Yes 500 550 550
Iron Soldier Helm T2 2   H   200 200 300
Knight's Helm T3 3 20 H   300 300 400
Knight's Helm T4 4 35 H   400 400 500
Knight's Helm T5 5 50 H   500 500 600
Layered Leather Explorer Hat T4 4 35 M   400 400 500
Layered Leather Sorcerer Hunter Hat T4 4 35 M   400 400 500
Linen Duelist Hat T2 2   L   200 200 300
Lumberjack's Hat T2 2   L   200 200 300
Lumberjack's Hat T3 3 20 L   300 300 400
Lumberjack's Hat T4 4 35 L   400 400 500
Lumberjack's Hat T5 5 50 L   500 500 600
Malevolent Defender T5 5 50 M Yes 580 580 580
Marauder Captain's Helm T2 2   H Yes 260 260 260
Marauder Captain's Helm T3 3 20 H Yes 360 360 360
Marauder Captain's Helm T4 4 35 H Yes 460 460 460
Marauder Captain's Helm T5 5 50 H Yes 560 560 560
Marauder Lieutenant's Hat T2 2   L Yes 260 260 260
Marauder Lieutenant's Hat T3 3 20 L Yes 360 360 360
Marauder Lieutenant's Hat T4 4 35 L Yes 460 460 460
Marauder Lieutenant's Hat T5 5 50 L Yes 560 560 560
Marauder Ranger Hat T2 2   M Yes 200 200 300
Marauder Ranger Hat T3 3 20 M Yes 300 300 400
Marauder Ranger Hat T4 4 35 M Yes 400 400 500
Marauder Ranger Hat T5 5 50 M Yes 500 500 600
Mark of Suppression T5 5 50 M Yes 580 580 580
Masquerade Mask T3 3 20 L   380 380 380
Messenger of the Damned T5 5 50 H Yes 580 580 580
Miner's Hat T2 2   M   200 200 300
Miner's Hat T3 3 20 M   300 300 400
Miner's Hat T4 4 35 M   400 400 500
Miner's Hat T5 5 50 M   500 500 600
Mistwalker's Cloth Hat T5 5 55 L Yes 575 575 575
Mistwalker's Helm T5 5 55 H Yes 575 575 575
Mistwalker's Leather Hat T5 5 55 M Yes 575 575 575
Musketeer's Hat T2 2   L Yes 200 200 300
Musketeer's Hat T3 3 20 L Yes 300 300 400
Musketeer's Hat T4 4 35 L Yes 400 400 500
Musketeer's Hat T5 5 50 L Yes 500 500 600
Nature's Recourse T5 5 50 H Yes 580 580 580
Officer's Hat T2 2   L Yes 200 250 250
Officer's Hat T3 3 20 L Yes 300 350 350
Officer's Hat T4 4 35 L Yes 400 450 450
Officer's Hat T5 5 50 L Yes 500 550 550
Old Pirate Boatswain's Rag T2 2   L   200 200 300
Old Pirate Boatswain's Rag T3 3 20 L   300 300 400
Old Pirate Boatswain's Rag T4 4 35 L   400 400 500
Old Pirate Boatswain's Rag T5 5 50 L   500 500 600
Old Pirate Captain's Hat T2 2   M   200 200 300
Old Pirate Captain's Hat T3 3 20 M   300 300 400
Old Pirate Captain's Hat T4 4 35 M   400 400 500
Old Pirate Captain's Hat T5 5 50 M   500 500 600
Old Pirate Gunslinger's Hat T2 2   M   200 200 300
Old Pirate Gunslinger's Hat T3 3 20 M   300 300 400
Old Pirate Gunslinger's Hat T4 4 35 M   400 400 500
Old Pirate Gunslinger's Hat T5 5 50 M   500 500 600
Old Pirate Swashbuckler's Hat T2 2   M   200 200 300
Old Pirate Swashbuckler's Hat T3 3 20 M   300 300 400
Old Pirate Swashbuckler's Hat T4 4 35 M   400 400 500
Old Pirate Swashbuckler's Hat T5 5 50 M   500 500 600
Ophan's Cloth Hat T5 5 55 L Yes 600 600 600
Ophan's Helm T5 5 55 H Yes 600 600 600
Ophan's Leather Hat T5 5 55 M Yes 600 600 600
Orichalcum Heavy Helm T5 5 50 H   500 500 600
Orichalcum Inquisitor Helm T5 5 50 H   500 500 600
Orichalcum Pathfinder Helm T5 5 50 H   500 500 600
Orichalcum Soldier Helm T5 5 50 H   500 500 600
Pathfinder's Helm T2 2   H   200 200 300
Pathfinder's Helm T3 3 20 H   300 300 400
Pathfinder's Helm T4 4 35 H   400 400 500
Pathfinder's Helm T5 5 50 H   500 500 600
Plague Doctor's Mask T2 2   M Yes 200 250 250
Plague Doctor's Mask T3 3 20 M Yes 300 350 350
Plague Doctor's Mask T4 4 35 M Yes 400 450 450
Plague Doctor's Mask T5 5 50 M Yes 500 550 550
Protector's Vindication T5 5 50 M Yes 580 580 580
Ragebearer's Cloth Hat T5 5 55 L Yes 575 575 575
Ragebearer's Helm T5 5 55 H Yes 575 575 575
Ragebearer's Leather Hat T5 5 55 M Yes 575 575 575
Rawhide Trapper Hat T3 3   M   200 300 400
Rescuer's Hat T2 2   M   200 200 300
Rescuer's Hat T3 3 20 M   300 300 400
Rescuer's Hat T4 4 35 M   400 400 500
Rescuer's Hat T5 5 50 M   500 500 600
Reveler's Hat T2 2   L   200 200 300
Reveler's Hat T3 3 20 L   300 300 400
Reveler's Hat T4 4 35 L   400 400 500
Reveler's Hat T5 5 50 L   500 500 600
Rugged Leather Explorer Hat T3 3 20 M   300 300 400
Sage's Hat T3 3 20 L   300 300 400
Sage's Hat T4 4 35 L   400 400 500
Sage's Hat T5 5 50 L   500 500 600
Sateen Duelist Hat T3 3 20 L   300 300 400
Sateen Sage Hat T3 3   L   300 300 400
Shadowbringer's Cloth Hat T4 4 42 L Yes 475 475 475
Shadowbringer's Helm T4 4 42 H Yes 475 475 475
Shadowbringer's Leather Hat T4 4 42 M Yes 475 475 475
Silk Duelist Hat T4 4 35 L   400 400 500
Silk Officer Hat T4 4 35 L   400 400 500
Silk Sage Hat T4 4 35 L   400 400 500
Sinful Glare T5 5 50 L Yes 580 580 580
Skinner's Hat T2 2   M   200 200 300
Skinner's Hat T3 3 20 M   300 300 400
Skinner's Hat T4 4 35 M   400 400 500
Skinner's Hat T5 5 50 M   500 500 600
Soldier's Helm T2 2   H   200 200 300
Soldier's Helm T3 3 20 H   300 300 400
Soldier's Helm T4 4 35 H   400 400 500
Soldier's Helm T5 5 50 H   500 500 600
Sorcerer Hunter's Hat T2 2   M Yes 200 250 250
Sorcerer Hunter's Hat T3 3 20 M Yes 300 350 350
Sorcerer Hunter's Hat T4 4 35 M Yes 400 450 450
Sorcerer Hunter's Hat T5 5 50 M Yes 500 550 550
Starmetal Heavy Helm T4 4 35 H   400 400 500
Starmetal Pathfinder Helm T4 4 35 H   400 400 500
Starmetal Soldier Helm T4 4 35 H   400 400 500
Steel Heavy Helm T3 3 20 H   300 300 400
Steel Soldier Helm T3 3 20 H   300 300 400
Syndicate Agent Hat T2 2   M Yes 200 200 300
Syndicate Agent Hat T3 3 20 M Yes 300 300 400
Syndicate Agent Hat T4 4 35 M Yes 400 400 500
Syndicate Agent Hat T5 5 50 M Yes 500 500 600
Syndicate Keeper's Helm T2 2   H Yes 260 260 260
Syndicate Keeper's Helm T3 3 20 H Yes 360 360 360
Syndicate Keeper's Helm T4 4 35 H Yes 460 460 460
Syndicate Keeper's Helm T5 5 50 H Yes 560 560 560
Syndicate Scholar's Hat T2 2   L Yes 260 260 260
Syndicate Scholar's Hat T3 3 20 L Yes 360 360 360
Syndicate Scholar's Hat T4 4 35 L Yes 460 460 460
Syndicate Scholar's Hat T5 5 50 L Yes 560 560 560
Tanner's Hat T2 2   M   200 200 300
Tanner's Hat T3 3 20 M   300 300 400
Tanner's Hat T4 4 35 M   400 400 500
Tanner's Hat T5 5 50 M   500 500 600
Trailrunner's Helm T2 2   H   200 200 300
Trailrunner's Helm T3 3 20 H   300 300 400
Trailrunner's Helm T4 4 35 H   400 400 500
Trailrunner's Helm T5 5 50 H   500 500 600
Trapper's Hat T3 3 20 M   300 300 400
Trapper's Hat T4 4 35 M   400 400 500
Trapper's Hat T5 5 50 M   500 500 600
Unholy Silence T5 5 50 M Yes 580 580 580
Warden's Guise T5 5 50 L Yes 580 580 580
Waterlogged Rag T2 2   L   200 200 300
Waterlogged Rag T3 3 20 L   300 300 400
Waterlogged Rag T4 4 35 L   400 400 500
Waterlogged Rag T5 5 50 L   500 500 600
Weaponsmith's Hat T2 2   M   200 200 300
Weaponsmith's Hat T3 3 20 M   300 300 400
Weaponsmith's Hat T4 4 35 M   400 400 500
Weaponsmith's Hat T5 5 50 M   500 500 600
Wicked Muzzle T5 5 50 H Yes 580 580 580
Wraith Hunter's Cloth Hat T4 4 33 L Yes 425 425 425
Wraith Hunter's Helm T4 4 33 H Yes 425 425 425
Wraith Hunter's Leather Hat T4 4 33 M Yes 425 425 425
Zealous Embrace T4 4 35 L Yes 480 480 480
No comments:
Post a Comment