Shields list with tier, required level, gear score and more!

Listed here are all the various offhand shields available in New World game. Use this guide to compare all the different shields so you can find the right one for your current level range.

Name Tier Req Lvl BOP Block
Stability
Gear Score Legendary
Base Min Max
Ancient Kite Shield T3 3 20   40 300 350 400  
Ancient Kite Shield T4 4 35   45 400 450 500  
Ancient Kite Shield T5 5 50   50 500 550 600  
Ancient Round Shield T2 2     30 200 250 300  
Ancient Round Shield T3 3 20   33 300 350 400  
Ancient Round Shield T4 4 35   36 400 450 500  
Ancient Round Shield T5 5 50   40 500 550 600  
Bastion T4 4 35 Yes 45 400 525 525 Yes
Bondsman's Kite Shield T5 5 55 Yes 50 575 575 575  
Bondsman's Round Shield T5 5 55 Yes 40 575 575 575  
Boundless Ward T5 5 50 Yes 40 580 580 580 Yes
Buccaneer's Kite Shield T3 3 24 Yes 40 340 340 340  
Buccaneer's Round Shield T3 3 24 Yes 33 340 340 340  
Compulsion T5 5 50 Yes 50 500 625 625 Yes
Corsair's Kite Shield T4 4 33 Yes 45 425 425 425  
Corsair's Round Shield T4 4 33 Yes 36 425 425 425  
Defiled Kite Shield T3 3 20   40 300 350 400  
Defiled Kite Shield T4 4 35   45 400 450 500  
Defiled Kite Shield T5 5 50   50 500 550 600  
Defiled Round Shield T2 2     30 200 250 300  
Defiled Round Shield T3 3 20   33 300 350 400  
Defiled Round Shield T4 4 35   36 400 450 500  
Defiled Round Shield T5 5 50   40 500 550 600  
Determination T2 2   Yes 30 260 260 260  
Doomsinger's Kite Shield T5 5 55 Yes 50 575 575 575  
Doomsinger's Round Shield T5 5 55 Yes 40 575 575 575  
Dragons Coil                
Duty Bound T4 4 35 Yes 36 400 525 525 Yes
Everlasting Shade T5 5 50 Yes 50 500 625 625 Yes
Fanatic's Kite Shield T5 5 50 Yes 50 525 525 525  
Fanatic's Round Shield T5 5 50 Yes 40 525 525 525  
Forsaken Kite Shield T3 3 20   40 300 350 400  
Forsaken Kite Shield T4 4 35   45 400 450 500  
Forsaken Kite Shield T5 5 50   50 500 550 600  
Forsaken Round Shield T2 2     30 200 250 300  
Forsaken Round Shield T3 3 20   33 300 350 400  
Forsaken Round Shield T4 4 35   36 400 450 500  
Forsaken Round Shield T5 5 50   40 500 550 600  
Governess T5 5 50 Yes 40 560 560 560  
Graverobber's Kite Shield T4 4 33 Yes 45 425 425 425  
Graverobber's Round Shield T4 4 33 Yes 36 425 425 425  
Guardian's Kite Shield T4 4 42 Yes 45 475 475 475  
Guardian's Round Shield T4 4 42 Yes 36 475 475 475  
Harbinger's Kite Shield T5 5 50 Yes 50 525 525 525  
Harbinger's Round Shield T5 5 50 Yes 40 525 525 525  
Hawkfall T4 4 35 Yes 45 400 525 525 Yes
Iron Round Shield T2 2     30 200 200 300  
Irony T3 3 20 Yes 33 360 360 360  
Kite Shield T3 3 20   40 300 300 400  
Kite Shield T4 4 35   45 400 400 500  
Kite Shield T5 5 50   50 500 500 600  
Knight Errant T4 4 35 Yes 45 460 460 460  
Mistwalker's Kite Shield T5 5 55 Yes 50 575 575 575  
Mistwalker's Round Shield T5 5 55 Yes 40 575 575 575  
Ophan's Kite Shield T5 5 55 Yes 50 600 600 600  
Ophan's Round Shield T5 5 55 Yes 40 600 600 600  
Orichalcum Buckler T5 5 50   50 500 500 600  
Orichalcum Kite Shield T5 5 50   50 500 500 600  
Orichalcum Round Shield T5 5 50   40 500 500 600  
Orichalcum Tower Shield T5 5 50   60 500 500 600  
Primeval Kite Shield T3 3 20   40 300 350 400  
Primeval Kite Shield T4 4 35   45 400 450 500  
Primeval Kite Shield T5 5 50   50 500 550 600  
Primeval Round Shield T2 2     30 200 250 300  
Primeval Round Shield T3 3 20   33 300 350 400  
Primeval Round Shield T4 4 35   36 400 450 500  
Primeval Round Shield T5 5 50   40 500 550 600  
Quiescence T2 2   Yes 30 200 325 325 Yes
Ragebearer's Kite Shield T5 5 55 Yes 50 575 575 575  
Ragebearer's Round Shield T5 5 55 Yes 40 575 575 575  
Refuge T5 5 50 Yes 50 500 625 625 Yes
Round Shield T2 2     30 200 200 300  
Round Shield T3 3 20   33 300 300 400  
Round Shield T4 4 35   36 400 400 500  
Round Shield T5 5 50   40 500 500 600  
Servitude T4 4 35 Yes 45 400 525 525 Yes
Shadowbringer's Kite Shield T4 4 42 Yes 45 475 475 475  
Shadowbringer's Round Shield T4 4 42 Yes 36 475 475 475  
Starmetal Buckler T4 4 35   46 400 400 500  
Starmetal Kite Shield T4 4 35   45 400 400 500  
Starmetal Round Shield T4 4 35   36 400 400 500  
Steel Kite Shield T3 3 20   40 300 300 400  
Steel Round Shield T3 3 20   33 300 300 400  
The Wall T3 3 20 Yes 40 300 425 425 Yes
Tolerant Hound T5 5 50 Yes 50 500 625 625 Yes
Umbra T3 3 20 Yes 33 300 425 425 Yes
Weary Traveler T5 5 50 Yes 40 500 625 625 Yes
With No Other T5 5 50 Yes 50 500 625 625 Yes
Worn Round Shield T2 2     30 100 100 100  
Wraith Hunter's Kite Shield T4 4 33 Yes 45 425 425 425  
Wraith Hunter's Round Shield T4 4 33 Yes 36 425 425 425  
No comments:
Post a Comment