Note: First column is the achievement name, second is what's required it order to gain it and third is if there is any titles that unlock with the achievement.
Player vs Environment focused achievements list
Enemies and Animals by Type
Name | Description | Title Unlock |
Scout | Defeat 250 Corrupted Enemies. | |
Sentry | Defeat 1,000 Corrupted Enemies. | |
Watcher | Defeat 2,000 Corrupted Enemies. | Corruption Reaver |
Protector | Defeat 4,000 Corrupted Enemies. | |
Defender of Humanity | Defeat 8,000 Corrupted Enemies. | Humanity's Defender |
On A Reaving Road | Defeat 250 Lost Enemies. | |
For the Corpse Corps | Defeat 1,000 Lost Enemies. | |
Towards a Coffin Cure | Defeat 2,000 Lost Enemies. | Lost Dominator |
Lost and Unlearned | Defeat 4,000 Lost Enemies. | |
With These Hands | Defeat 8,000 Lost Enemies. | Soul Sunderer |
Natural Selection | Defeat 250 Angry Earth Enemies. | |
Blood and Burning | Defeat 1,000 Angry Earth Enemies. | |
Not Much for Nature | Defeat 2,000 Angry Earth Enemies. | Nature Hunter |
Why So Serious? | Defeat 4,000 Angry Earth Enemies. | |
If It Bleeds, It Can Be Killed | Defeat 8,000 Angry Earth Enemies. | Maniac Gardener |
Death Rattles | Defeat 250 Ancient Enemies. | |
Death Traps | Defeat 1,000 Ancient Enemies. | |
Aggressive Cullings | Defeat 2,000 Ancient Enemies. | Bonebreaker |
Bequests of Evil | Defeat 4,000 Ancient Enemies. | |
Rattlings of Bones | Defeat 8,000 Ancient Enemies. | Slayer of Ancients |
Food is Food | Defeat 250 animal preditors. | |
Mighty Hunter | Defeat 1,000 animal preditors. | |
All In A Day's Work | Defeat 2,000 animal preditors. | Preditors' Bane |
Meat. It's What's For Dinner | Defeat 4,000 animal preditors. | |
Mass Extinction | Defeat 8,000 animal preditors. | Apex Preditor |
Gobble Gobble | Kill 100 Turkeys. | Turkey Terminator |
Be Very, Very Quiet! | Kill 100 rabbits. | Rabbit Hunter |
Udderly Brutal | Kill 100 cows. | Cattle Rustler |
Breakfast with Some Boars | Kill 100 boars. | The Baconator |
Named Enemies and Animals
Name | Description | Title Unlock |
---|---|---|
That Is Not Dead | Defeat 25 named Corrupted enemies. | |
Which Can Eternal Lie | Defeat 100 named Corrupted enemies. | |
With Strange Aeons | Defeat 200 named Corrupted enemies. | |
Even Death May Die | Defeat 400 named Corrupted enemies. | |
Servants of an Ancient Madness | Defeat 800 named Corrupted enemies. | Master-At-Arms |
Soulless Killer | Defeat 25 named Lost enemies. | |
Mercy Killer | Defeat 100 named Lost enemies. | |
Don't Fear The Reaper | Defeat 200 named Lost enemies. | |
Providing a Brief Respite | Defeat 400 named Lost enemies. | |
False Life | Defeat 800 named Lost enemies. | Firebrand |
Against Nature | Defeat 25 named Angry Earth enemies. | |
Natural Order | Defeat 100 named Angry Earth enemies. | |
A Culling | Defeat 200 named Angry Earth enemies. | |
Not In My Nature | Defeat 400 named Angry Earth enemies. | |
Turf War | Defeat 800 named Angry Earth enemies. | Paladin of Terra |
Skin And Bones | Defeat 25 named Ancient enemies. | |
Your Watch Has Ended | Defeat 100 named Ancient enemies. | |
A Well-Earned Rest | Defeat 200 named Ancient enemies. | |
Just Die Already | Defeat 400 named Ancient enemies. | |
Ancient, Not Invincible | Defeat 800 named Ancient enemies. | Stormbringer |
Not That Kind Of Predator | Defeat 25 named Wildlife predators. | |
Where Are The Killer Rabbits? | Defeat 100 named Wildlife predators. | |
Where The Wild Beasts Roam | Defeat 200 named Wildlife predators. | |
The Circle Of Life | Defeat 400 named Wildlife predators. | |
Not Going To Play Dead | Defeat 800 named Wildlife predators. | Leader Of The Hunt |
Total Monster Kills
Name | Description | Title Unlock |
---|---|---|
For The Humans! | Defeat 1,000 Aeternum enemies. | |
Reducing The Field | Defeat 4,000 Aeternum enemies. | |
Departure Time Is Now | Defeat 12,000 Aeternum enemies. | Justice Gladiator |
Bloody Investment | Defeat 25,000 Aeternum enemies. | Death Personified |
Hour Of The Dragon | Defeat 45,000 Aeternum enemies. | Aeternum Legend |
Group Total Kills
Name | Description | Title Unlock |
---|---|---|
Just Me And The Gang | While grouped, defeat 100 Aeternum enemies. | |
Come With Me If You Want To Live | While grouped, defeat 500 Aeternum enemies. | |
Winners, Party Of Four? | While grouped, defeat 2,000 Aeternum enemies. | |
Squad Up! | While grouped, defeat 5,000 Aeternum enemies. | Team Player |
Quad Squad | While grouped, defeat 10,000 Aeternum enemies. | Party Animal |
Invasion Wins
Name | Description | Title Unlock |
---|---|---|
Invasion Defender | Win your first Invasion. | |
Those Pesky Neighbors | Win 5 Invasions. | |
Home Turf | Win 10 Invasions. | |
A Defiant Cry Against The Darkness | Win 25 Invasions. | |
Official Deniability | Win 50 Invasions. | Invasion Defender |
Invasion: Aeternum | Win 100 Invasions. | Invasion Champion |
Corrupted Breaches Wins
Name | Description | Title Unlock |
---|---|---|
Into The Breach! | Dispell 25 Corruption Breaches. | |
The Only Breaches I Allow Are Pants | Dispell 100 Corruption Breaches. | |
Quarantine Breach | Dispell 500 Corruption Breaches. | |
Healing The Earth | Dispell 2,500 Corruption Breaches. | Breach Destroyer |
Local Renovations | Dispell 5,000 Corruption Breaches. | Breach Champion |
Dungeon boss kills from expeditions - see our dungeon finder for locations to these!
Name | Description | Title Unlock |
---|---|---|
You Call This Archeology? | Defeat Simon Grey in Amrine Excavation. | Archeologist |
I Was Expecting More Of A Menhir | Defeat 'Greundgul the Regent' in the Starstone Barrows. | Ancients' Bane |
Master And Commander | Defeat Commander Thorpe in The Depths. | Occult Expert |
Problem Child | Defeat the Blighted Greenskeeper in The Garden Of Genesis. | The Green Ripper |
Bullseye | Defeat Chardis in the Lazarus Instrumentality. | Giant Slayer |
Dynasty Demolition | Defeat Empress Zhou in the Dynasty Shipyards. | Dungeon Dragon |
Name | Description | Title Unlock |
---|---|---|
Excavation Excitement | Unknown - Amrine | |
Back For More | Unknown - Amrine | |
Ancient Awoken | Unknown - Obelisk | |
Overworking The Staff | Unknown - Obelisk | |
Towering Triumphs | Unknown - Depths | |
That Left A Mess | Unknown - Depths | |
Weekend Gardening | Unknown - Eradinus | |
Weed Whacker | Unknown - Eradinus | |
Crashing The Creche | Unknown - Genesis | |
That Accounts For The Smell | Unknown - Genesis | |
Just Not A Career Goal | Unknown - Lazarus | |
Pools Of Ruin | Unknown - Lazarus | |
Dynastic Cycles | Unknown - Shipyard | |
A Ship Of Fail | Unknown - Shipyard | |
Another Descent Into Darkness | Unknown - Isabella Lair | |
Belly Of The Beast | Unknown - Isabella Lair | |
Cavern Of Corruption | Unknown - Barnacles | |
Treasure Island | Unknown - Barnacles | |
Scouring Things Clean | Unknown - Ennead | |
Fortune And Glory | Unknown - Ennead | |
Gathering via logging, mining, hkinning and harvesting
Name | Description | Title Unlock |
---|---|---|
Increased Skill Means Faster Speed | Collect 1,000 wood using a logging axe. | |
There's A Skill To Proper Tipping | Collect 4,000 wood using a logging axe. | |
Getting Muscles On Muscles | Collect 8,000 wood using a logging axe. | A Bit Of A Hacker |
Nary A Crushed House (So Far) | Collect 16,000 wood using a logging axe. | |
Ready For The Logging Festival | Collect 24,000 wood using a logging axe. | Master Lumberjack |
So Many To Pick | Mine 1,000 items using a mining pick. | |
Ore Is Metalliforous? You Made That Word Up! | Mine 4,000 items using a mining pick. | |
If It's Useful, I'll Figure Out How To Mine It | Mine 8,000 items using a mining pick. | Minor Miner |
You Don't Mine Steel. Stop Asking! | Mine 16,000 items using a mining pick. | |
I Can Smell The Ore, At This Point | Mine 32,000 items using a mining pick. | Master Miner |
Following The Beaten Paths | Get 1,000 items using a skinning knife. | |
Careful! Don't Step In The Spoor | Get 4,000 items using a skinning knife. | |
More Than One Way To Skin A Rabbit | Get 8,000 items using a skinning knife. | Trail Tracker |
Meat On The Hoof. Or Foot | Get 16,000 items using a skinning knife. | |
I Can Also Make Pelt Rugs | Get 32,000 items using a skinning knife. | Master Hunter |
I Sickle | Harvest 1,000 items using a harvesting sickle. | |
Working With Renewable Resources | Harvest 5,000 items using a harvesting sickle. | |
Swinging To And Fro | Harvest 15,000 items using a harvesting sickle. | Harvest Reaper |
A Sharp Blade Means A Cleaner Cut | Harvest 30,000 items using a harvesting sickle. | |
Aeternian Harvester | Harvest 50,000 items using a harvesting sickle. | Master Reaper |
Quests
Name | Description | Title Unlock |
---|---|---|
I Be A Fisherman, I Be | Fishing quest, Fishing With Shields | Fishing Legend |
Bright Woods, Dark Past | Brightwood, Inquisitor's Legacy | |
Bronzeroot Aegis | Brightwood, Secrets Of The Earth | |
Heart Of Darkness | Brightwood, Dark Legacy | |
Cutlass Cuisine | Cutlass, Out Of The Frying Pan | |
Skull And Bones | Cutlass, In Search Of Plunder | |
Storms of Vengeance | Cutlass, Explosive Prospecting | |
Heads Or Tails | Cutlass, Toss Of A Coin | |
Ebonscale Exotics | Ebonscale, Ebonscale Alligators | |
Architect's Amends | Ebonscale, Study In Green | |
Supporting The Arts | Ebonscale, The Show Must Go On | |
Much Ado About Blight | Edengrove, Gates Of Edengrove | |
The Profane Seam | Edengrove, Gum In The Works | |
Ranger's Secrets | Edengrove, Fading Lights | |
Fancy Pants | Everfall, Opening Supply Lines | |
Seeing Stars | Everfall, Stars As Our Guides | |
Gruel Intentions | Everfall, Tainting The Tainted | |
Evolution of Corruption | First Light, Dayspring Barley | |
Sleepy Tallow | First Light, Truth And Consequences | |
Nyhart's Anchorage | First Light, Nyhart's Anchorage | |
Corruption In The Valley | Great Cleave, Malive Aforethought | |
Cold-Forged Hearts | Great Cleave, Shadows Cast a Final Salute | |
Remembering The Fallen | Great Cleave, Travel to Tempest Lane | |
Monarch's Edicts | Monarch's Bluff, Between Settlements | |
Bluff's Branch | Monarch's Bluff, Taste of Honey | |
Agent Of Change | Monarch's Bluff, Friends in Fashion | |
The Padre's Price | Mourningdale, Tears of a Wraith | |
Seeing Clearly | Mourningdale, Apres Moi, Le Deluge | |
Watcher's Legacy | Mourningdale, Abandoned Duties | |
Body And Soul | Reekwater, Secrets of the Swamp | |
Siren's Call | Reekwater, An Expanding Thread | |
Life, Death, Rebirth | Reekwater, On Flora Fauna | |
Sieged Stake | Restless Shores, War of the Lost | |
Wolves, Where? | Restless Shores, Lupine Observations | |
Damnation's Fall | Restless Shores, Pirates Will Pirate | |
On The Front Lines | Shattered Mountain, Pushing Back | |
Half The Battle | Shattered Mountain, Knowledge is Power | |
Hellfire Rising | Shattered Mountain, Illurmin Rift | |
Overseer's Woe | Weaver's Fen, Fishy Illness | |
Weaver's Thieves | Weaver's Fen, Traitorous Wraith | |
Offering To The Fen | Weaver's Fen, Swamp Sorceress | |
Dissecting Corruption | Windsward, Great Expectations | |
The Barkeep's Cookbook | Windsward, No Confidence Stew | |
Natural Law | Windsward, Preditor, Prey | |
Dauti's Diplomacy | Windsward, To The Rescue | |
Quests Totals
Name | Description | Title Unlock |
---|---|---|
A Questing We Will Go | Complete 25 quests | |
Nothing Involving A Red Shirt, Please | Complete 75 quests | |
On A Quest To Do Quests | Complete 200 quests | Quest Seeker |
It's Dangerous Out There? Really? | Complete 350 quests | |
I Was Totally Expecting A Grail Quest | Complete 525 quests | Redeemer |
Faction Quests
Name | Description | Title Unlock |
---|---|---|
Supporting The Cause | Do 5 Armoring PvE faction missions. | |
Working Hard (For The Faction) | Do 20 Armoring PvE faction missions. | |
Making Prototypes | Do 50 Armoring PvE faction missions. | |
Q Branch | Do 100 Armoring PvE faction missions. | |
By Vulcan's Hammer | Do 200 Armoring PvE faction missions. | |
Are You Putting Ketchup On That? | Do 5 Cooking PvE faction missions. | |
A Consistent Color Is Healthy | Do 20 Cooking PvE faction missions. | |
Just Eat Around That Part | Do 50 Cooking PvE faction missions. | |
Are You Dying Or Dyeing | Do 100 Cooking PvE faction missions. | |
Hot Cuisine | Do 200 Cooking PvE faction missions. | |
Feeding The Faction | Do 5 Fishing PvE faction missions. | |
The Best Bait is Patience | Do 20 Fishing PvE faction missions. | |
Fortunately I Like Fishing | Do 50 Fishing PvE faction missions. | |
Uh, OK. I Can Get Those | Do 100 Fishing PvE faction missions. | |
Anything To Get Out Of Town | Do 200 Fishing PvE faction missions. | |
Picking Up A Few Things While Out | Do 5 Gathering PvE faction missions. | |
This Will Come in Handy | Do 20 Gathering PvE faction missions. | |
It Takes A Village | Do 50 Gathering PvE faction missions. | |
Nature Provides And So Do I | Do 100 Gathering PvE faction missions. | |
Bounty From The Earth | Do 200 Gathering PvE faction missions. | |
A Hunting We Will Go | Do 5 Hunt PvE faction missions. | |
Whatever Improves The Faction | Do 20 Hunt PvE faction missions. | |
We Can Do With A Few Less Of Those | Do 50 Hunt PvE faction missions. | |
Endless Resources | Do 100 Hunt PvE faction missions. | |
We're Eating Meat Tonight | Do 200 Hunt PvE faction missions. | |
Keeping It Up Close And Personal | Do 5 Weaponsmith PvE faction missions. | |
A Pretty Specific Need | Do 20 Weaponsmith PvE faction missions. | |
Good Tools For The Effort | Do 50 Weaponsmith PvE faction missions. | |
Keeping Our People Safe | Do 100 Weaponsmith PvE faction missions. | |
Offense And Defense | Do 200 Weaponsmith PvE faction missions. | |
Faction Support Quests
Name | Description | Title Unlock |
---|---|---|
Acquisitions | Do 5 Covenant Reclaim or Marauder Loot or Syndicate Collect missions. | |
Picking Up A Few Momentos | Do 20 Covenant Reclaim or Marauder Loot or Syndicate Collect missions. | |
What Was Briefly Yours | Do 50 Covenant Reclaim or Marauder Loot or Syndicate Collect missions. | |
Taking Any Opportunities | Do 100 Covenant Reclaim or Marauder Loot or Syndicate Collect missions. | |
Loot Liberation | Do 200 Covenant Reclaim or Marauder Loot or Syndicate Collect missions. | |
What's Yours Is Mine | Do 5 Covenant Crusade or Marauder Raid or Syndicate Purge missions. | |
Raiding For Fun And Profit | Do 20 Covenant Crusade or Marauder Raid or Syndicate Purge missions. | |
Thanks, I'll Take It | Do 50 Covenant Crusade or Marauder Raid or Syndicate Purge missions. | |
Prized Possessions | Do 100 Covenant Crusade or Marauder Raid or Syndicate Purge missions. | |
Forced Minimalism | Do 200 Covenant Crusade or Marauder Raid or Syndicate Purge missions. | |
Territory Faction Quests
Name | Description | Title Unlock |
---|---|---|
Advancing The Cause | Fulfill 25 PVE Faction Missions in Brightwood. | |
A Short Journey | Fulfill 50 PVE Faction Missions in Brightwood. | |
Pushing For Control | Fulfill 100 PVE Faction Missions in Brightwood. | |
Faction Enforcement | Fulfill 250 PVE Faction Missions in Brightwood. | |
Proper Alignment | Fulfill 500 PVE Faction Missions in Brightwood. | |
Cutting A Swath | Fulfill 25 PVE Faction Missions in Cutlass Keys. | |
Following Your Heart | Fulfill 50 PVE Faction Missions in Cutlass Keys. | |
Cleaning Things Up | Fulfill 100 PVE Faction Missions in Cutlass Keys. | |
Carving Out A Spot | Fulfill 250 PVE Faction Missions in Cutlass Keys. | |
Enforcement | Fulfill 500 PVE Faction Missions in Cutlass Keys. | |
A Time Of Discontent | Fulfill 25 PVE Faction Missions in Edengrove. | |
Some Have Greatness Thrust Upon Them | Fulfill 50 PVE Faction Missions in Edengrove. | |
A Valiant Life | Fulfill 100 PVE Faction Missions in Edengrove. | |
True To Your Faction | Fulfill 250 PVE Faction Missions in Edengrove. | |
Hoping For Better Days | Fulfill 500 PVE Faction Missions in Edengrove. | |
Grace Under Pressure | Fulfill 25 PVE Faction Missions in Everfall. | |
Fortifications | Fulfill 50 PVE Faction Missions in Everfall. | |
The Nobility Of Staying True | Fulfill 100 PVE Faction Missions in Everfall. | |
Dark And Impenetrable | Fulfill 250 PVE Faction Missions in Everfall. | |
Achieving Greatness | Fulfill 500 PVE Faction Missions in Everfall. | |
In Chaos Lies Opportunity | Fulfill 25 PVE Faction Missions in First Light. | |
Forming Accessible Positions | Fulfill 50 PVE Faction Missions in First Light. | |
Giving Breath To The Faction | Fulfill 100 PVE Faction Missions in First Light. | |
Living Life As The Faction Asks | Fulfill 250 PVE Faction Missions in First Light. | |
The Game Is Afoot! | Fulfill 500 PVE Faction Missions in First Light. | |
Let Your Spirit Guide Your Actions | Fulfill 25 PVE Faction Missions in Great Cleave. | |
A Well-Travelled Road | Fulfill 50 PVE Faction Missions in Great Cleave. | |
A Route To Success | Fulfill 100 PVE Faction Missions in Great Cleave. | |
Working For A Better Life | Fulfill 250 PVE Faction Missions in Great Cleave. | |
A Place For Respite | Fulfill 500 PVE Faction Missions in Great Cleave. | |
Responding In Infinite Ways | Fulfill 25 PVE Faction Missions in Monarch's Bluffs. | |
Burning In Your Own Flame | Fulfill 50 PVE Faction Missions in Monarch's Bluffs. | |
Faction Rising | Fulfill 100 PVE Faction Missions in Monarch's Bluffs. | |
Tasks Requested | Fulfill 250 PVE Faction Missions in Monarch's Bluffs. | |
Better And Better | Fulfill 500 PVE Faction Missions in Monarch's Bluffs. | |
Adventures Before Explanations | Fulfill 25 PVE Faction Missions in Mourningdale. | |
The Spirit Of A Storm | Fulfill 50 PVE Faction Missions in Mourningdale. | |
Beneficial Actions | Fulfill 100 PVE Faction Missions in Mourningdale. | |
Staging The Territory | Fulfill 250 PVE Faction Missions in Mourningdale. | |
A Work Of Pieces | Fulfill 500 PVE Faction Missions in Mourningdale. | |
The Act Of Winning | Fulfill 25 PVE Faction Missions in Ebonscale Reach. | |
Leaders' Selections | Fulfill 50 PVE Faction Missions in Ebonscale Reach. | |
Extending The Reach | Fulfill 100 PVE Faction Missions in Ebonscale Reach. | |
Some Needed Performance | Fulfill 250 PVE Faction Missions in Ebonscale Reach. | |
Home Improvements | Fulfill 500 PVE Faction Missions in Ebonscale Reach. | |
Desire Coupled With Courage | Fulfill 25 PVE Faction Missions in Reekwater. | |
Side-Splitting Adventures | Fulfill 50 PVE Faction Missions in Reekwater. | |
Proper Representation | Fulfill 100 PVE Faction Missions in Reekwater. | |
A Tithing On Your Time | Fulfill 250 PVE Faction Missions in Reekwater. | |
Holding Back The Waters | Fulfill 500 PVE Faction Missions in Reekwater. | |
Local Improvements | Fulfill 25 PVE Faction Missions in Restless Shores. | |
Setting Up For Success | Fulfill 50 PVE Faction Missions in Restless Shores. | |
Chore Time | Fulfill 100 PVE Faction Missions in Restless Shores. | |
Counterculture Shock | Fulfill 250 PVE Faction Missions in Restless Shores. | |
Onwards | Fulfill 500 PVE Faction Missions in Restless Shores. | |
Embiggening | Fulfill 25 PVE Faction Missions in Shattered Mountain. | |
Ancillary Work | Fulfill 50 PVE Faction Missions in Shattered Mountain. | |
Dominant Culture | Fulfill 100 PVE Faction Missions in Shattered Mountain. | |
Aspirant | Fulfill 250 PVE Faction Missions in Shattered Mountain. | |
Moving Mountaint | Fulfill 500 PVE Faction Missions in Shattered Mountain. | |
Aspirational Motivation | Fulfill 25 PVE Faction Missions in Weaver's Fen. | |
Creating A Stronger Tribe | Fulfill 50 PVE Faction Missions in Weaver's Fen. | |
Checking The List | Fulfill 100 PVE Faction Missions in Weaver's Fen. | |
Deriving Satis-Faction | Fulfill 250 PVE Faction Missions in Weaver's Fen. | |
Quiet Alterations | Fulfill 500 PVE Faction Missions in Weaver's Fen. | |
Changes For The Better | Fulfill 25 PVE Faction Missions in Windsward. | |
Idealism | Fulfill 50 PVE Faction Missions in Windsward. | |
Unequivocal Progress | Fulfill 100 PVE Faction Missions in Windsward. | |
Raising Standards | Fulfill 250 PVE Faction Missions in Windsward. | |
For The Public Good | Fulfill 500 PVE Faction Missions in Windsward. | |
Player vs Player focused achievements list
Factions
Name | Description | Title Unlock |
---|---|---|
A Damaging Belief | Personally defeat 150 Covenant players. | |
Slowing Down The Zealots | Personally defeat 300 Covenant players. | |
Eschewing A False Doctrine | Personally defeat 900 Covenant players. | Zealot Crusher |
Culling Cultists | Personally defeat 1,800 Covenant players. | |
Snuffing Out The Sparks | Personally defeat 3,600 Covenant players. | Covenant Smasher |
Bashing The Barbarians | Personally defeat 150 Marauder players. | |
A Bloody Lesson | Personally defeat 300 Marauder players. | |
Fighting Marauders | Personally defeat 900 Marauder players. | Hooligan Hunter |
Right Makes Might | Personally defeat 1,800 Marauder players. | |
For The Common Good | Personally defeat 3,600 Marauder players. | Marauder Wrecker |
False Science | Personally defeat 150 Syndicate players. | |
Peer Review | Personally defeat 300 Syndicate players. | |
Weird Science | Personally defeat 900 Syndicate players. | Charlatan Breaker |
Supersedes Theory | Personally defeat 1,800 Syndicate players. | |
Disprove This | Personally defeat 3,600 Syndicate players. | Syndicate Buster |
Duels
Name | Description | Title Unlock |
---|---|---|
The Phantom Duelist | Have your first duel. | Duelist |
Attack Of The Duelists | Take part in 25 duels. | |
Revenge Of The Duelists | Take part in 100 duels. | |
A New Riposte | Take part in 250 duels. | |
The Duelists Strike Back | Take part in 500 duels. | |
Control Point, Wars, Total PVP Kills
Name | Description | Title Unlock |
---|---|---|
Fort Flipping | Outside of War, capture a Control Point to claim the fort for your faction. | |
My First Rodeo | Win your first War. | |
We Win, Yet Again | Win 5 Wars. | |
Gets Tiring, All This Winning | Win 10 Wars. | |
Excellence Proves Itself | Win 25 Wars. | War Wise |
Winning Streak | Win 50 Wars. | Living Spartan |
We Will Be Legends | Win 100 Wars. | Battlefield Legend |
|
|
|
One Little Victory | Win your first Outpost Rush teamplay battle. | |
Grace Under Pressure | Win 5 Outpost Rush teamplay battles. | |
Finding My Way | Win 25 Outpost Rush teamplay battles. | |
Caress of Steel | Win 50 Outpost Rush teamplay battles. | Hardened Rusher |
Marathon | Win 100 Outpost Rush teamplay battles. | Marathon Rusher |
Rush Tactician | Win 200 Outpost Rush teamplay battles. | Rush Tactician |
|
|
|
Armed And Dangerous | Personally defeat 50 other players. | |
Vengeance Granted | Personally defeat 500 other players. | |
Standing Tall | Personally defeat 2,500 other players. | Bloody Reaver |
Target-rich Environment | Personally defeat 5,000 other players. | War Hawk |
No Hard Feelings, I Hope | Personally defeat 10,000 other players. | Unstoppable |
Faction PVP Missions
Name | Description | Title Unlock |
---|---|---|
Field Ops | Do 5 Covenant Preserve or Marauder Infiltrate or Syndicate Gather Intel missions. | |
Nothing Great Is Achieved Without Danger | Do 20 Covenant Preserve or Marauder Infiltrate or Syndicate Gather Intel missions. | |
Baggage Claim | Do 50 Covenant Preserve or Marauder Infiltrate or Syndicate Gather Intel missions. | |
Cloak And Dagger Work | Do 100 Covenant Preserve or Marauder Infiltrate or Syndicate Gather Intel missions. | |
I Spy | Do 200 Covenant Preserve or Marauder Infiltrate or Syndicate Gather Intel missions. | |
Mounting An Offensive | Do 5 Covenant Sanctify or Marauder Show of Strength or Syndicate Stabilize missions. | |
Time Weights Heavily | Do 20 Covenant Sanctify or Marauder Show of Strength or Syndicate Stabilize missions. | |
Immovable Rock | Do 50 Covenant Sanctify or Marauder Show of Strength or Syndicate Stabilize missions. | |
A Game Of Tag | Do 100 Covenant Sanctify or Marauder Show of Strength or Syndicate Stabilize missions. | |
Time Limits | Do 200 Covenant Sanctify or Marauder Show of Strength or Syndicate Stabilize missions. | |
Interception | Complete 5 Intercept PvP faction missions. | |
Clearing The Way | Complete 20 Intercept PvP faction missions. | |
Taking Out The Opposition | Complete 50 Intercept PvP faction missions. | |
Hostile Intentions | Complete 100 Intercept PvP faction missions. | |
Terminated With Prejudice | Complete 200 Intercept PvP faction missions. | |
A Bit Of Larceny | Do 5 Covenant Tithe or Marauder Pillage or Syndicate Disrupt missions. | |
Adverse Possession | Do 20 Covenant Tithe or Marauder Pillage or Syndicate Disrupt missions. | |
Righteous Siezures | Do 50 Covenant Tithe or Marauder Pillage or Syndicate Disrupt missions. | |
Confiscations | Do 100 Covenant Tithe or Marauder Pillage or Syndicate Disrupt missions. | |
Poaching In Someone's Territory | Do 200 Covenant Tithe or Marauder Pillage or Syndicate Disrupt missions. | |
Territory Faction PVP Missions
Name | Description | Title Unlock |
---|---|---|
Dealing With The Riff Raff | Fulfill 25 PvP faction missions in Brightwood. | |
At Arms Length | Fulfill 50 PvP faction missions in Brightwood. | |
A Pound(ing) Of Flesh | Fulfill 100 PvP faction missions in Brightwood. | |
Dirty Deeds | Fulfill 250 PvP faction missions in Brightwood. | |
Keeping Things Bright | Fulfill 500 PvP faction missions in Brightwood. | |
Our Wits Make Us What We Are | Fulfill 25 PvP faction missions in Cutlass Keys | |
Making The Other Side Die | Fulfill 50 PvP faction missions in Cutlass Keys | |
You Would Fight Me? | Fulfill 100 PvP faction missions in Cutlass Keys | |
Our Fueding Ways | Fulfill 250 PvP faction missions in Cutlass Keys | |
Finest Work | Fulfill 500 PvP faction missions in Cutlass Keys | |
No Time For Bleeding | Fulfill 25 PvP faction missions in Edengrove | |
Opportunities Multiply When Siezed | Fulfill 50 PvP faction missions in Edengrove | |
Causing Impossible Things | Fulfill 100 PvP faction missions in Edengrove | |
Social interpretation | Fulfill 250 PvP faction missions in Edengrove | |
Wiping Away Problems | Fulfill 500 PvP faction missions in Edengrove | |
It Will Only Feel Immoral After | Fulfill 25 PvP faction missions in Everfall | |
Making The Enemy React | Fulfill 50 PvP faction missions in Everfall | |
Operational Milestones | Fulfill 100 PvP faction missions in Everfall | |
Ad Hoc | Fulfill 250 PvP faction missions in Everfall | |
As It Is Willed | Fulfill 500 PvP faction missions in Everfall | |
The Simplist Way | Fulfill 25 PvP faction missions in First Light | |
Creating Failures For Enemies | Fulfill 50 PvP faction missions in First Light | |
Achieving Results | Fulfill 100 PvP faction missions in First Light | |
Defending Our Way Of Life | Fulfill 250 PvP faction missions in First Light | |
Near The End Of The Tunnel | Fulfill 500 PvP faction missions in First Light | |
Failure Would Be Worse | Fulfill 25 PvP faction missions in Great Cleave | |
Taking Advantage Of Unreadiness | Fulfill 50 PvP faction missions in Great Cleave | |
Work Of Bone And Blood | Fulfill 100 PvP faction missions in Great Cleave | |
Unsung Hero | Fulfill 250 PvP faction missions in Great Cleave | |
Attache Casework | Fulfill 500 PvP faction missions in Great Cleave | |
Appear Where Unexpected | Fulfill 25 PvP faction missions in Monarch's Bluffs | |
Clearing Out The Chaff | Fulfill 50 PvP faction missions in Monarch's Bluffs | |
Purification Methods | Fulfill 100 PvP faction missions in Monarch's Bluffs | |
Lowering The Boom | Fulfill 250 PvP faction missions in Monarch's Bluffs | |
A Handful Of Benefits | Fulfill 500 PvP faction missions in Monarch's Bluffs | |
The Struggle Is Real | Fulfill 25 PvP faction missions in Mourningdale | |
Unfettered Responsibilities | Fulfill 50 PvP faction missions in Mourningdale | |
Brinnging Better Balance | Fulfill 100 PvP faction missions in Mourningdale | |
For All Intents And Purposes | Fulfill 250 PvP faction missions in Mourningdale | |
Establishing Boundaries | Fulfill 500 PvP faction missions in Mourningdale | |
A Call To Action | Fulfill 25 PvP faction missions in Ebonscale Reach | |
Tricky But Necessary | Fulfill 50 PvP faction missions in Ebonscale Reach | |
Border Security | Fulfill 100 PvP faction missions in Ebonscale Reach | |
Highly Effective Efforts | Fulfill 250 PvP faction missions in Ebonscale Reach | |
Punitive Damage | Fulfill 500 PvP faction missions in Ebonscale Reach | |
The Natural State Of Mankind | Fulfill 25 PvP faction missions in Reekwater | |
Honoris Causa | Fulfill 50 PvP faction missions in Reekwater | |
Toward Elegant Solutions | Fulfill 100 PvP faction missions in Reekwater | |
Investing In The Future | Fulfill 250 PvP faction missions in Reekwater | |
Latent Skullduggery | Fulfill 500 PvP faction missions in Reekwater | |
Delivering Notice | Fulfill 25 PvP faction missions in Restless Shores | |
Family First | Fulfill 50 PvP faction missions in Restless Shores | |
Guarding The Gates | Fulfill 100 PvP faction missions in Restless Shores | |
A Dagger Twisted | Fulfill 250 PvP faction missions in Restless Shores | |
Crisis Management | Fulfill 500 PvP faction missions in Restless Shores | |
Breaking The Bad | Fulfill 25 PvP faction missions in Shattered Mountain | |
Field Agent | Fulfill 50 PvP faction missions in Shattered Mountain | |
