Fishing Level | XP | Fishing Max Cast Distance Bonus |
Xp Reward |
---|---|---|---|
1 | 100 | 0.050000001 | 20 |
2 | 200 | 0.100000001 | 22 |
3 | 300 | 0.150000006 | 24 |
4 | 400 | 0.200000003 | 26 |
5 | 500 | 0.25 | 28 |
6 | 600 | 0.300000012 | 30 |
7 | 700 | 0.349999994 | 32 |
8 | 800 | 0.400000006 | 34 |
9 | 900 | 0.449999988 | 36 |
10 | 1000 | 0.5 | 38 |
11 | 1050 | 0.550000012 | 40 |
12 | 1025 | 0.600000024 | 42 |
13 | 1050 | 0.649999976 | 44 |
14 | 1075 | 0.699999988 | 46 |
15 | 1100 | 0.75 | 48 |
16 | 1125 | 0.800000012 | 52 |
17 | 1150 | 0.850000024 | 56 |
18 | 1175 | 0.899999976 | 60 |
19 | 1200 | 0.949999988 | 64 |
20 | 1225 | 1 | 68 |
21 | 1250 | 1.049999952 | 72 |
22 | 1275 | 1.100000024 | 76 |
23 | 1300 | 1.149999976 | 80 |
24 | 1325 | 1.200000048 | 84 |
25 | 1350 | 1.25 | 88 |
26 | 1375 | 1.299999952 | 92 |
27 | 1400 | 1.350000024 | 96 |
28 | 1425 | 1.399999976 | 100 |
29 | 1450 | 1.450000048 | 104 |
30 | 1475 | 1.5 | 108 |
31 | 1500 | 1.549999952 | 112 |
32 | 1525 | 1.600000024 | 116 |
33 | 1550 | 1.649999976 | 120 |
34 | 1575 | 1.700000048 | 124 |
35 | 1600 | 1.75 | 128 |
36 | 1625 | 1.799999952 | 132 |
37 | 1650 | 1.850000024 | 136 |
38 | 1675 | 1.899999976 | 140 |
39 | 1700 | 1.950000048 | 144 |
40 | 1725 | 2 | 148 |
41 | 1750 | 2.049999952 | 154 |
42 | 1775 | 2.099999905 | 160 |
43 | 1800 | 2.150000095 | 166 |
44 | 1825 | 2.200000048 | 172 |
45 | 1850 | 2.25 | 178 |
46 | 1875 | 2.299999952 | 184 |
47 | 1900 | 2.349999905 | 190 |
48 | 1925 | 2.400000095 | 196 |
49 | 1950 | 2.450000048 | 202 |
50 | 1975 | 2.5 | 208 |
51 | 2000 | 2.549999952 | 216 |
52 | 2010 | 2.599999905 | 224 |
53 | 2020 | 2.650000095 | 232 |
54 | 2030 | 2.700000048 | 240 |
55 | 2040 | 2.75 | 248 |
56 | 2050 | 2.799999952 | 256 |
57 | 2060 | 2.849999905 | 264 |
58 | 2070 | 2.900000095 | 272 |
59 | 2080 | 2.950000048 | 280 |
60 | 2090 | 3 | 288 |
61 | 2100 | 3.049999952 | 296 |
62 | 2110 | 3.099999905 | 304 |
63 | 2120 | 3.150000095 | 312 |
64 | 2130 | 3.200000048 | 320 |
65 | 2140 | 3.25 | 328 |
66 | 2150 | 3.299999952 | 336 |
67 | 2160 | 3.349999905 | 344 |
68 | 2170 | 3.400000095 | 352 |
69 | 2180 | 3.450000048 | 360 |
70 | 2190 | 3.5 | 368 |
71 | 2200 | 3.549999952 | 376 |
72 | 2210 | 3.599999905 | 384 |
73 | 2220 | 3.650000095 | 392 |
74 | 2230 | 3.700000048 | 400 |
75 | 2240 | 3.75 | 408 |
76 | 2250 | 3.799999952 | 418 |
77 | 2260 | 3.849999905 | 428 |
78 | 2270 | 3.900000095 | 438 |
79 | 2280 | 3.950000048 | 448 |
80 | 2290 | 4 | 458 |
81 | 2300 | 4.050000191 | 468 |
82 | 2310 | 4.099999905 | 478 |
83 | 2320 | 4.150000095 | 488 |
84 | 2330 | 4.199999809 | 498 |
85 | 2340 | 4.25 | 508 |
86 | 2350 | 4.300000191 | 518 |
87 | 2360 | 4.349999905 | 528 |
88 | 2370 | 4.400000095 | 538 |
89 | 2380 | 4.449999809 | 548 |
90 | 2390 | 4.5 | 558 |
91 | 2400 | 4.550000191 | 568 |
92 | 2410 | 4.599999905 | 578 |
93 | 2420 | 4.650000095 | 588 |
94 | 2430 | 4.699999809 | 598 |
95 | 2440 | 4.75 | 608 |
96 | 2450 | 4.800000191 | 618 |
97 | 2460 | 4.849999905 | 628 |
98 | 2470 | 4.900000095 | 638 |
99 | 2480 | 4.949999809 | 648 |
100 | 2490 | 5 | 658 |
101 | 2500 | 5.050000191 | 670 |
102 | 2505 | 5.099999905 | 682 |
103 | 2510 | 5.150000095 | 694 |
104 | 2515 | 5.199999809 | 706 |
105 | 2520 | 5.25 | 718 |
106 | 2525 | 5.300000191 | 730 |
107 | 2530 | 5.349999905 | 742 |
108 | 2535 | 5.400000095 | 754 |
109 | 2540 | 5.449999809 | 766 |
110 | 2545 | 5.5 | 778 |
111 | 2550 | 5.550000191 | 790 |
112 | 2555 | 5.599999905 | 802 |
113 | 2560 | 5.650000095 | 814 |
114 | 2565 | 5.699999809 | 826 |
115 | 2570 | 5.75 | 838 |
116 | 2575 | 5.800000191 | 850 |
117 | 2580 | 5.849999905 | 862 |
118 | 2585 | 5.900000095 | 874 |
119 | 2590 | 5.949999809 | 886 |
120 | 2595 | 6 | 898 |
121 | 2600 | 6.050000191 | 910 |
122 | 2605 | 6.099999905 | 922 |
123 | 2610 | 6.150000095 | 934 |
124 | 2615 | 6.199999809 | 946 |
125 | 2620 | 6.25 | 958 |
126 | 2625 | 6.300000191 | 972 |
127 | 2630 | 6.349999905 | 986 |
128 | 2635 | 6.400000095 | 1000 |
129 | 2640 | 6.449999809 | 1014 |
130 | 2645 | 6.5 | 1028 |
131 | 2650 | 6.550000191 | 1042 |
132 | 2655 | 6.599999905 | 1056 |
133 | 2660 | 6.650000095 | 1070 |
134 | 2665 | 6.699999809 | 1084 |
135 | 2670 | 6.75 | 1098 |
136 | 2675 | 6.800000191 | 1112 |
137 | 2680 | 6.849999905 | 1126 |
138 | 2685 | 6.900000095 | 1140 |
139 | 2690 | 6.949999809 | 1154 |
140 | 2695 | 7 | 1168 |
141 | 2700 | 7.050000191 | 1182 |
142 | 2705 | 7.099999905 | 1196 |
143 | 2710 | 7.150000095 | 1210 |
144 | 2715 | 7.199999809 | 1224 |
145 | 2720 | 7.25 | 1238 |
146 | 2725 | 7.300000191 | 1252 |
147 | 2730 | 7.349999905 | 1266 |
148 | 2735 | 7.400000095 | 1280 |
149 | 2740 | 7.449999809 | 1294 |
150 | 2745 | 7.5 | 1308 |
151 | 2750 | 7.550000191 | 1322 |
152 | 2755 | 7.599999905 | 1336 |
153 | 2760 | 7.650000095 | 1350 |
154 | 2765 | 7.699999809 | 1364 |
155 | 2770 | 7.75 | 1378 |
156 | 2775 | 7.800000191 | 1392 |
157 | 2780 | 7.849999905 | 1406 |
158 | 2785 | 7.900000095 | 1420 |
159 | 2790 | 7.949999809 | 1434 |
160 | 2795 | 8 | 1448 |
161 | 2800 | 8.050000191 | 1464 |
162 | 2805 | 8.100000381 | 1480 |
163 | 2810 | 8.149999619 | 1496 |
164 | 2815 | 8.199999809 | 1512 |
165 | 2820 | 8.25 | 1528 |
166 | 2825 | 8.300000191 | 1544 |
167 | 2830 | 8.350000381 | 1560 |
168 | 2835 | 8.399999619 | 1576 |
169 | 2840 | 8.449999809 | 1592 |
170 | 2845 | 8.5 | 1608 |
171 | 2850 | 8.550000191 | 1624 |
172 | 2855 | 8.600000381 | 1640 |
173 | 2860 | 8.649999619 | 1656 |
174 | 2865 | 8.699999809 | 1672 |
175 | 2870 | 8.75 | 1688 |
176 | 2875 | 8.800000191 | 1706 |
177 | 2880 | 8.850000381 | 1724 |
178 | 2885 | 8.899999619 | 1742 |
179 | 2890 | 8.949999809 | 1760 |
180 | 2895 | 9 | 1778 |
181 | 2900 | 9.050000191 | 1796 |
182 | 2905 | 9.100000381 | 1814 |
183 | 2910 | 9.149999619 | 1832 |
184 | 2915 | 9.199999809 | 1850 |
185 | 2920 | 9.25 | 1868 |
186 | 2925 | 9.300000191 | 1886 |
187 | 2930 | 9.350000381 | 1904 |
188 | 2935 | 9.399999619 | 1922 |
189 | 2940 | 9.449999809 | 1940 |
190 | 2945 | 9.5 | 1958 |
191 | 2950 | 9.550000191 | 1978 |
192 | 2955 | 9.600000381 | 1998 |
193 | 2960 | 9.649999619 | 2018 |
194 | 2965 | 9.699999809 | 2038 |
195 | 2970 | 9.75 | 2058 |
196 | 2975 | 9.800000191 | 2078 |
197 | 2980 | 9.850000381 | 2098 |
198 | 2985 | 9.899999619 | 2118 |
199 | 2990 | 9.949999809 | 2138 |
200 | 2995 | 10 | 2158 |
Friday, September 24, 2021
Fishing levels xp chart, cast distance bonus and xp rewards
Listed here are all the fishing levels, the xp required to get to the next level, the fishing max casting distance bonus and xp rewards per level.
No comments:
Subscribe to:
Post Comments (Atom)