Listed here are all the various two-handed warhammer weapons available in New World game. Use this guide to compare all the different warhammers so you can find the right one for your current level range.
| Name | Tier | Req Lvl | BOP | Gear Score | Legendary | ||
| Base | Min | Max | |||||
| Ancient War Hammer T2 | 2 | 200 | 250 | 300 | |||
| Ancient War Hammer T3 | 3 | 20 | 300 | 350 | 400 | ||
| Ancient War Hammer T4 | 4 | 35 | 400 | 450 | 500 | ||
| Ancient War Hammer T5 | 5 | 50 | 500 | 550 | 600 | ||
| Bondsman's War Hammer T5 | 5 | 55 | Yes | 575 | 575 | 575 | |
| Buccaneer's War Hammer T3 | 3 | 24 | Yes | 340 | 340 | 340 | |
| Corsair's War Hammer T4 | 4 | 33 | Yes | 425 | 425 | 425 | |
| Defeated Hope T3 | 3 | 20 | Yes | 300 | 425 | 425 | Yes |
| Defiled War Hammer T2 | 2 | 200 | 250 | 300 | |||
| Defiled War Hammer T3 | 3 | 20 | 300 | 350 | 400 | ||
| Defiled War Hammer T4 | 4 | 35 | 400 | 450 | 500 | ||
| Defiled War Hammer T5 | 5 | 50 | 500 | 550 | 600 | ||
| Doomsinger's War Hammer T5 | 5 | 55 | Yes | 575 | 575 | 575 | |
| Dreamcrusher T5 | 5 | 50 | Yes | 500 | 625 | 625 | Yes |
| Earthshaker T2 | 2 | Yes | 260 | 260 | 260 | ||
| Everfall Crusher T3 | 3 | 20 | Yes | 325 | 325 | 325 | |
| Fanatic's War Hammer T5 | 5 | 50 | Yes | 525 | 525 | 525 | |
| Forceful Rebuke T2 | 2 | Yes | 200 | 325 | 325 | Yes | |
| Forsaken War Hammer T2 | 2 | 200 | 250 | 300 | |||
| Forsaken War Hammer T3 | 3 | 20 | 300 | 350 | 400 | ||
| Forsaken War Hammer T4 | 4 | 35 | 400 | 450 | 500 | ||
| Forsaken War Hammer T5 | 5 | 50 | 500 | 550 | 600 | ||
| Graverobber's War Hammer T4 | 4 | 33 | Yes | 425 | 425 | 425 | |
| Guardian's War Hammer T4 | 4 | 42 | Yes | 475 | 475 | 475 | |
| Harbinger's War Hammer T5 | 5 | 50 | Yes | 525 | 525 | 525 | |
| Iron War Hammer T2 | 2 | 200 | 200 | 300 | |||
| Keepbreaker T4 | 4 | 35 | Yes | 400 | 525 | 525 | Yes |
| Mistwalker's War Hammer T5 | 5 | 55 | Yes | 575 | 575 | 575 | |
| Mourningdale Foehammer T4 | 4 | 35 | Yes | 425 | 425 | 425 | |
| Ophan's War Hammer T5 | 5 | 55 | Yes | 600 | 600 | 600 | |
| Orichalcum War Hammer T5 | 5 | 50 | 500 | 500 | 600 | ||
| Parabellum T5 | 5 | 50 | Yes | 500 | 625 | 625 | Yes |
| Persuader T5 | 5 | 50 | Yes | 560 | 560 | 560 | |
| Primeval War Hammer T2 | 2 | 200 | 250 | 300 | |||
| Primeval War Hammer T3 | 3 | 20 | 300 | 350 | 400 | ||
| Primeval War Hammer T4 | 4 | 35 | 400 | 450 | 500 | ||
| Primeval War Hammer T5 | 5 | 50 | 500 | 550 | 600 | ||
| Ragebearer's War Hammer T5 | 5 | 55 | Yes | 575 | 575 | 575 | |
| Rampant Conviction T5 | 5 | 50 | Yes | 580 | 580 | 580 | Yes |
| Residual Hate T5 | 5 | 50 | Yes | 500 | 625 | 625 | Yes |
| Restraint T5 | 5 | 50 | Yes | 500 | 625 | 625 | Yes |
| Sea of Doubt T4 | 4 | 35 | Yes | 400 | 525 | 525 | Yes |
| Serendipity T4 | 4 | 35 | Yes | 460 | 460 | 460 | |
| Shadowbringer's War Hammer T4 | 4 | 42 | Yes | 475 | 475 | 475 | |
| Soulforged Blight T5 | 5 | 50 | Yes | 500 | 625 | 625 | Yes |
| Spellbound Gaze T4 | 4 | 35 | Yes | 400 | 525 | 525 | Yes |
| Starmetal War Hammer T4 | 4 | 35 | 400 | 400 | 500 | ||
| Steel War Hammer T3 | 3 | 20 | 300 | 300 | 400 | ||
| Stonerend T5 | 5 | 50 | Yes | 500 | 625 | 625 | Yes |
| The Obelisk T3 | 3 | 20 | Yes | 300 | 425 | 425 | Yes |
| Twin Wolves | |||||||
| War Hammer T2 | 2 | 200 | 200 | 300 | |||
| War Hammer T3 | 3 | 20 | 300 | 300 | 400 | ||
| War Hammer T4 | 4 | 35 | 400 | 400 | 500 | ||
| War Hammer T5 | 5 | 50 | 500 | 500 | 600 | ||
| Warmonger T3 | 3 | 20 | Yes | 360 | 360 | 360 | |
| Will of the Enraged T4 | 4 | 35 | Yes | 400 | 525 | 525 | Yes |
| Wraith Hunter's War Hammer T4 | 4 | 33 | Yes | 425 | 425 | 425 | |
