Wednesday, August 4, 2021

Armoring crafting requirements and xp chart

Listed here are the armoring items you can craft, the amounts of materials required and how much xp you get for completing the craft.


Item Item Tier Cloth Tier Cloth Quality Leather Tier Leather Quantity Metal Tier Metal Quantity Total Items XP XP Per Item
Linen Leggings 2 Linen 10 Any 6 Any 2 18 216 12
Linen Bonnet 2 Linen 11 Any 6 Any 1 18 216 12
Linen Shoes 2 Linen 5 Any 3 Any 1 9 108 12
Linen Shirt 2 Linen 22 Any 12 Any 1 35 420 12
Linen Handwraps 2 Linen 4 Any 4 Any 1 9 108 12
Coarse Leather Pants 2 Any 6 Coarse Leather 10 Any 2 18 216 12
Coarse Leather Hat 2 Any 6 Coarse Leather 11 Any 1 18 216 12
Coarse Leather Boots 2 Any 3 Coarse Leather 5 Any 1 9 108 12
Coarse Leather Shirt 2 Any 12 Coarse Leather 22 Any 1 35 420 12
Coarse Leather Gloves 2 Any 4 Coarse Leather 4 Any 1 9 108 12
Iron Plate Greaves 2 Any 6 Any 2 Iron 10 18 216 12
Iron Plate Helm 2 Any 4 Any 6 Iron 8 18 216 12
Iron Plate Boots 2 Any 1 Any 3 Iron 5 9 108 12
Iron Plate Breatplate 2 Any 7 Any 12 Iron 16 35 420 12
Iron Plate Gauntlets 2 Any 1 Any 4 Iron 4 9 108 12
Sateen Leggins 3 Sateen 6 Any 10 Any 2 18 540 30
Sateen Hat 3 Sateen 6 Any 11 Any 1 18 540 30
Sateen Shoes 3 Sateen 3 Any 5 Any 1 9 270 30
Sateen Shirt 3 Sateen 12 Any 22 Any 1 35 1050 30
Sateen Gloves 3 Sateen 4 Any 4 Any 1 9 270 30
Rugged Leather Pants 3 Any 6 Rugged Leather 10 Any 2 18 540 30
Rugged Leather Hat 3 Any 6 Rugged Leather 11 Any 1 18 540 30
Rugged Leather Boots 3 Any 6 Rugged Leather 11 Any 1 18 540 30
Rugged Leather Shirt 3 Any 12 Rugged Leather 22 Any 1 35 1050 30
Rugged Leather Gloves 3 Any 4 Rugged Leather 4 Any 1 9 270 30
Steel Plate Greaves 3 Any 2 Any 6 Steel 10 18 540 30
Steel Plate Helm 3 Any 4 Any 6 Steel 8 18 540 30
Steel Plate Boots 3 Any 1 Any 3 Steel 5 9 270 30
Steel Plate Breasplate 3 Any 7 Any 12 Steel 16 35 1050 30
Steel Plate Gauntlets 3 Any 1 Any 4 Steel 4 9 270 30
Silk Pants 4 Silk 10 Any 6 Any 2 18 1350 75
Silk Hat 4 Silk 11 Any 6 Any 1 18 1350 75
Silk Shoes 4 Silk 5 Any 3 Any 1 9 675 75
Silk Robe 4 Silk 26 Any 8 Any 1 35 2625 75
Silk Gloves 4 Silk 4 Any 4 Any 1 9 675 75
Layered Leather Pants 4 Any 6 Layered Leather 10 Any 2 18 1350 75
Layered Leather Hat 4 Any 6 Layered Leather 11 Any 1 18 1350 75
Layered Leather Boots 4 Any 3 Layered Leather 5 Any 1 9 675 75
Layered Leather Shirt 4 Any 12 Layered Leather 22 Any 1 35 2625 75
Layered Leather Gloves 4 Any 4 Layered Leather 4 Any 1 9 675 75
Starmetal Plate Greaves 4 Any 2 Any 6 Starmetal 10 18 1350 75
Starmetal Plate Helm 4 Any 4 Any 6 Starmetal 8 18 1350 75
Starmetal Plate Boots 4 Any 1 Any 3 Starmetal 5 9 675 75
Starmetal Plate Breastplate 4 Any 7 Any 12 Starmetal 16 35 2625 75
Starmetal Plate Gauntlet 4 Any 1 Any 4 Starmetal 4 9 675 75
Infused Silk Pants 5 Infused Silk 10 Any 6 Any 2 18 2790 155
Infused Silk Hat 5 Infused Silk 11 Any 6 Any 1 18 2790 155
Infused Silk Shoes 5 Infused Silk 5 Any 3 Any 1 9 1395 155
Infused Silk Shirt 5 Infused Silk 22 Any 12 Any 1 35 5425 155
Infused Silk Gloves 5 Infused Silk 4 Any 4 Any 1 9 1395 155
Infused Leather Pants 5 Any 6 Infused Leather 10 Any 2 18 2790 155
Infused Leather Hat 5 Any 6 Infused Leather 11 Any 1 18 2790 155
Infused Leather Boots 5 Any 3 Infused Leather 5 Any 1 9 1395 155
Infused Leather Shirt 5 Any 12 Infused Leather 22 Any 1 35 5425 155
Infused Leather Gloves 5 Any 4 Infused Leather 4 Any 1 9 1395 155
Orichalcum Plate Greaves 5 Any 2 Any 6 Orichalcum 10 18 2790 155
Orichalcum Plate Helm 5 Any 4 Any 6 Orichalcum 8 18 2790 155
Orichalcum Plate Boots 5 Any 1 Any 3 Orichalcum 5 9 1395 155
Orichalcum Plate Breastplate 5 Any 7 Any 12 Orichalcum 16 35 5425 155
Orichalcum Plate Gauntlets 5 Any 1 Any 4 Orichalcum 4 9 1395 155
No comments:
Post a Comment