Wednesday, August 4, 2021

Stonecutting crafting requirements and xp chart

Listed here the stonecutting items you can craft, the amounts of materials required and how much xp you get for completing the craft.

Item Item Tier Gem Tier Gem Quantity Element Tier Element Type Element Quantity Total Items XP XP Per Item
Stone Block 2
0

0 4 36 9
Stone Brick 3
0

0 4 180 45
Lodestone Brick 4
0

0 8 1539 192
Cut Flawed Malachite 2 Flawed 1 Mote Soul 2 3 129 43
Cut Flawed Carnelian 2 Flawed 1 Mote Fire 2 3 129 43
Cut Flawed Topaz 2 Flawed 1 Mote Air 2 3 129 43
Cut Flawed Emerald 2 Flawed 1 Mote Earth 2 3 129 43
Cut Flawed Amber 2 Flawed 1 Mote Earth 2 3 129 43
Cut Flawed Aquamarine 2 Flawed 1 Mote Water 2 3 129 43
Cut Flawed Jasper 2 Flawed 1 Mote Air 2 3 129 43
Cut Flawed Sapphire 2 Flawed 1 Mote Death 2 3 129 43
Cut Flawed Amethyst 2 Flawed 1 Mote Soul 2 3 129 43
Cut Flawed Ruby 2 Flawed 1 Mote Fire 2 3 129 43
Cut Flawed Moonstone 2 Flawed 1 Mote Death 2 3 129 43
Cut Flawed Opal 2 Flawed 1 Mote Soul 2 3 129 43
Cut Flawed Diamond 2 Flawed 1 Mote Life 2 3 129 43
Cut Flawed Onyx 2 Flawed 1 Mote Life 2 3 129 43
Onyx 3 Flawed 3 Wisp Life 1 4 1308 327
Quamarine 3 Flawed 3 Wisp Water 1 4 1308 327
Sapphire 3 Flawed 3 Wisp Death 1 4 1308 327
Ruby 3 Flawed 3 Wisp Fire 1 4 1308 327
Diamond 3 Flawed 3 Wisp Life 1 4 1308 327
Topaz 3 Flawed 3 Wisp Air 1 4 1308 327
Amethyst 3 Flawed 3 Wisp Soul 1 4 1308 327
Amber 3 Flawed 3 Wisp Earth 1 4 1308 327
Malachite 3 Flawed 3 Wisp Soul 1 4 1308 327
Jasper 3 Flawed 3 Wisp Air 1 4 1308 327
Carnelian 3 Flawed 3 Wisp Fire 1 4 1308 327
Opal 3 Flawed 3 Wisp Soul 1 4 1308 327
Moonstone 3 Flawed 3 Wisp Death 1 4 1308 327
Emerald 3 Flawed 3 Wisp Earth 1 4 1308 327
Cut Emerald 3 Base Gem 1 Wisp Earth 2 3 1090 363
Cut Opal 3 Base Gem 1 Wisp Soul 2 3 1090 363
Cut Ruby 3 Base Gem 1 Wisp Fire 2 3 1090 363
Cut Topaz 3 Base Gem 1 Wisp Air 2 3 1090 363
Cut Moonstone 3 Base Gem 1 Wisp Death 2 3 1090 363
Cut Sapphire 3 Base Gem 1 Wisp Death 2 3 1090 363
Cut Diamond 3 Base Gem 1 Wisp Life 2 3 1090 363
Cut Malachite 3 Base Gem 1 Wisp Soul 2 3 1090 363
Cut Jasper 3 Base Gem 1 Wisp Air 2 3 1090 363
Cut Aquamarine 3 Base Gem 1 Wisp Water 2 3 1090 363
Cut Onyx 3 Base Gem 1 Wisp Life 2 3 1090 363
Cut Amber 3 Base Gem 1 Wisp Earth 2 3 1090 363
Cut Carnelian 3 Base Gem 1 Wisp Fire 2 3 1090 363
Cut Amethyst 3 Base Gem 1 Wisp Soul 2 3 1090 363
Brilliant Amethyst 4 Base Gem 4 Essence Soul 1 5 7588 1518
Brilliant Carnelian 4 Base Gem 4 Essence Fire 1 5 7588 1518
Brilliant Sapphire 4 Base Gem 4 Essence Death 1 5 7588 1518
Brilliant Topaz 4 Base Gem 4 Essence Air 1 5 7588 1518
Brilliant Emerald 4 Base Gem 4 Essence Earth 1 5 7588 1518
Brilliant Malachite 4 Base Gem 4 Essence Soul 1 5 7588 1518
Brilliant Moonstone 4 Base Gem 4 Essence Death 1 5 7588 1518
Brilliant Onyx 4 Base Gem 4 Essence Life 1 5 7588 1518
Brilliant Aquamarine 4 Base Gem 4 Essence Water 1 5 7588 1518
Brilliant Amber 4 Base Gem 4 Essence Earth 1 5 7588 1518
Brilliant Diamond 4 Base Gem 4 Essence Life 1 5 7588 1518
Brilliant Ruby 4 Base Gem 4 Essence Fire 1 5 7588 1518
BrilliantJ asper 4 Base Gem 4 Essence Air 1 5 7588 1518
Brilliant Opal 4 Base Gem 4 Essence Soul 1 5 7588 1518
Cut Brilliant Amethyst 4 Brilliant Base Gem 1 Essence Soul 2 3 5420 1807
Cut Brilliant Aquamarine 4 Brilliant Base Gem 1 Essence Water 2 3 5420 1807
Cut Brilliant Jasper 4 Brilliant Base Gem 1 Essence Air 2 3 5420 1807
Cut Brilliant Emerald 4 Brilliant Base Gem 1 Essence Earth 2 3 5420 1807
Cut Brilliant Carnelian 4 Brilliant Base Gem 1 Essence Fire 2 3 5420 1807
Cut Brilliant Moonstone 4 Brilliant Base Gem 1 Essence Death 2 3 5420 1807
Cut Brilliant Sapphire 4 Brilliant Base Gem 1 Essence Death 2 3 5420 1807
Cut Brilliant Ruby 4 Brilliant Base Gem 1 Essence Fire 2 3 5420 1807
Cut Brilliant Topaz 4 Brilliant Base Gem 1 Essence Air 2 3 5420 1807
Cut Brilliant Opal 4 Brilliant Base Gem 1 Essence Soul 2 3 5420 1807
Cut Brilliant Malachite 4 Brilliant Base Gem 1 Essence Soul 2 3 5420 1807
Cut Brilliant Amber 4 Brilliant Base Gem 1 Essence Earth 2 3 5420 1807
Cut Brilliant Onyx 4 Brilliant Base Gem 1 Essence Life 2 3 5420 1807
Cut Brilliant Diamond 4 Brilliant Base Gem 1 Essence Life 2 3 5420 1807
Pristine Amethyst 5 Brilliant Base Gem 5 Quintessence Soul 3 8 41256 5157
Pristine Opal 5 Brilliant Base Gem 5 Quintessence Soul 3 8 41256 5157
Pristine Onyx 5 Brilliant Base Gem 5 Quintessence Life 3 8 41256 5157
Pristine Sapphire 5 Brilliant Base Gem 5 Quintessence Death 3 8 41256 5157
Pristine Topaz 5 Brilliant Base Gem 5 Quintessence Air 3 8 41256 5157
Pristine Jasper 5 Brilliant Base Gem 5 Quintessence Air 3 8 41256 5157
Pristine Aquamarine 5 Brilliant Base Gem 5 Quintessence Water 3 8 41256 5157
Pristine Amber 5 Brilliant Base Gem 5 Quintessence Earth 3 8 41256 5157
Pristine Emerald 5 Brilliant Base Gem 5 Quintessence Earth 3 8 41256 5157
Pristine Ruby 5 Brilliant Base Gem 5 Quintessence Fire 3 8 41256 5157
Pristine Carnelian 5 Brilliant Base Gem 5 Quintessence Fire 3 8 41256 5157
Pristine Moonstone 5 Brilliant Base Gem 5 Quintessence Death 3 8 41256 5157
Pristine Diamond 5 Brilliant Base Gem 5 Quintessence Life 3 8 41256 5157
Pristine Malachite 5 Brilliant Base Gem 5 Quintessence Soul 3 8 41256 5157
Cut Pristine Jasper 5 Prisitne Base Gem 1 Quintessence Air 3 4 30942 7736
Cut Pristine Moonstone 5 Prisitne Base Gem 1 Quintessence Death 3 4 30942 7736
Cut Pristine Topaz 5 Prisitne Base Gem 1 Quintessence Air 3 4 30942 7736
Cut Pristine Ruby 5 Prisitne Base Gem 1 Quintessence Fire 3 4 30942 7736
Cut Pristine Emerald 5 Prisitne Base Gem 1 Quintessence Earth 3 4 30942 7736
Cut Pristine Amber 5 Prisitne Base Gem 1 Quintessence Earth 3 4 30942 7736
Cut Pristine Aquamarine 5 Prisitne Base Gem 1 Quintessence Water 3 4 30942 7736
Cut Pristine Diamond 5 Prisitne Base Gem 1 Quintessence Life 3 4 30942 7736
Cut Pristine Opal 5 Prisitne Base Gem 1 Quintessence Soul 3 4 30942 7736
Cut Pristine Carnelian 5 Prisitne Base Gem 1 Quintessence Fire 3 4 30942 7736
Cut Pristine Amethyst 5 Prisitne Base Gem 1 Quintessence Soul 3 4 30942 7736
Cut Pristine Malachite 5 Prisitne Base Gem 1 Quintessence Soul 3 4 30942 7736
Cut Pristine Sapphire 5 Prisitne Base Gem 1 Quintessence Death 3 4 30942 7736
Cut Pristine Onyx 5 Prisitne Base Gem 1 Quintessence Life 3 4 30942 7736
No comments:
Post a Comment