Tuesday, September 1, 2020

Arcana XP, Roll bonus, min/max bonuses per level chart

Listed here is the minimum and maximum gear score bonuses you get each level of the Arcana tradeskill. Also lists how much xp you need to level up and provides how much character xp you recieve when you level up arcana tradeskill on New World.

Arcana Min / Max Gear Score Bonus
Arcana

Level

XP Roll

Bonus

Gear Score Bonus Xp Reward
Tier 2 Tier 3 Tier 4 Tier 5
Min Max Min Max Min Max Min Max
1 100 10 0 5 0 0 0 0 0 0 10
2 105 20 0 5 0 0 0 0 0 0 11
3 110 30 0 5 0 0 0 0 0 0 12
4 115 40 0 5 0 0 0 0 0 0 13
5 120 50 0 10 0 0 0 0 0 0 14
6 125 60 0 10 0 0 0 0 0 0 15
7 130 70 0 10 0 0 0 0 0 0 16
8 135 80 0 10 0 0 0 0 0 0 17
9 140 90 0 10 0 0 0 0 0 0 18
10 145 100 0 15 0 0 0 0 0 0 19
11 150 110 0 15 0 0 0 0 0 0 20
12 155 120 0 15 0 0 0 0 0 0 21
13 160 130 0 15 0 0 0 0 0 0 22
14 165 140 0 15 0 0 0 0 0 0 23
15 170 150 0 20 0 0 0 0 0 0 24
16 175 160 0 20 0 0 0 0 0 0 26
17 180 170 0 20 0 0 0 0 0 0 28
18 185 180 0 20 0 0 0 0 0 0 30
19 190 190 0 20 0 0 0 0 0 0 32
20 195 200 0 25 0 0 0 0 0 0 34
21 200 210 0 25 0 0 0 0 0 0 36
22 205 220 0 25 0 0 0 0 0 0 38
23 210 230 0 25 0 0 0 0 0 0 40
24 215 240 0 25 0 0 0 0 0 0 42
25 220 250 0 30 0 0 0 0 0 0 44
26 225 260 0 30 0 0 0 0 0 0 46
27 230 270 0 30 0 0 0 0 0 0 48
28 235 280 0 30 0 0 0 0 0 0 50
29 240 290 0 30 0 0 0 0 0 0 52
30 245 300 0 35 0 0 0 0 0 0 54
31 250 310 0 35 0 0 0 0 0 0 56
32 255 320 0 35 0 0 0 0 0 0 58
33 260 330 0 35 0 0 0 0 0 0 60
34 265 340 0 35 0 0 0 0 0 0 62
35 270 350 0 40 0 0 0 0 0 0 64
36 275 360 0 40 0 0 0 0 0 0 66
37 280 370 0 40 0 0 0 0 0 0 68
38 285 380 0 40 0 0 0 0 0 0 70
39 290 390 0 40 0 0 0 0 0 0 72
40 295 400 5 45 0 0 0 0 0 0 74
41 300 410 5 45 0 0 0 0 0 0 77
42 305 420 5 45 0 0 0 0 0 0 80
43 310 430 5 45 0 0 0 0 0 0 83
44 315 440 5 45 0 0 0 0 0 0 86
45 320 450 5 50 0 0 0 0 0 0 89
46 325 460 5 50 0 0 0 0 0 0 92
47 330 470 5 50 0 0 0 0 0 0 95
48 335 480 5 50 0 0 0 0 0 0 98
49 340 490 5 50 0 0 0 0 0 0 101
50 345 500 10 55 0 5 0 0 0 0 104
51 500 510 10 55 0 5 0 0 0 0 108
52 550 520 10 55 0 5 0 0 0 0 112
53 600 530 10 55 0 5 0 0 0 0 116
54 650 540 10 55 0 5 0 0 0 0 120
55 700 550 10 60 0 10 0 0 0 0 124
56 750 560 10 60 0 10 0 0 0 0 128
57 800 570 10 60 0 10 0 0 0 0 132
58 850 580 10 60 0 10 0 0 0 0 136
59 900 590 15 60 0 10 0 0 0 0 140
60 950 600 15 65 0 15 0 0 0 0 144
61 1000 610 15 65 0 15 0 0 0 0 148
62 1050 620 15 65 0 15 0 0 0 0 152
63 1100 630 15 65 0 15 0 0 0 0 156
64 1150 640 15 65 0 15 0 0 0 0 160
65 1200 650 15 70 0 20 0 0 0 0 164
66 1250 660 15 70 0 20 0 0 0 0 168
67 1300 670 15 70 0 20 0 0 0 0 172
68 1350 680 15 70 0 20 0 0 0 0 176
69 1400 690 15 70 0 20 0 0 0 0 180
70 1450 700 20 75 0 25 0 0 0 0 184
71 1500 710 20 75 0 25 0 0 0 0 188
72 1550 720 20 75 0 25 0 0 0 0 192
73 1600 730 20 75 0 25 0 0 0 0 196
74 1650 740 20 75 0 25 0 0 0 0 200
75 1700 750 20 75 0 30 0 0 0 0 204
76 1750 760 20 75 0 30 0 0 0 0 209
77 1800 770 20 75 0 30 0 0 0 0 214
78 1850 780 20 75 0 30 0 0 0 0 219
79 1900 790 20 75 0 30 0 0 0 0 224
80 1950 800 20 75 0 35 0 0 0 0 229
81 2000 810 20 75 0 35 0 0 0 0 234
82 2050 820 20 75 0 35 0 0 0 0 239
83 2100 830 20 75 0 35 0 0 0 0 244
84 2150 840 20 75 0 35 0 0 0 0 249
85 2200 850 20 75 0 40 0 0 0 0 254
86 2250 860 20 75 0 40 0 0 0 0 259
87 2300 870 20 75 0 40 0 0 0 0 264
88 2350 880 20 75 0 40 0 0 0 0 269
89 2400 890 20 75 0 40 0 0 0 0 274
90 2450 900 20 75 5 45 0 0 0 0 279
91 2500 910 20 75 5 45 0 0 0 0 284
92 2550 920 20 75 5 45 0 0 0 0 289
93 2600 930 20 75 5 45 0 0 0 0 294
94 2650 940 20 75 5 45 0 0 0 0 299
95 2700 950 20 75 5 50 0 0 0 0 304
96 2750 960 20 75 5 50 0 0 0 0 309
97 2800 970 20 75 5 50 0 0 0 0 314
98 2850 980 20 75 5 50 0 0 0 0 319
99 2900 990 20 75 5 50 0 0 0 0 324
100 2950 1000 20 75 10 55 0 5 0 0 329
101 3534 1010 20 75 10 55 0 5 0 0 335
102 3720 1020 20 75 10 55 0 5 0 0 341
103 3906 1030 20 75 10 55 0 5 0 0 347
104 4092 1040 20 75 10 55 0 5 0 0 353
105 4278 1050 20 75 10 60 0 10 0 0 359
106 4464 1060 20 75 10 60 0 10 0 0 365
107 4650 1070 20 75 10 60 0 10 0 0 371
108 4836 1080 20 75 10 60 0 10 0 0 377
109 5022 1090 20 75 15 60 0 10 0 0 383
110 5208 1100 20 75 15 65 0 15 0 0 389
111 5394 1110 20 75 15 65 0 15 0 0 395
112 5580 1120 20 75 15 65 0 15 0 0 401
113 5766 1130 20 75 15 65 0 15 0 0 407
114 5952 1140 20 75 15 65 0 15 0 0 413
115 6138 1150 20 75 15 70 0 20 0 0 419
116 6324 1160 20 75 15 70 0 20 0 0 425
117 6510 1170 20 75 15 70 0 20 0 0 431
118 6696 1180 20 75 15 70 0 20 0 0 437
119 6882 1190 20 75 15 70 0 20 0 0 443
120 7068 1200 20 75 20 75 0 25 0 0 449
121 7254 1210 20 75 20 75 0 25 0 0 455
122 7440 1220 20 75 20 75 0 25 0 0 461
123 7626 1230 20 75 20 75 0 25 0 0 467
124 7812 1240 20 75 20 75 0 25 0 0 473
125 7998 1250 20 75 20 75 0 30 0 0 479
126 8184 1260 20 75 20 75 0 30 0 0 486
127 8370 1270 20 75 20 75 0 30 0 0 493
128 8556 1280 20 75 20 75 0 30 0 0 500
129 8742 1290 20 75 20 75 0 30 0 0 507
130 8928 1300 20 75 20 75 0 35 0 0 514
131 9114 1310 20 75 20 75 0 35 0 0 521
132 9300 1320 20 75 20 75 0 35 0 0 528
133 9486 1330 20 75 20 75 0 35 0 0 535
134 9672 1340 20 75 20 75 0 35 0 0 542
135 9858 1350 20 75 20 75 0 40 0 0 549
136 10044 1360 20 75 20 75 0 40 0 0 556
137 10230 1370 20 75 20 75 0 40 0 0 563
138 10416 1380 20 75 20 75 0 40 0 0 570
139 10602 1390 20 75 20 75 0 40 0 0 577
140 10788 1400 20 75 20 75 5 45 0 0 584
141 10974 1410 20 75 20 75 5 45 0 0 591
142 11160 1420 20 75 20 75 5 45 0 0 598
143 11346 1430 20 75 20 75 5 45 0 0 605
144 11532 1440 20 75 20 75 5 45 0 0 612
145 11718 1450 20 75 20 75 5 50 0 0 619
146 11904 1460 20 75 20 75 5 50 0 0 626
147 12090 1470 20 75 20 75 5 50 0 0 633
148 12276 1480 20 75 20 75 5 50 0 0 640
149 12462 1490 20 75 20 75 5 50 0 0 647
150 12648 1500 20 75 20 75 10 55 0 5 654
151 12400 1510 20 75 20 75 10 55 0 5 661
152 13020 1520 20 75 20 75 10 55 0 5 668
153 13640 1530 20 75 20 75 10 55 0 5 675
154 14260 1540 20 75 20 75 10 55 0 5 682
155 14880 1550 20 75 20 75 10 60 0 5 689
156 15500 1560 20 75 20 75 10 60 0 5 696
157 16120 1570 20 75 20 75 10 60 0 5 703
158 16740 1580 20 75 20 75 10 60 0 5 710
159 17360 1590 20 75 20 75 15 60 0 5 717
160 17980 1600 20 75 20 75 15 65 0 5 724
161 18600 1610 20 75 20 75 15 65 0 5 732
162 19220 1620 20 75 20 75 15 65 0 5 740
163 19840 1630 20 75 20 75 15 65 0 5 748
164 20460 1640 20 75 20 75 15 65 0 5 756
165 21080 1650 20 75 20 75 15 70 0 10 764
166 21700 1660 20 75 20 75 15 70 0 10 772
167 22320 1670 20 75 20 75 15 70 0 10 780
168 22940 1680 20 75 20 75 15 70 0 10 788
169 23560 1690 20 75 20 75 15 70 0 10 796
170 24180 1700 20 75 20 75 20 75 0 10 804
171 24800 1710 20 75 20 75 20 75 0 10 812
172 25420 1720 20 75 20 75 20 75 0 10 820
173 26040 1730 20 75 20 75 20 75 0 10 828
174 26660 1740 20 75 20 75 20 75 0 10 836
175 27280 1750 20 75 20 75 20 75 0 10 844
176 27900 1760 20 75 20 75 20 75 0 10 853
177 28520 1770 20 75 20 75 20 75 0 10 862
178 29140 1780 20 75 20 75 20 75 0 10 871
179 29760 1790 20 75 20 75 20 75 0 10 880
180 30380 1800 20 75 20 75 20 75 0 15 889
181 31000 1810 20 75 20 75 20 75 0 15 898
182 31620 1820 20 75 20 75 20 75 0 15 907
183 32240 1830 20 75 20 75 20 75 0 15 916
184 32860 1840 20 75 20 75 20 75 0 15 925
185 33480 1850 20 75 20 75 20 75 0 15 934
186 34100 1860 20 75 20 75 20 75 0 15 943
187 34720 1870 20 75 20 75 20 75 0 15 952
188 35340 1880 20 75 20 75 20 75 0 15 961
189 35960 1890 20 75 20 75 20 75 0 15 970
190 36580 1900 20 75 20 75 20 75 0 20 979
191 37200 1910 20 75 20 75 20 75 0 20 989
192 37820 1920 20 75 20 75 20 75 0 20 999
193 38440 1930 20 75 20 75 20 75 0 20 1009
194 39060 1940 20 75 20 75 20 75 0 20 1019
195 39680 1950 20 75 20 75 20 75 0 20 1029
196 40300 1960 20 75 20 75 20 75 0 20 1039
197 40920 1970 20 75 20 75 20 75 0 20 1049
198 41540 1980 20 75 20 75 20 75 0 20 1059
199 42160 1990 20 75 20 75 20 75 0 20 1069
200 42780 2000 20 75 20 75 20 75 0 25 1079
201 43400 1155 20 75 20 75 20 75 0 25 1155
 
202 1682800 1160 0 0 0 0 0 0 0 0 1160
203 1685600 1165 0 0 0 0 0 0 0 0 1165
204 1688400 1170 0 0 0 0 0 0 0 0 1170
205 1691200 1175 0 0 0 0 0 0 0 0 1175
206 1694000 1180 0 0 0 0 0 0 0 0 1180
207 1696800 1185 0 0 0 0 0 0 0 0 1185
208 1699600 1190 0 0 0 0 0 0 0 0 1190
209 1702400 1195 0 0 0 0 0 0 0 0 1195
210 1705200 1200 0 0 0 0 0 0 0 0 1200
211 1708000 1205 0 0 0 0 0 0 0 0 1205
212 1710800 1210 0 0 0 0 0 0 0 0 1210
213 1713600 1215 0 0 0 0 0 0 0 0 1215
214 1716400 1220 0 0 0 0 0 0 0 0 1220
215 1719200 1225 0 0 0 0 0 0 0 0 1225
216 1722000 1230 0 0 0 0 0 0 0 0 1230
217 1724800 1235 0 0 0 0 0 0 0 0 1235
218 1727600 1240 0 0 0 0 0 0 0 0 1240
219 1730400 1245 0 0 0 0 0 0 0 0 1245
220 1733200 1250 0 0 0 0 0 0 0 0 1250
221 1736000 1255 0 0 0 0 0 0 0 0 1255
222 1738800 1260 0 0 0 0 0 0 0 0 1260
223 1741600 1265 0 0 0 0 0 0 0 0 1265
224 1744400 1270 0 0 0 0 0 0 0 0 1270
225 1747200 1275 0 0 0 0 0 0 0 0 1275
226 1750000 1280 0 0 0 0 0 0 0 0 1280
227 1752800 1285 0 0 0 0 0 0 0 0 1285
228 1755600 1290 0 0 0 0 0 0 0 0 1290
229 1758400 1295 0 0 0 0 0 0 0 0 1295
230 1761200 1300 0 0 0 0 0 0 0 0 1300
231 1764000 1305 0 0 0 0 0 0 0 0 1305
232 1766800 1310 0 0 0 0 0 0 0 0 1310
233 1769600 1315 0 0 0 0 0 0 0 0 1315
234 1772400 1320 0 0 0 0 0 0 0 0 1320
235 1775200 1325 0 0 0 0 0 0 0 0 1325
236 1778000 1330 0 0 0 0 0 0 0 0 1330
237 1780800 1335 0 0 0 0 0 0 0 0 1335
238 1783600 1340 0 0 0 0 0 0 0 0 1340
239 1786400 1345 0 0 0 0 0 0 0 0 1345
240 1789200 1350 0 0 0 0 0 0 0 0 1350
241 1792000 1355 0 0 0 0 0 0 0 0 1355
242 1794800 1360 0 0 0 0 0 0 0 0 1360
243 1797600 1365 0 0 0 0 0 0 0 0 1365
244 1800400 1370 0 0 0 0 0 0 0 0 1370
245 1803200 1375 0 0 0 0 0 0 0 0 1375
246 1806000 1380 0 0 0 0 0 0 0 0 1380
247 1808800 1385 0 0 0 0 0 0 0 0 1385
248 1811600 1390 0 0 0 0 0 0 0 0 1390
249 1814400 1395 0 0 0 0 0 0 0 0 1395
250 1817200 1400 0 0 0 0 0 0 0 0 1400
251 1820000 1405 0 0 0 0 0 0 0 0 1405
252 1822800 1410 0 0 0 0 0 0 0 0 1410
253 1825600 1415 0 0 0 0 0 0 0 0 1415
254 1828400 1420 0 0 0 0 0 0 0 0 1420
255 1831200 1425 0 0 0 0 0 0 0 0 1425
256 1834000 1430 0 0 0 0 0 0 0 0 1430
257 1836800 1435 0 0 0 0 0 0 0 0 1435
258 1839600 1440 0 0 0 0 0 0 0 0 1440
259 1842400 1445 0 0 0 0 0 0 0 0 1445
260 1845200 1450 0 0 0 0 0 0 0 0 1450
261 1848000 1455 0 0 0 0 0 0 0 0 1455
262 1850800 1460 0 0 0 0 0 0 0 0 1460
263 1853600 1465 0 0 0 0 0 0 0 0 1465
264 1856400 1470 0 0 0 0 0 0 0 0 1470
265 1859200 1475 0 0 0 0 0 0 0 0 1475
266 1862000 1480 0 0 0 0 0 0 0 0 1480
267 1864800 1485 0 0 0 0 0 0 0 0 1485
268 1867600 1490 0 0 0 0 0 0 0 0 1490
269 1870400 1495 0 0 0 0 0 0 0 0 1495
270 1873200 1500 0 0 0 0 0 0 0 0 1500
271 1876000 1505 0 0 0 0 0 0 0 0 1505
272 1878800 1510 0 0 0 0 0 0 0 0 1510
273 1881600 1515 0 0 0 0 0 0 0 0 1515
274 1884400 1520 0 0 0 0 0 0 0 0 1520
275 1887200 1525 0 0 0 0 0 0 0 0 1525
276 1890000 1530 0 0 0 0 0 0 0 0 1530
277 1892800 1535 0 0 0 0 0 0 0 0 1535
278 1895600 1540 0 0 0 0 0 0 0 0 1540
279 1898400 1545 0 0 0 0 0 0 0 0 1545
280 1901200 1550 0 0 0 0 0 0 0 0 1550
281 1904000 1555 0 0 0 0 0 0 0 0 1555
282 1906800 1560 0 0 0 0 0 0 0 0 1560
283 1909600 1565 0 0 0 0 0 0 0 0 1565
284 1912400 1570 0 0 0 0 0 0 0 0 1570
285 1915200 1575 0 0 0 0 0 0 0 0 1575
286 1918000 1580 0 0 0 0 0 0 0 0 1580
287 1920800 1585 0 0 0 0 0 0 0 0 1585
288 1923600 1590 0 0 0 0 0 0 0 0 1590
289 1926400 1595 0 0 0 0 0 0 0 0 1595
290 1929200 1600 0 0 0 0 0 0 0 0 1600
291 1932000 1605 0 0 0 0 0 0 0 0 1605
292 1934800 1610 0 0 0 0 0 0 0 0 1610
293 1937600 1615 0 0 0 0 0 0 0 0 1615
294 1940400 1620 0 0 0 0 0 0 0 0 1620
295 1943200 1625 0 0 0 0 0 0 0 0 1625
296 1946000 1630 0 0 0 0 0 0 0 0 1630
297 1948800 1635 0 0 0 0 0 0 0 0 1635
298 1951600 1640 0 0 0 0 0 0 0 0 1640
299 1954400 1645 0 0 0 0 0 0 0 0 1645
300 1957200 1650 0 0 0 0 0 0 0 0 1650
301 1960000 1655 0 0 0 0 0 0 0 0 1655
302 1962800 1660 0 0 0 0 0 0 0 0 1660
303 1965600 1665 0 0 0 0 0 0 0 0 1665
304 1968400 1670 0 0 0 0 0 0 0 0 1670
305 1971200 1675 0 0 0 0 0 0 0 0 1675
306 1974000 1680 0 0 0 0 0 0 0 0 1680
307 1976800 1685 0 0 0 0 0 0 0 0 1685
308 1979600 1690 0 0 0 0 0 0 0 0 1690
309 1982400 1695 0 0 0 0 0 0 0 0 1695
310 1985200 1700 0 0 0 0 0 0 0 0 1700
311 1988000 1705 0 0 0 0 0 0 0 0 1705
312 1990800 1710 0 0 0 0 0 0 0 0 1710
313 1993600 1715 0 0 0 0 0 0 0 0 1715
314 1996400 1720 0 0 0 0 0 0 0 0 1720
315 1999200 1725 0 0 0 0 0 0 0 0 1725
316 2002000 1730 0 0 0 0 0 0 0 0 1730
317 2004800 1735 0 0 0 0 0 0 0 0 1735
318 2007600 1740 0 0 0 0 0 0 0 0 1740
319 2010400 1745 0 0 0 0 0 0 0 0 1745
320 2013200 1750 0 0 0 0 0 0 0 0 1750
321 2016000 1755 0 0 0 0 0 0 0 0 1755
322 2018800 1760 0 0 0 0 0 0 0 0 1760
323 2021600 1765 0 0 0 0 0 0 0 0 1765
324 2024400 1770 0 0 0 0 0 0 0 0 1770
325 2027200 1775 0 0 0 0 0 0 0 0 1775
326 2030000 1780 0 0 0 0 0 0 0 0 1780
327 2032800 1785 0 0 0 0 0 0 0 0 1785
328 2035600 1790 0 0 0 0 0 0 0 0 1790
329 2038400 1795 0 0 0 0 0 0 0 0 1795
330 2041200 1800 0 0 0 0 0 0 0 0 1800
331 2044000 1805 0 0 0 0 0 0 0 0 1805
332 2046800 1810 0 0 0 0 0 0 0 0 1810
333 2049600 1815 0 0 0 0 0 0 0 0 1815
334 2052400 1820 0 0 0 0 0 0 0 0 1820
335 2055200 1825 0 0 0 0 0 0 0 0 1825
336 2058000 1830 0 0 0 0 0 0 0 0 1830
337 2060800 1835 0 0 0 0 0 0 0 0 1835
338 2063600 1840 0 0 0 0 0 0 0 0 1840
339 2066400 1845 0 0 0 0 0 0 0 0 1845
340 2069200 1850 0 0 0 0 0 0 0 0 1850
341 2072000 1855 0 0 0 0 0 0 0 0 1855
342 2074800 1860 0 0 0 0 0 0 0 0 1860
343 2077600 1865 0 0 0 0 0 0 0 0 1865
344 2080400 1870 0 0 0 0 0 0 0 0 1870
345 2083200 1875 0 0 0 0 0 0 0 0 1875
346 2086000 1880 0 0 0 0 0 0 0 0 1880
347 2088800 1885 0 0 0 0 0 0 0 0 1885
348 2091600 1890 0 0 0 0 0 0 0 0 1890
349 2094400 1895 0 0 0 0 0 0 0 0 1895
350 2097200 1900 0 0 0 0 0 0 0 0 1900
351 2100000 1905 0 0 0 0 0 0 0 0 1905
352 2102800 1910 0 0 0 0 0 0 0 0 1910
353 2105600 1915 0 0 0 0 0 0 0 0 1915
354 2108400 1920 0 0 0 0 0 0 0 0 1920
355 2111200 1925 0 0 0 0 0 0 0 0 1925
356 2114000 1930 0 0 0 0 0 0 0 0 1930
357 2116800 1935 0 0 0 0 0 0 0 0 1935
358 2119600 1940 0 0 0 0 0 0 0 0 1940
359 2122400 1945 0 0 0 0 0 0 0 0 1945
360 2125200 1950 0 0 0 0 0 0 0 0 1950
361 2128000 1955 0 0 0 0 0 0 0 0 1955
362 2130800 1960 0 0 0 0 0 0 0 0 1960
363 2133600 1965 0 0 0 0 0 0 0 0 1965
364 2136400 1970 0 0 0 0 0 0 0 0 1970
365 2139200 1975 0 0 0 0 0 0 0 0 1975
366 2142000 1980 0 0 0 0 0 0 0 0 1980
367 2144800 1985 0 0 0 0 0 0 0 0 1985
368 2147600 1990 0 0 0 0 0 0 0 0 1990
369 2150400 1995 0 0 0 0 0 0 0 0 1995
370 2153200 2000 0 0 0 0 0 0 0 0 2000
371 2156000 2005 0 0 0 0 0 0 0 0 2005
372 2158800 2010 0 0 0 0 0 0 0 0 2010
373 2161600 2015 0 0 0 0 0 0 0 0 2015
374 2164400 2020 0 0 0 0 0 0 0 0 2020
375 2167200 2025 0 0 0 0 0 0 0 0 2025
376 2170000 2030 0 0 0 0 0 0 0 0 2030
377 2172800 2035 0 0 0 0 0 0 0 0 2035
378 2175600 2040 0 0 0 0 0 0 0 0 2040
379 2178400 2045 0 0 0 0 0 0 0 0 2045
380 2181200 2050 0 0 0 0 0 0 0 0 2050
381 2184000 2055 0 0 0 0 0 0 0 0 2055
382 2186800 2060 0 0 0 0 0 0 0 0 2060
383 2189600 2065 0 0 0 0 0 0 0 0 2065
384 2192400 2070 0 0 0 0 0 0 0 0 2070
385 2195200 2075 0 0 0 0 0 0 0 0 2075
386 2198000 2080 0 0 0 0 0 0 0 0 2080
387 2200800 2085 0 0 0 0 0 0 0 0 2085
388 2203600 2090 0 0 0 0 0 0 0 0 2090
389 2206400 2095 0 0 0 0 0 0 0 0 2095
390 2209200 2100 0 0 0 0 0 0 0 0 2100
391 2212000 2105 0 0 0 0 0 0 0 0 2105
392 2214800 2110 0 0 0 0 0 0 0 0 2110
393 2217600 2115 0 0 0 0 0 0 0 0 2115
394 2220400 2120 0 0 0 0 0 0 0 0 2120
395 2223200 2125 0 0 0 0 0 0 0 0 2125
396 2226000 2130 0 0 0 0 0 0 0 0 2130
397 2228800 2135 0 0 0 0 0 0 0 0 2135
398 2231600 2140 0 0 0 0 0 0 0 0 2140
399 2234400 2145 0 0 0 0 0 0 0 0 2145
400 2237200 2150 0 0 0 0 0 0 0 0 2150
401 2240000 2155 0 0 0 0 0 0 0 0 2155
402 2242800 2160 0 0 0 0 0 0 0 0 2160
403 2245600 2165 0 0 0 0 0 0 0 0 2165
404 2248400 2170 0 0 0 0 0 0 0 0 2170
405 2251200 2175 0 0 0 0 0 0 0 0 2175
406 2254000 2180 0 0 0 0 0 0 0 0 2180
407 2256800 2185 0 0 0 0 0 0 0 0 2185
408 2259600 2190 0 0 0 0 0 0 0 0 2190
409 2262400 2195 0 0 0 0 0 0 0 0 2195
410 2265200 2200 0 0 0 0 0 0 0 0 2200
411 2268000 2205 0 0 0 0 0 0 0 0 2205
412 2270800 2210 0 0 0 0 0 0 0 0 2210
413 2273600 2215 0 0 0 0 0 0 0 0 2215
414 2276400 2220 0 0 0 0 0 0 0 0 2220
415 2279200 2225 0 0 0 0 0 0 0 0 2225
416 2282000 2230 0 0 0 0 0 0 0 0 2230
417 2284800 2235 0 0 0 0 0 0 0 0 2235
418 2287600 2240 0 0 0 0 0 0 0 0 2240
419 2290400 2245 0 0 0 0 0 0 0 0 2245
420 2293200 2250 0 0 0 0 0 0 0 0 2250
421 2296000 2255 0 0 0 0 0 0 0 0 2255
422 2298800 2260 0 0 0 0 0 0 0 0 2260
423 2301600 2265 0 0 0 0 0 0 0 0 2265
424 2304400 2270 0 0 0 0 0 0 0 0 2270
425 2307200 2275 0 0 0 0 0 0 0 0 2275
426 2310000 2280 0 0 0 0 0 0 0 0 2280
427 2312800 2285 0 0 0 0 0 0 0 0 2285
428 2315600 2290 0 0 0 0 0 0 0 0 2290
429 2318400 2295 0 0 0 0 0 0 0 0 2295
430 2321200 2300 0 0 0 0 0 0 0 0 2300
431 2324000 2305 0 0 0 0 0 0 0 0 2305
432 2326800 2310 0 0 0 0 0 0 0 0 2310
433 2329600 2315 0 0 0 0 0 0 0 0 2315
434 2332400 2320 0 0 0 0 0 0 0 0 2320
435 2335200 2325 0 0 0 0 0 0 0 0 2325
436 2338000 2330 0 0 0 0 0 0 0 0 2330
437 2340800 2335 0 0 0 0 0 0 0 0 2335
438 2343600 2340 0 0 0 0 0 0 0 0 2340
439 2346400 2345 0 0 0 0 0 0 0 0 2345
440 2349200 2350 0 0 0 0 0 0 0 0 2350
441 2352000 2355 0 0 0 0 0 0 0 0 2355
442 2354800 2360 0 0 0 0 0 0 0 0 2360
443 2357600 2365 0 0 0 0 0 0 0 0 2365
444 2360400 2370 0 0 0 0 0 0 0 0 2370
445 2363200 2375 0 0 0 0 0 0 0 0 2375
446 2366000 2380 0 0 0 0 0 0 0 0 2380
447 2368800 2385 0 0 0 0 0 0 0 0 2385
448 2371600 2390 0 0 0 0 0 0 0 0 2390
449 2374400 2395 0 0 0 0 0 0 0 0 2395
450 2377200 2400 0 0 0 0 0 0 0 0 2400
451 2380000 2405 0 0 0 0 0 0 0 0 2405
452 2382800 2410 0 0 0 0 0 0 0 0 2410
453 2385600 2415 0 0 0 0 0 0 0 0 2415
454 2388400 2420 0 0 0 0 0 0 0 0 2420
455 2391200 2425 0 0 0 0 0 0 0 0 2425
456 2394000 2430 0 0 0 0 0 0 0 0 2430
457 2396800 2435 0 0 0 0 0 0 0 0 2435
458 2399600 2440 0 0 0 0 0 0 0 0 2440
459 2402400 2445 0 0 0 0 0 0 0 0 2445
460 2405200 2450 0 0 0 0 0 0 0 0 2450
461 2408000 2455 0 0 0 0 0 0 0 0 2455
462 2410800 2460 0 0 0 0 0 0 0 0 2460
463 2413600 2465 0 0 0 0 0 0 0 0 2465
464 2416400 2470 0 0 0 0 0 0 0 0 2470
465 2419200 2475 0 0 0 0 0 0 0 0 2475
466 2422000 2480 0 0 0 0 0 0 0 0 2480
467 2424800 2485 0 0 0 0 0 0 0 0 2485
468 2427600 2490 0 0 0 0 0 0 0 0 2490
469 2430400 2495 0 0 0 0 0 0 0 0 2495
470 2433200 2500 0 0 0 0 0 0 0 0 2500
471 2436000 2505 0 0 0 0 0 0 0 0 2505
472 2438800 2510 0 0 0 0 0 0 0 0 2510
473 2441600 2515 0 0 0 0 0 0 0 0 2515
474 2444400 2520 0 0 0 0 0 0 0 0 2520
475 2447200 2525 0 0 0 0 0 0 0 0 2525
476 2450000 2530 0 0 0 0 0 0 0 0 2530
477 2452800 2535 0 0 0 0 0 0 0 0 2535
478 2455600 2540 0 0 0 0 0 0 0 0 2540
479 2458400 2545 0 0 0 0 0 0 0 0 2545
480 2461200 2550 0 0 0 0 0 0 0 0 2550
481 2464000 2555 0 0 0 0 0 0 0 0 2555
482 2466800 2560 0 0 0 0 0 0 0 0 2560
483 2469600 2565 0 0 0 0 0 0 0 0 2565
484 2472400 2570 0 0 0 0 0 0 0 0 2570
485 2475200 2575 0 0 0 0 0 0 0 0 2575
486 2478000 2580 0 0 0 0 0 0 0 0 2580
487 2480800 2585 0 0 0 0 0 0 0 0 2585
488 2483600 2590 0 0 0 0 0 0 0 0 2590
489 2486400 2595 0 0 0 0 0 0 0 0 2595
490 2489200 2600 0 0 0 0 0 0 0 0 2600
491 2492000 2605 0 0 0 0 0 0 0 0 2605
492 2494800 2610 0 0 0 0 0 0 0 0 2610
493 2497600 2615 0 0 0 0 0 0 0 0 2615
494 2500400 2620 0 0 0 0 0 0 0 0 2620
495 2503200 2625 0 0 0 0 0 0 0 0 2625
496 2506000 2630 0 0 0 0 0 0 0 0 2630
497 2508800 2635 0 0 0 0 0 0 0 0 2635
498 2511600 2640 0 0 0 0 0 0 0 0 2640
499 2514400 2645 0 0 0 0 0 0 0 0 2645
500 2517200 2650 0 0 0 0 0 0 0 0 2650


Additional XP Charts

Character Levels / XP Chart - how much xp do you need to gain per level in new world?
No comments:
Post a Comment