Tuesday, September 1, 2020

Skinning tradeskill xp required per level and more guide!

Shown here is the experience point chart for skinning tradeskill on New World. This will give you some idea behind the math of skinning. And how much xp and number of harvests required per level.
Skinning XP Chart
Skinning
Level
XP Roll Bonus Gathering Efficiency Max Gatherable
Level
Gatherable Level
Modifier
% Increase Intensify Xp Reward
1 100 10 0.050000001 10 1 0.050000001 1 5
2 110 20 0.100000001 10 1.049999952 0.05015 1.003000021 6
3 120 30 0.150000006 10 1.102657557 0.050285406 1.002699971 6
4 130 40 0.200000003 10 1.158105135 0.050406091 1.002400041 7
5 140 50 0.25 10 1.216480613 0.050511941 1.002099991 7
6 150 60 0.300000012 10 1.277927399 0.050602864 1.001799941 8
7 160 70 0.349999994 10 1.342594266 0.050678767 1.00150001 8
8 170 80 0.400000006 10 1.410635233 0.050739583 1.001199961 9
9 180 90 0.449999988 10 1.482210279 0.050785247 1.00090003 9
10 190 100 0.5 15 1.557484746 0.05081572 1.00059998 10
11 200 110 0.550000012 15 1.636629462 0.050830964 1.00030005 10
12 210 120 0.600000024 15 1.719820857 0.050830964 1 11
13 220 130 0.649999976 15 1.807240963 0.050815716 0.99970001 11
14 230 140 0.699999988 15 1.899077296 0.050785225 0.99940002 12
15 240 150 0.75 15 1.99552238 0.050739519 0.999100029 12
16 250 160 0.800000012 15 2.096774101 0.050678633 0.99879998 13
17 260 170 0.850000024 15 2.203035831 0.050602615 0.99849999 14
18 270 180 0.899999976 15 2.314515114 0.050511528 0.998199999 15
19 280 190 0.949999988 15 2.431424856 0.050405454 0.997900009 16
20 290 200 1 15 2.553982019 0.050284483 0.997600019 17
21 300 210 1.003000021 15 2.682407618 0.050148714 0.997300029 18
22 310 220 1.006000042 15 2.816926956 0.049998268 0.996999979 19
23 320 230 1.008999944 15 2.95776844 0.049833272 0.996699989 20
24 330 240 1.011999965 15 3.105163574 0.049653873 0.996399999 21
25 340 250 1.014999986 20 3.259346962 0.049460225 0.996100008 22
26 350 260 1.018000007 20 3.420555115 0.049252491 0.995800018 23
27 360 270 1.021000028 20 3.589025974 0.049030855 0.995500028 24
28 370 280 1.024000049 20 3.764998913 0.048795506 0.995199978 25
29 380 290 1.02699995 20 3.948714018 0.04854665 0.994899988 26
30 390 300 1.029999971 20 4.1404109 0.048284497 0.994599998 27
31 400 310 1.032999992 20 4.340328693 0.048009276 0.994300008 28
32 410 320 1.036000013 20 4.548704624 0.047721218 0.994000018 29
33 420 330 1.039000034 20 4.76577425 0.047420576 0.993700027 30
34 430 340 1.042000055 20 4.991769791 0.0471076 0.993399978 31
35 440 350 1.044999957 20 5.226920128 0.046782557 0.993099988 32
36 450 360 1.047999978 20 5.471448898 0.046445724 0.992799997 33
37 460 370 1.050999999 20 5.725574493 0.046097379 0.992500007 34
38 470 380 1.05400002 20 5.989508152 0.045737822 0.992200017 35
39 480 390 1.057000041 20 6.263455391 0.045367345 0.991900027 36
40 490 400 1.059999943 25 6.547611713 0.044986259 0.991599977 37
41 500 410 1.062999964 25 6.842164516 0.04459488 0.991299987 39
42 510 420 1.065999985 25 7.147289753 0.044193525 0.990999997 40
43 520 430 1.069000006 25 7.463153839 0.043782525 0.990700006 42
44 530 440 1.072000027 25 7.789909363 0.043362211 0.990400016 43
45 540 450 1.075000048 25 8.127696991 0.042932928 0.990100026 45
46 550 460 1.077999949 25 8.476642609 0.042495012 0.989799976 46
47 560 470 1.08099997 25 8.836857796 0.042048812 0.989499986 48
48 570 480 1.083999991 25 9.208436966 0.041594688 0.989199996 49
49 580 490 1.087000012 25 9.591459274 0.041132987 0.988900006 51
50 590 500 1.090000033 25 9.985984802 0.040664069 0.988600016 52
51 600 510 1.093000054 25 10.39205551 0.040188298 0.988300025 54
52 610 520 1.095999956 25 10.80969429 0.03970604 0.987999976 56
53 620 530 1.098999977 25 11.23890495 0.039217655 0.987699986 58
54 630 540 1.101999998 25 11.67966843 0.038723513 0.987399995 60
55 640 550 1.105000019 30 12.13194656 0.038223978 0.987100005 62
56 651 560 1.10800004 30 12.59567738 0.037719425 0.986800015 64
57 660 570 1.110999942 30 13.07077885 0.037210211 0.986500025 66
58 670 580 1.113999963 30 13.55714512 0.03669671 0.986199975 68
59 681 590 1.116999984 30 14.0546484 0.036179285 0.985899985 70
60 691 600 1.120000005 30 14.56313515 0.035658304 0.985599995 72
61 701 610 1.123000026 30 15.08243179 0.035134129 0.985300004 74
62 710 620 1.126000047 30 15.61233997 0.034607116 0.985000014 76
63 721 630 1.128999949 30 16.15263748 0.034077626 0.984700024 78
64 731 640 1.131999969 30 16.70308113 0.033546016 0.984399974 80
65 741 650 1.13499999 30 17.26340294 0.033012636 0.984099984 82
66 751 660 1.138000011 30 17.8333149 0.03247783 0.983799994 84
67 761 670 1.141000032 30 18.41250229 0.031941947 0.983500004 86
68 771 680 1.144000053 30 19.00063324 0.031405322 0.983200014 88
69 781 690 1.146999955 30 19.59735298 0.03086829 0.982900023 90
70 791 700 1.149999976 35 0 0 0 92
71 801 710 1.152999997 35 0 0 0 94
72 811 720 1.156000018 35 0 0 0 96
73 821 730 1.159000039 35 0 0 0 98
74 831 740 1.161999941 35 0 0 0 100
75 841 750 1.164999962 35 0 0 0 102
76 851 760 1.167999983 35 0 0 0 105
77 861 770 1.171000004 35 0 0 0 107
78 871 780 1.174000025 35 0 0 0 110
79 881 790 1.177000046 35 0 0 0 112
80 891 800 1.179999948 35 0 0 0 115
81 901 810 1.182999969 35 0 0 0 117
82 911 820 1.18599999 35 0 0 0 120
83 921 830 1.18900001 35 0 0 0 122
84 931 840 1.192000031 35 0 0 0 125
85 941 850 1.195000052 40 0 0 0 127
86 951 860 1.197999954 40 0 0 0 130
87 961 870 1.200999975 40 0 0 0 132
88 971 880 1.203999996 40 0 0 0 135
89 981 890 1.207000017 40 0 0 0 137
90 991 900 1.210000038 40 0 0 0 140
91 1000 910 1.213000059 40 0 0 0 142
92 1010 920 1.215999961 40 0 0 0 145
93 1020 930 1.218999982 40 0 0 0 147
94 1030 940 1.222000003 40 0 0 0 150
95 1040 950 1.225000024 40 0 0 0 152
96 1050 960 1.228000045 40 0 0 0 155
97 1060 970 1.230999947 40 0 0 0 157
98 1070 980 1.233999968 40 0 0 0 160
99 1080 990 1.236999989 40 0 0 0 162
100 1090 1000 1.24000001 45 0 0 0 165
101 1100 1010 1.243000031 45 0 0 0 168
102 1105 1020 1.246000051 45 0 0 0 171
103 1110 1030 1.248999953 45 0 0 0 174
104 1115 1040 1.251999974 45 0 0 0 177
105 1120 1050 1.254999995 45 0 0 0 180
106 1125 1060 1.258000016 45 0 0 0 183
107 1130 1070 1.261000037 45 0 0 0 186
108 1135 1080 1.264000058 45 0 0 0 189
109 1140 1090 1.26699996 45 0 0 0 192
110 1145 1100 1.269999981 45 0 0 0 195
111 1150 1110 1.273000002 45 0 0 0 198
112 1155 1120 1.276000023 45 0 0 0 201
113 1160 1130 1.279000044 45 0 0 0 204
114 1165 1140 1.281999946 45 0 0 0 207
115 1170 1150 1.284999967 50 0 0 0 210
116 1175 1160 1.287999988 50 0 0 0 213
117 1180 1170 1.291000009 50 0 0 0 216
118 1185 1180 1.29400003 50 0 0 0 219
119 1190 1190 1.297000051 50 0 0 0 222
120 1195 1200 1.299999952 50 0 0 0 225
121 1200 1210 1.302999973 50 0 0 0 228
122 1205 1220 1.305999994 50 0 0 0 231
123 1210 1230 1.309000015 50 0 0 0 234
124 1215 1240 1.312000036 50 0 0 0 237
125 1220 1250 1.315000057 50 0 0 0 240
126 1225 1260 1.317999959 50 0 0 0 243
127 1230 1270 1.32099998 50 0 0 0 247
128 1235 1280 1.324000001 50 0 0 0 250
129 1240 1290 1.327000022 50 0 0 0 254
130 1245 1300 1.330000043 55 0 0 0 257
131 1250 1310 1.332999945 55 0 0 0 261
132 1255 1320 1.335999966 55 0 0 0 264
133 1260 1330 1.338999987 55 0 0 0 268
134 1265 1340 1.342000008 55 0 0 0 271
135 1270 1350 1.345000029 55 0 0 0 275
136 1275 1360 1.34800005 55 0 0 0 278
137 1280 1370 1.350999951 55 0 0 0 282
138 1285 1380 1.353999972 55 0 0 0 285
139 1290 1390 1.356999993 55 0 0 0 289
140 1295 1400 1.360000014 55 0 0 0 292
141 1300 1410 1.363000035 55 0 0 0 296
142 1305 1420 1.366000056 55 0 0 0 299
143 1310 1430 1.368999958 55 0 0 0 303
144 1315 1440 1.371999979 55 0 0 0 306
145 1320 1450 1.375 60 0 0 0 310
146 1325 1460 1.378000021 60 0 0 0 313
147 1330 1470 1.381000042 60 0 0 0 317
148 1335 1480 1.383999944 60 0 0 0 320
149 1340 1490 1.386999965 60 0 0 0 324
150 1345 1500 1.389999986 60 0 0 0 327
151 1350 1510 1.393000007 60 0 0 0 331
152 1355 1520 1.396000028 60 0 0 0 334
153 1360 1530 1.399000049 60 0 0 0 338
154 1365 1540 1.40199995 60 0 0 0 341
155 1370 1550 1.404999971 60 0 0 0 345
156 1375 1560 1.407999992 60 0 0 0 348
157 1380 1570 1.411000013 60 0 0 0 352
158 1385 1580 1.414000034 60 0 0 0 355
159 1390 1590 1.417000055 60 0 0 0 359
160 1395 1600 1.419999957 61 0 0 0 362
161 1400 1610 1.422999978 61 0 0 0 366
162 1405 1620 1.425999999 61 0 0 0 370
163 1410 1630 1.42900002 61 0 0 0 374
164 1415 1640 1.432000041 61 0 0 0 378
165 1420 1650 1.434999943 61 0 0 0 382
166 1425 1660 1.437999964 61 0 0 0 386
167 1431 1670 1.440999985 61 0 0 0 390
168 1435 1680 1.444000006 61 0 0 0 394
169 1441 1690 1.447000027 61 0 0 0 398
170 1445 1700 1.450000048 62 0 0 0 402
171 1450 1710 1.452999949 62 0 0 0 406
172 1456 1720 1.45599997 62 0 0 0 410
173 1460 1730 1.458999991 62 0 0 0 414
174 1466 1740 1.462000012 62 0 0 0 418
175 1470 1750 1.465000033 62 0 0 0 422
176 1475 1760 1.468000054 62 0 0 0 427
177 1481 1770 1.470999956 62 0 0 0 431
178 1485 1780 1.473999977 62 0 0 0 436
179 1491 1790 1.476999998 62 0 0 0 440
180 1496 1800 1.480000019 63 0 0 0 445
181 1501 1810 1.48300004 63 0 0 0 449
182 1506 1820 1.485999942 63 0 0 0 454
183 1511 1830 1.488999963 63 0 0 0 458
184 1516 1840 1.491999984 63 0 0 0 463
185 1521 1850 1.495000005 63 0 0 0 467
186 1526 1860 1.498000026 63 0 0 0 472
187 1531 1870 1.501000047 63 0 0 0 476
188 1536 1880 1.503999949 63 0 0 0 481
189 1541 1890 1.506999969 63 0 0 0 485
190 1546 1900 1.50999999 64 0 0 0 490
191 1551 1910 1.513000011 64 0 0 0 495
192 1556 1920 1.516000032 64 0 0 0 500
193 1561 1930 1.519000053 64 0 0 0 505
194 1566 1940 1.521999955 64 0 0 0 510
195 1571 1950 1.524999976 64 0 0 0 515
196 1576 1960 1.527999997 64 0 0 0 520
197 1581 1970 1.531000018 64 0 0 0 525
198 1586 1980 1.534000039 64 0 0 0 530
199 1591 1990 1.536999941 64 0 0 0 535
200 1596 2000 1.539999962 67 0 0 0 540
 
201 1601 2010 1.955000043 67 0 0 0 578
202 1606 2020 1.960000038 67 0 0 0 580
203 1611 2030 1.965000033 67 0 0 0 583
204 1616 2040 1.970000029 67 0 0 0 585
205 1621 2050 1.975000024 67 0 0 0 588
206 1626 2060 1.980000019 67 0 0 0 590
207 1631 2070 1.985000014 67 0 0 0 593
208 1636 2080 1.99000001 67 0 0 0 595
209 1641 2090 1.995000005 67 0 0 0 598
210 1646 2100 2 67 0 0 0 600
211 1651 2110 2.005000114 67 0 0 0 603
212 1656 2120 2.00999999 67 0 0 0 605
213 1661 2130 2.015000105 67 0 0 0 608
214 1666 2140 2.019999981 67 0 0 0 610
215 1671 2150 2.025000095 67 0 0 0 613
216 1676 2160 2.029999971 67 0 0 0 615
217 1681 2170 2.035000086 67 0 0 0 618
218 1686 2180 2.039999962 67 0 0 0 620
219 1691 2190 2.045000076 67 0 0 0 623
220 1696 2200 2.049999952 67 0 0 0 625
221 1701 2210 2.055000067 67 0 0 0 628
222 1706 2220 2.059999943 67 0 0 0 630
223 1711 2230 2.065000057 67 0 0 0 633
224 1716 2240 2.069999933 67 0 0 0 635
225 1721 2250 2.075000048 67 0 0 0 638
226 1726 2260 2.079999924 67 0 0 0 640
227 1731 2270 2.085000038 67 0 0 0 643
228 1736 2280 2.089999914 67 0 0 0 645
229 1741 2290 2.095000029 67 0 0 0 648
230 1746 2300 2.099999905 67 0 0 0 650
231 1751 2310 2.105000019 67 0 0 0 653
232 1756 2320 2.109999895 67 0 0 0 655
233 1761 2330 2.11500001 67 0 0 0 658
234 1766 2340 2.119999886 67 0 0 0 660
235 1771 2350 2.125 67 0 0 0 663
236 1776 2360 2.130000114 67 0 0 0 665
237 1781 2370 2.13499999 67 0 0 0 668
238 1786 2380 2.140000105 67 0 0 0 670
239 1791 2390 2.144999981 67 0 0 0 673
240 1796 2400 2.150000095 67 0 0 0 675
241 1801 2410 2.154999971 67 0 0 0 678
242 1806 2420 2.160000086 67 0 0 0 680
243 1811 2430 2.164999962 67 0 0 0 683
244 1816 2440 2.170000076 67 0 0 0 685
245 1821 2450 2.174999952 67 0 0 0 688
246 1826 2460 2.180000067 67 0 0 0 690
247 1831 2470 2.184999943 67 0 0 0 693
248 1836 2480 2.190000057 67 0 0 0 695
249 1841 2490 2.194999933 67 0 0 0 698
250 1846 2500 2.200000048 67 0 0 0 700
251 1851 2510 2.204999924 67 0 0 0 703
252 1856 2520 2.210000038 67 0 0 0 705
253 1861 2530 2.214999914 67 0 0 0 708
254 1866 2540 2.220000029 67 0 0 0 710
255 1871 2550 2.224999905 67 0 0 0 713
256 1876 2560 2.230000019 67 0 0 0 715
257 1881 2570 2.234999895 67 0 0 0 718
258 1886 2580 2.24000001 67 0 0 0 720
259 1891 2590 2.244999886 67 0 0 0 723
260 1896 2600 2.25 67 0 0 0 725
261 1901 2610 2.255000114 67 0 0 0 728
262 1906 2620 2.25999999 67 0 0 0 730
263 1911 2630 2.265000105 67 0 0 0 733
264 1916 2640 2.269999981 67 0 0 0 735
265 1921 2650 2.275000095 67 0 0 0 738
266 1926 2660 2.279999971 67 0 0 0 740
267 1931 2670 2.285000086 67 0 0 0 743
268 1936 2680 2.289999962 67 0 0 0 745
269 1941 2690 2.295000076 67 0 0 0 748
270 1946 2700 2.299999952 67 0 0 0 750
271 1951 2710 2.305000067 67 0 0 0 753
272 1956 2720 2.309999943 67 0 0 0 755
273 1961 2730 2.315000057 67 0 0 0 758
274 1966 2740 2.319999933 67 0 0 0 760
275 1971 2750 2.325000048 67 0 0 0 763
276 1976 2760 2.329999924 67 0 0 0 765
277 1981 2770 2.335000038 67 0 0 0 768
278 1986 2780 2.339999914 67 0 0 0 770
279 1991 2790 2.345000029 67 0 0 0 773
280 1996 2800 2.349999905 67 0 0 0 775
281 2001 2810 2.355000019 67 0 0 0 778
282 2006 2820 2.359999895 67 0 0 0 780
283 2011 2830 2.36500001 67 0 0 0 783
284 2016 2840 2.369999886 67 0 0 0 785
285 2021 2850 2.375 67 0 0 0 788
286 2026 2860 2.380000114 67 0 0 0 790
287 2031 2870 2.38499999 67 0 0 0 793
288 2036 2880 2.390000105 67 0 0 0 795
289 2041 2890 2.394999981 67 0 0 0 798
290 2046 2900 2.400000095 67 0 0 0 800
291 2051 2910 2.404999971 67 0 0 0 803
292 2056 2920 2.410000086 67 0 0 0 805
293 2061 2930 2.414999962 67 0 0 0 808
294 2066 2940 2.420000076 67 0 0 0 810
295 2071 2950 2.424999952 67 0 0 0 813
296 2076 2960 2.430000067 67 0 0 0 815
297 2081 2970 2.434999943 67 0 0 0 818
298 2086 2980 2.440000057 67 0 0 0 820
299 2091 2990 2.444999933 67 0 0 0 823
300 2096 3000 2.450000048 67 0 0 0 825
301 2101 3010 2.460000038 67 0 0 0 828
302 10000 3020 2.470000029 67 0 0 0 830
303 10000 3030 2.480000019 67 0 0 0 833
304 10000 3040 2.49000001 67 0 0 0 835
305 10000 3050 2.5 67 0 0 0 838
306 10000 3060 2.50999999 67 0 0 0 840
307 10000 3070 2.519999981 67 0 0 0 843
308 10000 3080 2.529999971 67 0 0 0 845
309 10000 3090 2.539999962 67 0 0 0 848
310 10000 3100 2.549999952 67 0 0 0 850
311 10000 3110 2.559999943 67 0 0 0 853
312 10000 3120 2.569999933 67 0 0 0 855
313 10000 3130 2.579999924 67 0 0 0 858
314 10000 3140 2.589999914 67 0 0 0 860
315 10000 3150 2.599999905 67 0 0 0 863
316 10000 3160 2.609999895 67 0 0 0 865
317 10000 3170 2.619999886 67 0 0 0 868
318 10000 3180 2.630000114 67 0 0 0 870
319 10000 3190 2.640000105 67 0 0 0 873
320 10000 3200 2.650000095 67 0 0 0 875
321 10000 3210 2.660000086 67 0 0 0 878
322 10000 3220 2.670000076 67 0 0 0 880
323 10000 3230 2.680000067 67 0 0 0 883
324 10000 3240 2.690000057 67 0 0 0 885
325 10000 3250 2.700000048 67 0 0 0 888
326 10000 3260 2.710000038 67 0 0 0 890
327 10000 3270 2.720000029 67 0 0 0 893
328 10000 3280 2.730000019 67 0 0 0 895
329 10000 3290 2.74000001 67 0 0 0 898
330 10000 3300 2.75 67 0 0 0 900
331 10000 3310 2.75999999 67 0 0 0 903
332 10000 3320 2.769999981 67 0 0 0 905
333 10000 3330 2.779999971 67 0 0 0 908
334 10000 3340 2.789999962 67 0 0 0 910
335 10000 3350 2.799999952 67 0 0 0 913
336 10000 3360 2.809999943 67 0 0 0 915
337 10000 3370 2.819999933 67 0 0 0 918
338 10000 3380 2.829999924 67 0 0 0 920
339 10000 3390 2.839999914 67 0 0 0 923
340 10000 3400 2.849999905 67 0 0 0 925
341 10000 3410 2.859999895 67 0 0 0 928
342 10000 3420 2.869999886 67 0 0 0 930
343 10000 3430 2.880000114 67 0 0 0 933
344 10000 3440 2.890000105 67 0 0 0 935
345 10000 3450 2.900000095 67 0 0 0 938
346 10000 3460 2.910000086 67 0 0 0 940
347 10000 3470 2.920000076 67 0 0 0 943
348 10000 3480 2.930000067 67 0 0 0 945
349 10000 3490 2.940000057 67 0 0 0 948
350 10000 3500 2.950000048 67 0 0 0 950
351 10000 3510 2.960000038 67 0 0 0 953
352 10000 3520 2.970000029 67 0 0 0 955
353 10000 3530 2.980000019 67 0 0 0 958
354 10000 3540 2.99000001 67 0 0 0 960
355 10000 3550 3 67 0 0 0 963
356 10000 3560 3.00999999 67 0 0 0 965
357 10000 3570 3.019999981 67 0 0 0 968
358 10000 3580 3.029999971 67 0 0 0 970
359 10000 3590 3.039999962 67 0 0 0 973
360 10000 3600 3.049999952 67 0 0 0 975
361 10000 3610 3.059999943 67 0 0 0 978
362 10000 3620 3.069999933 67 0 0 0 980
363 10000 3630 3.079999924 67 0 0 0 983
364 10000 3640 3.089999914 67 0 0 0 985
365 10000 3650 3.099999905 67 0 0 0 988
366 10000 3660 3.109999895 67 0 0 0 990
367 10000 3670 3.119999886 67 0 0 0 993
368 10000 3680 3.130000114 67 0 0 0 995
369 10000 3690 3.140000105 67 0 0 0 998
370 10000 3700 3.150000095 67 0 0 0 1000
371 10000 3710 3.160000086 67 0 0 0 1003
372 10000 3720 3.170000076 67 0 0 0 1005
373 10000 3730 3.180000067 67 0 0 0 1008
374 10000 3740 3.190000057 67 0 0 0 1010
375 10000 3750 3.200000048 67 0 0 0 1013
376 10000 3760 3.210000038 67 0 0 0 1015
377 10000 3770 3.220000029 67 0 0 0 1018
378 10000 3780 3.230000019 67 0 0 0 1020
379 10000 3790 3.24000001 67 0 0 0 1023
380 10000 3800 3.25 67 0 0 0 1025
381 10000 3810 3.25999999 67 0 0 0 1028
382 10000 3820 3.269999981 67 0 0 0 1030
383 10000 3830 3.279999971 67 0 0 0 1033
384 10000 3840 3.289999962 67 0 0 0 1035
385 10000 3850 3.299999952 67 0 0 0 1038
386 10000 3860 3.309999943 67 0 0 0 1040
387 10000 3870 3.319999933 67 0 0 0 1043
388 10000 3880 3.329999924 67 0 0 0 1045
389 10000 3890 3.339999914 67 0 0 0 1048
390 10000 3900 3.349999905 67 0 0 0 1050
391 10000 3910 3.359999895 67 0 0 0 1053
392 10000 3920 3.369999886 67 0 0 0 1055
393 10000 3930 3.380000114 67 0 0 0 1058
394 10000 3940 3.390000105 67 0 0 0 1060
395 10000 3950 3.400000095 67 0 0 0 1063
396 10000 3960 3.410000086 67 0 0 0 1065
397 10000 3970 3.420000076 67 0 0 0 1068
398 10000 3980 3.430000067 67 0 0 0 1070
399 10000 3990 3.440000057 67 0 0 0 1073
400 10000 4000 3.450000048 67 0 0 0 1075
401 10000 4010 3.460000038 67 0 0 0 1078
402 10000 4020 3.470000029 67 0 0 0 1080
403 10000 4030 3.480000019 67 0 0 0 1083
404 10000 4040 3.49000001 67 0 0 0 1085
405 10000 4050 3.5 67 0 0 0 1088
406 10000 4060 3.50999999 67 0 0 0 1090
407 10000 4070 3.519999981 67 0 0 0 1093
408 10000 4080 3.529999971 67 0 0 0 1095
409 10000 4090 3.539999962 67 0 0 0 1098
410 10000 4100 3.549999952 67 0 0 0 1100
411 10000 4110 3.559999943 67 0 0 0 1103
412 10000 4120 3.569999933 67 0 0 0 1105
413 10000 4130 3.579999924 67 0 0 0 1108
414 10000 4140 3.589999914 67 0 0 0 1110
415 10000 4150 3.599999905 67 0 0 0 1113
416 10000 4160 3.609999895 67 0 0 0 1115
417 10000 4170 3.619999886 67 0 0 0 1118
418 10000 4180 3.630000114 67 0 0 0 1120
419 10000 4190 3.640000105 67 0 0 0 1123
420 10000 4200 3.650000095 67 0 0 0 1125
421 10000 4210 3.660000086 67 0 0 0 1128
422 10000 4220 3.670000076 67 0 0 0 1130
423 10000 4230 3.680000067 67 0 0 0 1133
424 10000 4240 3.690000057 67 0 0 0 1135
425 10000 4250 3.700000048 67 0 0 0 1138
426 10000 4260 3.710000038 67 0 0 0 1140
427 10000 4270 3.720000029 67 0 0 0 1143
428 10000 4280 3.730000019 67 0 0 0 1145
429 10000 4290 3.74000001 67 0 0 0 1148
430 10000 4300 3.75 67 0 0 0 1150
431 10000 4310 3.75999999 67 0 0 0 1153
432 10000 4320 3.769999981 67 0 0 0 1155
433 10000 4330 3.779999971 67 0 0 0 1158
434 10000 4340 3.789999962 67 0 0 0 1160
435 10000 4350 3.799999952 67 0 0 0 1163
436 10000 4360 3.809999943 67 0 0 0 1165
437 10000 4370 3.819999933 67 0 0 0 1168
438 10000 4380 3.829999924 67 0 0 0 1170
439 10000 4390 3.839999914 67 0 0 0 1173
440 10000 4400 3.849999905 67 0 0 0 1175
441 10000 4410 3.859999895 67 0 0 0 1178
442 10000 4420 3.869999886 67 0 0 0 1180
443 10000 4430 3.880000114 67 0 0 0 1183
444 10000 4440 3.890000105 67 0 0 0 1185
445 10000 4450 3.900000095 67 0 0 0 1188
446 10000 4460 3.910000086 67 0 0 0 1190
447 10000 4470 3.920000076 67 0 0 0 1193
448 10000 4480 3.930000067 67 0 0 0 1195
449 10000 4490 3.940000057 67 0 0 0 1198
450 10000 4500 3.950000048 67 0 0 0 1200
451 10000 4510 3.960000038 67 0 0 0 1203
452 10000 4520 3.970000029 67 0 0 0 1205
453 10000 4530 3.980000019 67 0 0 0 1208
454 10000 4540 3.99000001 67 0 0 0 1210
455 10000 4550 4 67 0 0 0 1213
456 10000 4560 4.010000229 67 0 0 0 1215
457 10000 4570 4.019999981 67 0 0 0 1218
458 10000 4580 4.03000021 67 0 0 0 1220
459 10000 4590 4.039999962 67 0 0 0 1223
460 10000 4600 4.050000191 67 0 0 0 1225
461 10000 4610 4.059999943 67 0 0 0 1228
462 10000 4620 4.070000172 67 0 0 0 1230
463 10000 4630 4.079999924 67 0 0 0 1233
464 10000 4640 4.090000153 67 0 0 0 1235
465 10000 4650 4.099999905 67 0 0 0 1238
466 10000 4660 4.110000134 67 0 0 0 1240
467 10000 4670 4.119999886 67 0 0 0 1243
468 10000 4680 4.130000114 67 0 0 0 1245
469 10000 4690 4.139999866 67 0 0 0 1248
470 10000 4700 4.150000095 67 0 0 0 1250
471 10000 4710 4.159999847 67 0 0 0 1253
472 10000 4720 4.170000076 67 0 0 0 1255
473 10000 4730 4.179999828 67 0 0 0 1258
474 10000 4740 4.190000057 67 0 0 0 1260
475 10000 4750 4.199999809 67 0 0 0 1263
476 10000 4760 4.210000038 67 0 0 0 1265
477 10000 4770 4.21999979 67 0 0 0 1268
478 10000 4780 4.230000019 67 0 0 0 1270
479 10000 4790 4.239999771 67 0 0 0 1273
480 10000 4800 4.25 67 0 0 0 1275
481 10000 4810 4.260000229 67 0 0 0 1278
482 10000 4820 4.269999981 67 0 0 0 1280
483 10000 4830 4.28000021 67 0 0 0 1283
484 10000 4840 4.289999962 67 0 0 0 1285
485 10000 4850 4.300000191 67 0 0 0 1288
486 10000 4860 4.309999943 67 0 0 0 1290
487 10000 4870 4.320000172 67 0 0 0 1293
488 10000 4880 4.329999924 67 0 0 0 1295
489 10000 4890 4.340000153 67 0 0 0 1298
490 10000 4900 4.349999905 67 0 0 0 1300
491 10000 4910 4.360000134 67 0 0 0 1303
492 10000 4920 4.369999886 67 0 0 0 1305
493 10000 4930 4.380000114 67 0 0 0 1308
494 10000 4940 4.389999866 67 0 0 0 1310
495 10000 4950 4.400000095 67 0 0 0 1313
496 10000 4960 4.409999847 67 0 0 0 1315
497 10000 4970 4.420000076 67 0 0 0 1318
498 10000 4980 4.429999828 67 0 0 0 1320
499 10000 4990 4.440000057 67 0 0 0 1323
500 10000 5000 4.449999809 67 0 0 0 1325


Additional XP Charts

Character Levels / XP Chart - how much xp do you need to gain per level in new world?
No comments:
Post a Comment