Shown here is the experience point chart for weaving tradeskill on New World. This will give you some idea behind the math of weaving and how much xp and number of crafts required per level.
Weaving Level |
XP | Roll Bonus | Xp Reward |
---|---|---|---|
1 | 120 | 10 | 3 |
2 | 126 | 20 | 4 |
3 | 133 | 30 | 4 |
4 | 139 | 40 | 4 |
5 | 146 | 50 | 5 |
6 | 153 | 60 | 5 |
7 | 159 | 70 | 5 |
8 | 166 | 80 | 6 |
9 | 172 | 90 | 6 |
10 | 179 | 100 | 6 |
11 | 186 | 110 | 6 |
12 | 192 | 120 | 7 |
13 | 199 | 130 | 7 |
14 | 205 | 140 | 7 |
15 | 212 | 150 | 8 |
16 | 219 | 160 | 8 |
17 | 225 | 170 | 9 |
18 | 232 | 180 | 9 |
19 | 238 | 190 | 10 |
20 | 245 | 200 | 11 |
21 | 252 | 210 | 11 |
22 | 258 | 220 | 12 |
23 | 265 | 230 | 12 |
24 | 271 | 240 | 13 |
25 | 278 | 250 | 14 |
26 | 285 | 260 | 14 |
27 | 291 | 270 | 15 |
28 | 298 | 280 | 15 |
29 | 304 | 290 | 16 |
30 | 311 | 300 | 17 |
31 | 318 | 310 | 17 |
32 | 324 | 320 | 18 |
33 | 331 | 330 | 18 |
34 | 337 | 340 | 19 |
35 | 344 | 350 | 20 |
36 | 351 | 360 | 20 |
37 | 357 | 370 | 21 |
38 | 364 | 380 | 21 |
39 | 370 | 390 | 22 |
40 | 377 | 400 | 23 |
41 | 384 | 410 | 24 |
42 | 390 | 420 | 24 |
43 | 397 | 430 | 25 |
44 | 403 | 440 | 26 |
45 | 410 | 450 | 27 |
46 | 417 | 460 | 28 |
47 | 423 | 470 | 29 |
48 | 430 | 480 | 30 |
49 | 436 | 490 | 31 |
50 | 443 | 500 | 32 |
51 | 2250 | 510 | 33 |
52 | 2283 | 520 | 34 |
53 | 2316 | 530 | 35 |
54 | 2349 | 540 | 36 |
55 | 2382 | 550 | 38 |
56 | 2415 | 560 | 39 |
57 | 2448 | 570 | 40 |
58 | 2481 | 580 | 41 |
59 | 2514 | 590 | 42 |
60 | 2547 | 600 | 44 |
61 | 2580 | 610 | 45 |
62 | 2613 | 620 | 46 |
63 | 2646 | 630 | 47 |
64 | 2679 | 640 | 48 |
65 | 2712 | 650 | 50 |
66 | 2745 | 660 | 51 |
67 | 2778 | 670 | 52 |
68 | 2811 | 680 | 53 |
69 | 2844 | 690 | 54 |
70 | 2877 | 700 | 56 |
71 | 2910 | 710 | 57 |
72 | 2943 | 720 | 58 |
73 | 2976 | 730 | 59 |
74 | 3009 | 740 | 60 |
75 | 3042 | 750 | 62 |
76 | 3075 | 760 | 63 |
77 | 3108 | 770 | 65 |
78 | 3141 | 780 | 66 |
79 | 3174 | 790 | 68 |
80 | 3207 | 800 | 69 |
81 | 3240 | 810 | 71 |
82 | 3273 | 820 | 72 |
83 | 3306 | 830 | 74 |
84 | 3339 | 840 | 75 |
85 | 3372 | 850 | 77 |
86 | 3405 | 860 | 78 |
87 | 3438 | 870 | 80 |
88 | 3471 | 880 | 81 |
89 | 3504 | 890 | 83 |
90 | 3537 | 900 | 84 |
91 | 3570 | 910 | 86 |
92 | 3603 | 920 | 87 |
93 | 3636 | 930 | 89 |
94 | 3669 | 940 | 90 |
95 | 3702 | 950 | 92 |
96 | 3735 | 960 | 93 |
97 | 3768 | 970 | 95 |
98 | 3801 | 980 | 96 |
99 | 3834 | 990 | 98 |
100 | 3867 | 1000 | 99 |
101 | 20250 | 1010 | 101 |
102 | 20392 | 1020 | 103 |
103 | 20535 | 1030 | 105 |
104 | 20677 | 1040 | 106 |
105 | 20820 | 1050 | 108 |
106 | 20962 | 1060 | 110 |
107 | 21105 | 1070 | 112 |
108 | 21247 | 1080 | 114 |
109 | 21390 | 1090 | 115 |
110 | 21532 | 1100 | 117 |
111 | 21675 | 1110 | 119 |
112 | 21817 | 1120 | 121 |
113 | 21960 | 1130 | 123 |
114 | 22102 | 1140 | 124 |
115 | 22245 | 1150 | 126 |
116 | 22387 | 1160 | 128 |
117 | 22530 | 1170 | 130 |
118 | 22672 | 1180 | 132 |
119 | 22815 | 1190 | 133 |
120 | 22957 | 1200 | 135 |
121 | 23100 | 1210 | 137 |
122 | 23242 | 1220 | 139 |
123 | 23385 | 1230 | 141 |
124 | 23527 | 1240 | 142 |
125 | 23670 | 1250 | 144 |
126 | 23812 | 1260 | 146 |
127 | 23955 | 1270 | 148 |
128 | 24097 | 1280 | 150 |
129 | 24240 | 1290 | 153 |
130 | 24382 | 1300 | 155 |
131 | 24525 | 1310 | 157 |
132 | 24667 | 1320 | 159 |
133 | 24810 | 1330 | 161 |
134 | 24952 | 1340 | 163 |
135 | 25095 | 1350 | 165 |
136 | 25237 | 1360 | 167 |
137 | 25380 | 1370 | 169 |
138 | 25522 | 1380 | 171 |
139 | 25665 | 1390 | 174 |
140 | 25807 | 1400 | 176 |
141 | 25950 | 1410 | 178 |
142 | 26092 | 1420 | 180 |
143 | 26235 | 1430 | 182 |
144 | 26377 | 1440 | 184 |
145 | 26520 | 1450 | 186 |
146 | 26662 | 1460 | 188 |
147 | 26805 | 1470 | 190 |
148 | 26947 | 1480 | 192 |
149 | 27090 | 1490 | 195 |
150 | 27232 | 1500 | 197 |
151 | 150000 | 1510 | 199 |
152 | 151875 | 1520 | 201 |
153 | 153750 | 1530 | 203 |
154 | 155625 | 1540 | 205 |
155 | 157500 | 1550 | 207 |
156 | 159375 | 1560 | 209 |
157 | 161250 | 1570 | 211 |
158 | 163125 | 1580 | 213 |
159 | 165000 | 1590 | 216 |
160 | 166875 | 1600 | 218 |
161 | 168750 | 1610 | 220 |
162 | 170625 | 1620 | 222 |
163 | 172500 | 1630 | 225 |
164 | 174375 | 1640 | 227 |
165 | 176250 | 1650 | 230 |
166 | 178125 | 1660 | 232 |
167 | 180000 | 1670 | 234 |
168 | 181875 | 1680 | 237 |
169 | 183750 | 1690 | 239 |
170 | 185625 | 1700 | 242 |
171 | 187500 | 1710 | 244 |
172 | 189375 | 1720 | 246 |
173 | 191250 | 1730 | 249 |
174 | 193125 | 1740 | 251 |
175 | 195000 | 1750 | 254 |
176 | 196875 | 1760 | 256 |
177 | 198750 | 1770 | 259 |
178 | 200625 | 1780 | 262 |
179 | 202500 | 1790 | 264 |
180 | 204375 | 1800 | 267 |
181 | 206250 | 1810 | 270 |
182 | 208125 | 1820 | 273 |
183 | 210000 | 1830 | 275 |
184 | 211875 | 1840 | 278 |
185 | 213750 | 1850 | 281 |
186 | 215625 | 1860 | 283 |
187 | 217500 | 1870 | 286 |
188 | 219375 | 1880 | 289 |
189 | 221250 | 1890 | 291 |
190 | 223125 | 1900 | 294 |
191 | 225000 | 1910 | 297 |
192 | 226875 | 1920 | 300 |
193 | 228750 | 1930 | 303 |
194 | 230625 | 1940 | 306 |
195 | 232500 | 1950 | 309 |
196 | 234375 | 1960 | 312 |
197 | 236250 | 1970 | 315 |
198 | 238125 | 1980 | 318 |
199 | 240000 | 1990 | 321 |
200 | 241875 | 2000 | 324 |
201 | 243750 | 1155 | 347 |
202 | 4519040 | 1160 | 348 |
203 | 4545341 | 1165 | 350 |
204 | 4571705 | 1170 | 351 |
205 | 4598132 | 1175 | 353 |
206 | 4624620 | 1180 | 354 |
207 | 4651172 | 1185 | 356 |
208 | 4677785 | 1190 | 357 |
209 | 4704461 | 1195 | 359 |
210 | 4731200 | 1200 | 360 |
211 | 4758000 | 1205 | 362 |
212 | 4784864 | 1210 | 363 |
213 | 4811789 | 1215 | 365 |
214 | 4838777 | 1220 | 366 |
215 | 4865828 | 1225 | 368 |
216 | 4892940 | 1230 | 369 |
217 | 4920116 | 1235 | 371 |
218 | 4947353 | 1240 | 372 |
219 | 4974653 | 1245 | 374 |
220 | 5002016 | 1250 | 375 |
221 | 5029440 | 1255 | 377 |
222 | 5056928 | 1260 | 378 |
223 | 5084477 | 1265 | 380 |
224 | 5112089 | 1270 | 381 |
225 | 5139764 | 1275 | 383 |
226 | 5167500 | 1280 | 384 |
227 | 5195300 | 1285 | 386 |
228 | 5223161 | 1290 | 387 |
229 | 5251085 | 1295 | 389 |
230 | 5279072 | 1300 | 390 |
231 | 5307120 | 1305 | 392 |
232 | 5335232 | 1310 | 393 |
233 | 5363405 | 1315 | 395 |
234 | 5391641 | 1320 | 396 |
235 | 5419940 | 1325 | 398 |
236 | 5448300 | 1330 | 399 |
237 | 5476724 | 1335 | 401 |
238 | 5505209 | 1340 | 402 |
239 | 5533757 | 1345 | 404 |
240 | 5562368 | 1350 | 405 |
241 | 5591040 | 1355 | 407 |
242 | 5619776 | 1360 | 408 |
243 | 5648573 | 1365 | 410 |
244 | 5677433 | 1370 | 411 |
245 | 5706356 | 1375 | 413 |
246 | 5735340 | 1380 | 414 |
247 | 5764388 | 1385 | 416 |
248 | 5793497 | 1390 | 417 |
249 | 5822669 | 1395 | 419 |
250 | 5851904 | 1400 | 420 |
251 | 5881200 | 1405 | 422 |
252 | 5910560 | 1410 | 423 |
253 | 5939981 | 1415 | 425 |
254 | 5969465 | 1420 | 426 |
255 | 5999012 | 1425 | 428 |
256 | 6028620 | 1430 | 429 |
257 | 6058292 | 1435 | 431 |
258 | 6088025 | 1440 | 432 |
259 | 6117821 | 1445 | 434 |
260 | 6147680 | 1450 | 435 |
261 | 6177600 | 1455 | 437 |
262 | 6207584 | 1460 | 438 |
263 | 6237629 | 1465 | 440 |
264 | 6267737 | 1470 | 441 |
265 | 6297908 | 1475 | 443 |
266 | 6328140 | 1480 | 444 |
267 | 6358436 | 1485 | 446 |
268 | 6388793 | 1490 | 447 |
269 | 6419213 | 1495 | 449 |
270 | 6449696 | 1500 | 450 |
271 | 6480240 | 1505 | 452 |
272 | 6510848 | 1510 | 453 |
273 | 6541517 | 1515 | 455 |
274 | 6572249 | 1520 | 456 |
275 | 6603044 | 1525 | 458 |
276 | 6633900 | 1530 | 459 |
277 | 6664820 | 1535 | 461 |
278 | 6695801 | 1540 | 462 |
279 | 6726845 | 1545 | 464 |
280 | 6757952 | 1550 | 465 |
281 | 6789120 | 1555 | 467 |
282 | 6820352 | 1560 | 468 |
283 | 6851645 | 1565 | 470 |
284 | 6883001 | 1570 | 471 |
285 | 6914420 | 1575 | 473 |
286 | 6945900 | 1580 | 474 |
287 | 6977444 | 1585 | 476 |
288 | 7009049 | 1590 | 477 |
289 | 7040717 | 1595 | 479 |
290 | 7072448 | 1600 | 480 |
291 | 7104240 | 1605 | 482 |
292 | 7136096 | 1610 | 483 |
293 | 7168013 | 1615 | 485 |
294 | 7199993 | 1620 | 486 |
295 | 7232036 | 1625 | 488 |
296 | 7264140 | 1630 | 489 |
297 | 7296308 | 1635 | 491 |
298 | 7328537 | 1640 | 492 |
299 | 7360829 | 1645 | 494 |
300 | 7393184 | 1650 | 495 |
301 | 7425600 | 1655 | 497 |
302 | 7458080 | 1660 | 498 |
303 | 7490621 | 1665 | 500 |
304 | 7523225 | 1670 | 501 |
305 | 7555892 | 1675 | 503 |
306 | 7588620 | 1680 | 504 |
307 | 7621412 | 1685 | 506 |
308 | 7654265 | 1690 | 507 |
309 | 7687181 | 1695 | 509 |
310 | 7720160 | 1700 | 510 |
311 | 7753200 | 1705 | 512 |
312 | 7786304 | 1710 | 513 |
313 | 7819469 | 1715 | 515 |
314 | 7852697 | 1720 | 516 |
315 | 7885988 | 1725 | 518 |
316 | 7919340 | 1730 | 519 |
317 | 7952756 | 1735 | 521 |
318 | 7986233 | 1740 | 522 |
319 | 8019773 | 1745 | 524 |
320 | 8053376 | 1750 | 525 |
321 | 8087040 | 1755 | 527 |
322 | 8120768 | 1760 | 528 |
323 | 8154557 | 1765 | 530 |
324 | 8188409 | 1770 | 531 |
325 | 8222324 | 1775 | 533 |
326 | 8256300 | 1780 | 534 |
327 | 8290340 | 1785 | 536 |
328 | 8324441 | 1790 | 537 |
329 | 8358605 | 1795 | 539 |
330 | 8392832 | 1800 | 540 |
331 | 8427120 | 1805 | 542 |
332 | 8461472 | 1810 | 543 |
333 | 8495885 | 1815 | 545 |
334 | 8530361 | 1820 | 546 |
335 | 8564900 | 1825 | 548 |
336 | 8599500 | 1830 | 549 |
337 | 8634164 | 1835 | 551 |
338 | 8668889 | 1840 | 552 |
339 | 8703677 | 1845 | 554 |
340 | 8738528 | 1850 | 555 |
341 | 8773440 | 1855 | 557 |
342 | 8808416 | 1860 | 558 |
343 | 8843453 | 1865 | 560 |
344 | 8878553 | 1870 | 561 |
345 | 8913716 | 1875 | 563 |
346 | 8948940 | 1880 | 564 |
347 | 8984228 | 1885 | 566 |
348 | 9019577 | 1890 | 567 |
349 | 9054989 | 1895 | 569 |
350 | 9090464 | 1900 | 570 |
351 | 9126000 | 1905 | 572 |
352 | 9161600 | 1910 | 573 |
353 | 9197261 | 1915 | 575 |
354 | 9232985 | 1920 | 576 |
355 | 9268772 | 1925 | 578 |
356 | 9304620 | 1930 | 579 |
357 | 9340532 | 1935 | 581 |
358 | 9376505 | 1940 | 582 |
359 | 9412541 | 1945 | 584 |
360 | 9448640 | 1950 | 585 |
361 | 9484800 | 1955 | 587 |
362 | 9521024 | 1960 | 588 |
363 | 9557309 | 1965 | 590 |
364 | 9593657 | 1970 | 591 |
365 | 9630068 | 1975 | 593 |
366 | 9666540 | 1980 | 594 |
367 | 9703076 | 1985 | 596 |
368 | 9739673 | 1990 | 597 |
369 | 9776333 | 1995 | 599 |
370 | 9813056 | 2000 | 600 |
371 | 9849840 | 2005 | 602 |
372 | 9886688 | 2010 | 603 |
373 | 9923597 | 2015 | 605 |
374 | 9960569 | 2020 | 606 |
375 | 9997604 | 2025 | 608 |
376 | 10034700 | 2030 | 609 |
377 | 10071860 | 2035 | 611 |
378 | 10109081 | 2040 | 612 |
379 | 10146365 | 2045 | 614 |
380 | 10183712 | 2050 | 615 |
381 | 10221120 | 2055 | 617 |
382 | 10258592 | 2060 | 618 |
383 | 10296125 | 2065 | 620 |
384 | 10333721 | 2070 | 621 |
385 | 10371380 | 2075 | 623 |
386 | 10409100 | 2080 | 624 |
387 | 10446884 | 2085 | 626 |
388 | 10484729 | 2090 | 627 |
389 | 10522637 | 2095 | 629 |
390 | 10560608 | 2100 | 630 |
391 | 10598640 | 2105 | 632 |
392 | 10636736 | 2110 | 633 |
393 | 10674893 | 2115 | 635 |
394 | 10713113 | 2120 | 636 |
395 | 10751396 | 2125 | 638 |
396 | 10789740 | 2130 | 639 |
397 | 10828148 | 2135 | 641 |
398 | 10866617 | 2140 | 642 |
399 | 10905149 | 2145 | 644 |
400 | 10943744 | 2150 | 645 |
401 | 10982400 | 2155 | 647 |
402 | 11021120 | 2160 | 648 |
403 | 11059901 | 2165 | 650 |
404 | 11098745 | 2170 | 651 |
405 | 11137652 | 2175 | 653 |
406 | 11176620 | 2180 | 654 |
407 | 11215652 | 2185 | 656 |
408 | 11254745 | 2190 | 657 |
409 | 11293901 | 2195 | 659 |
410 | 11333120 | 2200 | 660 |
411 | 11372400 | 2205 | 662 |
412 | 11411744 | 2210 | 663 |
413 | 11451149 | 2215 | 665 |
414 | 11490617 | 2220 | 666 |
415 | 11530148 | 2225 | 668 |
416 | 11569740 | 2230 | 669 |
417 | 11609396 | 2235 | 671 |
418 | 11649113 | 2240 | 672 |
419 | 11688893 | 2245 | 674 |
420 | 11728736 | 2250 | 675 |
421 | 11768640 | 2255 | 677 |
422 | 11808608 | 2260 | 678 |
423 | 11848637 | 2265 | 680 |
424 | 11888729 | 2270 | 681 |
425 | 11928884 | 2275 | 683 |
426 | 11969100 | 2280 | 684 |
427 | 12009380 | 2285 | 686 |
428 | 12049721 | 2290 | 687 |
429 | 12090125 | 2295 | 689 |
430 | 12130592 | 2300 | 690 |
431 | 12171120 | 2305 | 692 |
432 | 12211712 | 2310 | 693 |
433 | 12252365 | 2315 | 695 |
434 | 12293081 | 2320 | 696 |
435 | 12333860 | 2325 | 698 |
436 | 12374700 | 2330 | 699 |
437 | 12415604 | 2335 | 701 |
438 | 12456569 | 2340 | 702 |
439 | 12497597 | 2345 | 704 |
440 | 12538688 | 2350 | 705 |
441 | 12579840 | 2355 | 707 |
442 | 12621056 | 2360 | 708 |
443 | 12662333 | 2365 | 710 |
444 | 12703673 | 2370 | 711 |
445 | 12745076 | 2375 | 713 |
446 | 12786540 | 2380 | 714 |
447 | 12828068 | 2385 | 716 |
448 | 12869657 | 2390 | 717 |
449 | 12911309 | 2395 | 719 |
450 | 12953024 | 2400 | 720 |
451 | 12994800 | 2405 | 722 |
452 | 13036640 | 2410 | 723 |
453 | 13078541 | 2415 | 725 |
454 | 13120505 | 2420 | 726 |
455 | 13162532 | 2425 | 728 |
456 | 13204620 | 2430 | 729 |
457 | 13246772 | 2435 | 731 |
458 | 13288985 | 2440 | 732 |
459 | 13331261 | 2445 | 734 |
460 | 13373600 | 2450 | 735 |
461 | 13416000 | 2455 | 737 |
462 | 13458464 | 2460 | 738 |
463 | 13500989 | 2465 | 740 |
464 | 13543577 | 2470 | 741 |
465 | 13586228 | 2475 | 743 |
466 | 13628940 | 2480 | 744 |
467 | 13671716 | 2485 | 746 |
468 | 13714553 | 2490 | 747 |
469 | 13757453 | 2495 | 749 |
470 | 13800416 | 2500 | 750 |
471 | 13843440 | 2505 | 752 |
472 | 13886528 | 2510 | 753 |
473 | 13929677 | 2515 | 755 |
474 | 13972889 | 2520 | 756 |
475 | 14016164 | 2525 | 758 |
476 | 14059500 | 2530 | 759 |
477 | 14102900 | 2535 | 761 |
478 | 14146361 | 2540 | 762 |
479 | 14189885 | 2545 | 764 |
480 | 14233472 | 2550 | 765 |
481 | 14277120 | 2555 | 767 |
482 | 14320832 | 2560 | 768 |
483 | 14364605 | 2565 | 770 |
484 | 14408441 | 2570 | 771 |
485 | 14452340 | 2575 | 773 |
486 | 14496300 | 2580 | 774 |
487 | 14540324 | 2585 | 776 |
488 | 14584409 | 2590 | 777 |
489 | 14628557 | 2595 | 779 |
490 | 14672768 | 2600 | 780 |
491 | 14717040 | 2605 | 782 |
492 | 14761376 | 2610 | 783 |
493 | 14805773 | 2615 | 785 |
494 | 14850233 | 2620 | 786 |
495 | 14894756 | 2625 | 788 |
496 | 14939340 | 2630 | 789 |
497 | 14983988 | 2635 | 791 |
498 | 15028697 | 2640 | 792 |
499 | 15073469 | 2645 | 794 |
500 | 15118304 | 2650 | 795 |
Additional XP Charts
Character Levels / XP Chart - how much xp do you need to gain per level in new world?
- Crafting
- Refining
- Gathering