Tuesday, September 1, 2020

Logging tradeskill xp required per level and more guide!

Shown here is the experience point chart for logging tradeskill on New World. This will give you some idea behind the math of logging. And how much xp and number of harvests required per level.

Logging XP Chart
Logging
Level
XP Roll Bonus Gathering Efficiency Xp Reward
1 100 10 0.050000001 5
2 106 20 0.100000001 6
3 112 30 0.150000006 6
4 118 40 0.200000003 7
5 124 50 0.25 7
6 131 60 0.300000012 8
7 138 70 0.349999994 8
8 145 80 0.400000006 9
9 153 90 0.449999988 9
10 161 100 0.5 10
11 169 110 0.550000012 10
12 178 120 0.600000024 11
13 187 130 0.649999976 11
14 197 140 0.699999988 12
15 207 150 0.75 12
16 217 160 0.800000012 13
17 228 170 0.850000024 14
18 239 180 0.899999976 15
19 251 190 0.949999988 16
20 263 200 1 17
21 276 210 1.003000021 18
22 289 220 1.006000042 19
23 303 230 1.008999944 20
24 317 240 1.011999965 21
25 332 250 1.014999986 22
26 348 260 1.018000007 23
27 364 270 1.021000028 24
28 381 280 1.024000049 25
29 398 290 1.02699995 26
30 416 300 1.029999971 27
31 435 310 1.032999992 28
32 454 320 1.036000013 29
33 474 330 1.039000034 30
34 495 340 1.042000055 31
35 517 350 1.044999957 32
36 539 360 1.047999978 33
37 562 370 1.050999999 34
38 586 380 1.05400002 35
39 611 390 1.057000041 36
40 636 400 1.059999943 37
41 662 410 1.062999964 39
42 689 420 1.065999985 40
43 717 430 1.069000006 42
44 746 440 1.072000027 43
45 775 450 1.075000048 45
46 805 460 1.077999949 46
47 836 470 1.08099997 48
48 868 480 1.083999991 49
49 901 490 1.087000012 51
50 935 500 1.090000033 52
51 970 510 1.093000054 54
52 1006 520 1.095999956 56
53 1043 530 1.098999977 58
54 1081 540 1.101999998 60
55 1120 550 1.105000019 62
56 1160 560 1.10800004 64
57 1201 570 1.110999942 66
58 1243 580 1.113999963 68
59 1286 590 1.116999984 70
60 1330 600 1.120000005 72
61 1375 610 1.123000026 74
62 1421 620 1.126000047 76
63 1468 630 1.128999949 78
64 1516 640 1.131999969 80
65 1565 650 1.13499999 82
66 1615 660 1.138000011 84
67 1666 670 1.141000032 86
68 1718 680 1.144000053 88
69 1771 690 1.146999955 90
70 1825 700 1.149999976 92
71 1880 710 1.152999997 94
72 1936 720 1.156000018 96
73 1993 730 1.159000039 98
74 2051 740 1.161999941 100
75 2110 750 1.164999962 102
76 2170 760 1.167999983 105
77 2231 770 1.171000004 107
78 2293 780 1.174000025 110
79 2356 790 1.177000046 112
80 2420 800 1.179999948 115
81 2485 810 1.182999969 117
82 2551 820 1.18599999 120
83 2618 830 1.18900001 122
84 2686 840 1.192000031 125
85 2755 850 1.195000052 127
86 2825 860 1.197999954 130
87 2896 870 1.200999975 132
88 2968 880 1.203999996 135
89 3041 890 1.207000017 137
90 3115 900 1.210000038 140
91 3190 910 1.213000059 142
92 3266 920 1.215999961 145
93 3342 930 1.218999982 147
94 3419 940 1.222000003 150
95 3497 950 1.225000024 152
96 3576 960 1.228000045 155
97 3656 970 1.230999947 157
98 3737 980 1.233999968 160
99 3819 990 1.236999989 162
100 3901 1000 1.24000001 165
101 3984 1010 1.243000031 168
102 4068 1020 1.246000051 171
103 4153 1030 1.248999953 174
104 4238 1040 1.251999974 177
105 4324 1050 1.254999995 180
106 4411 1060 1.258000016 183
107 4498 1070 1.261000037 186
108 4586 1080 1.264000058 189
109 4674 1090 1.26699996 192
110 4763 1100 1.269999981 195
111 4853 1110 1.273000002 198
112 4943 1120 1.276000023 201
113 5034 1130 1.279000044 204
114 5125 1140 1.281999946 207
115 5217 1150 1.284999967 210
116 5309 1160 1.287999988 213
117 5402 1170 1.291000009 216
118 5495 1180 1.29400003 219
119 5588 1190 1.297000051 222
120 5682 1200 1.299999952 225
121 5776 1210 1.302999973 228
122 5871 1220 1.305999994 231
123 5966 1230 1.309000015 234
124 6061 1240 1.312000036 237
125 6157 1250 1.315000057 240
126 6253 1260 1.317999959 243
127 6349 1270 1.32099998 247
128 6445 1280 1.324000001 250
129 6542 1290 1.327000022 254
130 6639 1300 1.330000043 257
131 6736 1310 1.332999945 261
132 6832 1320 1.335999966 264
133 6928 1330 1.338999987 268
134 7024 1340 1.342000008 271
135 7120 1350 1.345000029 275
136 7216 1360 1.34800005 278
137 7312 1370 1.350999951 282
138 7408 1380 1.353999972 285
139 7503 1390 1.356999993 289
140 7598 1400 1.360000014 292
141 7693 1410 1.363000035 296
142 7788 1420 1.366000056 299
143 7882 1430 1.368999958 303
144 7976 1440 1.371999979 306
145 8070 1450 1.375 310
146 8164 1460 1.378000021 313
147 8257 1470 1.381000042 317
148 8350 1480 1.383999944 320
149 8443 1490 1.386999965 324
150 8535 1500 1.389999986 327
151 8627 1510 1.393000007 331
152 8718 1520 1.396000028 334
153 8809 1530 1.399000049 338
154 8899 1540 1.40199995 341
155 8989 1550 1.404999971 345
156 9079 1560 1.407999992 348
157 9168 1570 1.411000013 352
158 9257 1580 1.414000034 355
159 9345 1590 1.417000055 359
160 9433 1600 1.419999957 362
161 9520 1610 1.422999978 366
162 9607 1620 1.425999999 370
163 9693 1630 1.42900002 374
164 9779 1640 1.432000041 378
165 9864 1650 1.434999943 382
166 9949 1660 1.437999964 386
167 10033 1670 1.440999985 390
168 10116 1680 1.444000006 394
169 10199 1690 1.447000027 398
170 10281 1700 1.450000048 402
171 10363 1710 1.452999949 406
172 10444 1720 1.45599997 410
173 10525 1730 1.458999991 414
174 10605 1740 1.462000012 418
175 10684 1750 1.465000033 422
176 10763 1760 1.468000054 427
177 10841 1770 1.470999956 431
178 10918 1780 1.473999977 436
179 10994 1790 1.476999998 440
180 11069 1800 1.480000019 445
181 11143 1810 1.48300004 449
182 11217 1820 1.485999942 454
183 11290 1830 1.488999963 458
184 11362 1840 1.491999984 463
185 11433 1850 1.495000005 467
186 11503 1860 1.498000026 472
187 11573 1870 1.501000047 476
188 11642 1880 1.503999949 481
189 11710 1890 1.506999969 485
190 11777 1900 1.50999999 490
191 11843 1910 1.513000011 495
192 11909 1920 1.516000032 500
193 11974 1930 1.519000053 505
194 12038 1940 1.521999955 510
195 12101 1950 1.524999976 515
196 12163 1960 1.527999997 520
197 12225 1970 1.531000018 525
198 12286 1980 1.534000039 530
199 12346 1990 1.536999941 535
200 12405 2000 1.539999962 540
201 12464 2010 1.955000043 578
 
202 2939 2020 1.960000038 580
203 2961 2030 1.965000033 583
204 2984 2040 1.970000029 585
205 3006 2050 1.975000024 588
206 3029 2060 1.980000019 590
207 3051 2070 1.985000014 593
208 3074 2080 1.99000001 595
209 3096 2090 1.995000005 598
210 3119 2100 2 600
211 3141 2110 2.005000114 603
212 3164 2120 2.00999999 605
213 3186 2130 2.015000105 608
214 3209 2140 2.019999981 610
215 3231 2150 2.025000095 613
216 3254 2160 2.029999971 615
217 3276 2170 2.035000086 618
218 3299 2180 2.039999962 620
219 3321 2190 2.045000076 623
220 3344 2200 2.049999952 625
221 3366 2210 2.055000067 628
222 3389 2220 2.059999943 630
223 3411 2230 2.065000057 633
224 3434 2240 2.069999933 635
225 3456 2250 2.075000048 638
226 3479 2260 2.079999924 640
227 3501 2270 2.085000038 643
228 3524 2280 2.089999914 645
229 3546 2290 2.095000029 648
230 3569 2300 2.099999905 650
231 3591 2310 2.105000019 653
232 3614 2320 2.109999895 655
233 3636 2330 2.11500001 658
234 3659 2340 2.119999886 660
235 3681 2350 2.125 663
236 3704 2360 2.130000114 665
237 3726 2370 2.13499999 668
238 3749 2380 2.140000105 670
239 3771 2390 2.144999981 673
240 3794 2400 2.150000095 675
241 3816 2410 2.154999971 678
242 3839 2420 2.160000086 680
243 3861 2430 2.164999962 683
244 3884 2440 2.170000076 685
245 3906 2450 2.174999952 688
246 3929 2460 2.180000067 690
247 3951 2470 2.184999943 693
248 3974 2480 2.190000057 695
249 3996 2490 2.194999933 698
250 4019 2500 2.200000048 700
251 4041 2510 2.204999924 703
252 4064 2520 2.210000038 705
253 4086 2530 2.214999914 708
254 4109 2540 2.220000029 710
255 4131 2550 2.224999905 713
256 4154 2560 2.230000019 715
257 4176 2570 2.234999895 718
258 4199 2580 2.24000001 720
259 4221 2590 2.244999886 723
260 4244 2600 2.25 725
261 4266 2610 2.255000114 728
262 4289 2620 2.25999999 730
263 4311 2630 2.265000105 733
264 4334 2640 2.269999981 735
265 4356 2650 2.275000095 738
266 4379 2660 2.279999971 740
267 4401 2670 2.285000086 743
268 4424 2680 2.289999962 745
269 4446 2690 2.295000076 748
270 4469 2700 2.299999952 750
271 4491 2710 2.305000067 753
272 4514 2720 2.309999943 755
273 4536 2730 2.315000057 758
274 4559 2740 2.319999933 760
275 4581 2750 2.325000048 763
276 4604 2760 2.329999924 765
277 4626 2770 2.335000038 768
278 4649 2780 2.339999914 770
279 4671 2790 2.345000029 773
280 4694 2800 2.349999905 775
281 4716 2810 2.355000019 778
282 4739 2820 2.359999895 780
283 4761 2830 2.36500001 783
284 4784 2840 2.369999886 785
285 4806 2850 2.375 788
286 4829 2860 2.380000114 790
287 4851 2870 2.38499999 793
288 4874 2880 2.390000105 795
289 4896 2890 2.394999981 798
290 4919 2900 2.400000095 800
291 4941 2910 2.404999971 803
292 4964 2920 2.410000086 805
293 4986 2930 2.414999962 808
294 5009 2940 2.420000076 810
295 5031 2950 2.424999952 813
296 5054 2960 2.430000067 815
297 5076 2970 2.434999943 818
298 5099 2980 2.440000057 820
299 5121 2990 2.444999933 823
300 5144 3000 2.450000048 825
301 5166 3010 2.460000038 828
302 5400 3020 2.470000029 830
303 5400 3030 2.480000019 833
304 5400 3040 2.49000001 835
305 5400 3050 2.5 838
306 5400 3060 2.50999999 840
307 5400 3070 2.519999981 843
308 5400 3080 2.529999971 845
309 5400 3090 2.539999962 848
310 5400 3100 2.549999952 850
311 5400 3110 2.559999943 853
312 5400 3120 2.569999933 855
313 5400 3130 2.579999924 858
314 5400 3140 2.589999914 860
315 5400 3150 2.599999905 863
316 5400 3160 2.609999895 865
317 5400 3170 2.619999886 868
318 5400 3180 2.630000114 870
319 5400 3190 2.640000105 873
320 5400 3200 2.650000095 875
321 5400 3210 2.660000086 878
322 5400 3220 2.670000076 880
323 5400 3230 2.680000067 883
324 5400 3240 2.690000057 885
325 5400 3250 2.700000048 888
326 5400 3260 2.710000038 890
327 5400 3270 2.720000029 893
328 5400 3280 2.730000019 895
329 5400 3290 2.74000001 898
330 5400 3300 2.75 900
331 5400 3310 2.75999999 903
332 5400 3320 2.769999981 905
333 5400 3330 2.779999971 908
334 5400 3340 2.789999962 910
335 5400 3350 2.799999952 913
336 5400 3360 2.809999943 915
337 5400 3370 2.819999933 918
338 5400 3380 2.829999924 920
339 5400 3390 2.839999914 923
340 5400 3400 2.849999905 925
341 5400 3410 2.859999895 928
342 5400 3420 2.869999886 930
343 5400 3430 2.880000114 933
344 5400 3440 2.890000105 935
345 5400 3450 2.900000095 938
346 5400 3460 2.910000086 940
347 5400 3470 2.920000076 943
348 5400 3480 2.930000067 945
349 5400 3490 2.940000057 948
350 5400 3500 2.950000048 950
351 5400 3510 2.960000038 953
352 5400 3520 2.970000029 955
353 5400 3530 2.980000019 958
354 5400 3540 2.99000001 960
355 5400 3550 3 963
356 5400 3560 3.00999999 965
357 5400 3570 3.019999981 968
358 5400 3580 3.029999971 970
359 5400 3590 3.039999962 973
360 5400 3600 3.049999952 975
361 5400 3610 3.059999943 978
362 5400 3620 3.069999933 980
363 5400 3630 3.079999924 983
364 5400 3640 3.089999914 985
365 5400 3650 3.099999905 988
366 5400 3660 3.109999895 990
367 5400 3670 3.119999886 993
368 5400 3680 3.130000114 995
369 5400 3690 3.140000105 998
370 5400 3700 3.150000095 1000
371 5400 3710 3.160000086 1003
372 5400 3720 3.170000076 1005
373 5400 3730 3.180000067 1008
374 5400 3740 3.190000057 1010
375 5400 3750 3.200000048 1013
376 5400 3760 3.210000038 1015
377 5400 3770 3.220000029 1018
378 5400 3780 3.230000019 1020
379 5400 3790 3.24000001 1023
380 5400 3800 3.25 1025
381 5400 3810 3.25999999 1028
382 5400 3820 3.269999981 1030
383 5400 3830 3.279999971 1033
384 5400 3840 3.289999962 1035
385 5400 3850 3.299999952 1038
386 5400 3860 3.309999943 1040
387 5400 3870 3.319999933 1043
388 5400 3880 3.329999924 1045
389 5400 3890 3.339999914 1048
390 5400 3900 3.349999905 1050
391 5400 3910 3.359999895 1053
392 5400 3920 3.369999886 1055
393 5400 3930 3.380000114 1058
394 5400 3940 3.390000105 1060
395 5400 3950 3.400000095 1063
396 5400 3960 3.410000086 1065
397 5400 3970 3.420000076 1068
398 5400 3980 3.430000067 1070
399 5400 3990 3.440000057 1073
400 5400 4000 3.450000048 1075
401 5400 4010 3.460000038 1078
402 5400 4020 3.470000029 1080
403 5400 4030 3.480000019 1083
404 5400 4040 3.49000001 1085
405 5400 4050 3.5 1088
406 5400 4060 3.50999999 1090
407 5400 4070 3.519999981 1093
408 5400 4080 3.529999971 1095
409 5400 4090 3.539999962 1098
410 5400 4100 3.549999952 1100
411 5400 4110 3.559999943 1103
412 5400 4120 3.569999933 1105
413 5400 4130 3.579999924 1108
414 5400 4140 3.589999914 1110
415 5400 4150 3.599999905 1113
416 5400 4160 3.609999895 1115
417 5400 4170 3.619999886 1118
418 5400 4180 3.630000114 1120
419 5400 4190 3.640000105 1123
420 5400 4200 3.650000095 1125
421 5400 4210 3.660000086 1128
422 5400 4220 3.670000076 1130
423 5400 4230 3.680000067 1133
424 5400 4240 3.690000057 1135
425 5400 4250 3.700000048 1138
426 5400 4260 3.710000038 1140
427 5400 4270 3.720000029 1143
428 5400 4280 3.730000019 1145
429 5400 4290 3.74000001 1148
430 5400 4300 3.75 1150
431 5400 4310 3.75999999 1153
432 5400 4320 3.769999981 1155
433 5400 4330 3.779999971 1158
434 5400 4340 3.789999962 1160
435 5400 4350 3.799999952 1163
436 5400 4360 3.809999943 1165
437 5400 4370 3.819999933 1168
438 5400 4380 3.829999924 1170
439 5400 4390 3.839999914 1173
440 5400 4400 3.849999905 1175
441 5400 4410 3.859999895 1178
442 5400 4420 3.869999886 1180
443 5400 4430 3.880000114 1183
444 5400 4440 3.890000105 1185
445 5400 4450 3.900000095 1188
446 5400 4460 3.910000086 1190
447 5400 4470 3.920000076 1193
448 5400 4480 3.930000067 1195
449 5400 4490 3.940000057 1198
450 5400 4500 3.950000048 1200
451 5400 4510 3.960000038 1203
452 5400 4520 3.970000029 1205
453 5400 4530 3.980000019 1208
454 5400 4540 3.99000001 1210
455 5400 4550 4 1213
456 5400 4560 4.010000229 1215
457 5400 4570 4.019999981 1218
458 5400 4580 4.03000021 1220
459 5400 4590 4.039999962 1223
460 5400 4600 4.050000191 1225
461 5400 4610 4.059999943 1228
462 5400 4620 4.070000172 1230
463 5400 4630 4.079999924 1233
464 5400 4640 4.090000153 1235
465 5400 4650 4.099999905 1238
466 5400 4660 4.110000134 1240
467 5400 4670 4.119999886 1243
468 5400 4680 4.130000114 1245
469 5400 4690 4.139999866 1248
470 5400 4700 4.150000095 1250
471 5400 4710 4.159999847 1253
472 5400 4720 4.170000076 1255
473 5400 4730 4.179999828 1258
474 5400 4740 4.190000057 1260
475 5400 4750 4.199999809 1263
476 5400 4760 4.210000038 1265
477 5400 4770 4.21999979 1268
478 5400 4780 4.230000019 1270
479 5400 4790 4.239999771 1273
480 5400 4800 4.25 1275
481 5400 4810 4.260000229 1278
482 5400 4820 4.269999981 1280
483 5400 4830 4.28000021 1283
484 5400 4840 4.289999962 1285
485 5400 4850 4.300000191 1288
486 5400 4860 4.309999943 1290
487 5400 4870 4.320000172 1293
488 5400 4880 4.329999924 1295
489 5400 4890 4.340000153 1298
490 5400 4900 4.349999905 1300
491 5400 4910 4.360000134 1303
492 5400 4920 4.369999886 1305
493 5400 4930 4.380000114 1308
494 5400 4940 4.389999866 1310
495 5400 4950 4.400000095 1313
496 5400 4960 4.409999847 1315
497 5400 4970 4.420000076 1318
498 5400 4980 4.429999828 1320
499 5400 4990 4.440000057 1323
500 5400 5000 4.449999809 1325


Additional XP Charts

Character Levels / XP Chart - how much xp do you need to gain per level in new world?
No comments:
Post a Comment