Tuesday, September 1, 2020

Jewelcrafting tradeskill xp required per level and more guide!

Shown here is the experience point chart for jewelcrafting tradeskill on New World. This will give you some idea behind the math of jewelcrafting and how much xp and number of crafts required per level.

Jewelcrafting XP Chart

Jewelcrafting
Level
XP Gear Score Bonus Xp Reward
Tier 2 Tier 3 Tier 4 Tier 5
Min Max Min Max Min Max Min Max
1 100 0 5 0 0 0 0 0 0 15
2 105 0 5 0 0 0 0 0 0 17
3 110 0 5 0 0 0 0 0 0 18
4 115 0 5 0 0 0 0 0 0 20
5 120 0 10 0 0 0 0 0 0 21
6 125 0 10 0 0 0 0 0 0 23
7 130 0 10 0 0 0 0 0 0 24
8 135 0 10 0 0 0 0 0 0 26
9 140 0 10 0 0 0 0 0 0 27
10 145 0 15 0 0 0 0 0 0 29
11 150 0 15 0 0 0 0 0 0 30
12 155 0 15 0 0 0 0 0 0 32
13 160 0 15 0 0 0 0 0 0 33
14 165 0 15 0 0 0 0 0 0 35
15 170 0 20 0 0 0 0 0 0 36
16 175 0 20 0 0 0 0 0 0 39
17 180 0 20 0 0 0 0 0 0 42
18 185 0 20 0 0 0 0 0 0 45
19 190 0 20 0 0 0 0 0 0 48
20 195 0 25 0 0 0 0 0 0 51
21 200 0 25 0 0 0 0 0 0 54
22 205 0 25 0 0 0 0 0 0 57
23 210 0 25 0 0 0 0 0 0 60
24 215 0 25 0 0 0 0 0 0 63
25 220 0 30 0 0 0 0 0 0 66
26 225 0 30 0 0 0 0 0 0 69
27 230 0 30 0 0 0 0 0 0 72
28 235 0 30 0 0 0 0 0 0 75
29 240 0 30 0 0 0 0 0 0 78
30 245 0 35 0 0 0 0 0 0 81
31 250 0 35 0 0 0 0 0 0 84
32 255 0 35 0 0 0 0 0 0 87
33 260 0 35 0 0 0 0 0 0 90
34 265 0 35 0 0 0 0 0 0 93
35 270 0 40 0 0 0 0 0 0 96
36 275 0 40 0 0 0 0 0 0 99
37 280 0 40 0 0 0 0 0 0 102
38 285 0 40 0 0 0 0 0 0 105
39 290 0 40 0 0 0 0 0 0 108
40 295 5 45 0 0 0 0 0 0 111
41 300 5 45 0 0 0 0 0 0 116
42 305 5 45 0 0 0 0 0 0 120
43 310 5 45 0 0 0 0 0 0 125
44 315 5 45 0 0 0 0 0 0 129
45 320 5 50 0 0 0 0 0 0 134
46 325 5 50 0 0 0 0 0 0 138
47 330 5 50 0 0 0 0 0 0 143
48 335 5 50 0 0 0 0 0 0 147
49 340 5 50 0 0 0 0 0 0 152
50 345 10 55 0 5 0 0 0 0 156
51 500 10 55 0 5 0 0 0 0 162
52 550 10 55 0 5 0 0 0 0 168
53 600 10 55 0 5 0 0 0 0 174
54 650 10 55 0 5 0 0 0 0 180
55 700 10 60 0 10 0 0 0 0 186
56 750 10 60 0 10 0 0 0 0 192
57 800 10 60 0 10 0 0 0 0 198
58 850 10 60 0 10 0 0 0 0 204
59 900 15 60 0 10 0 0 0 0 210
60 950 15 65 0 15 0 0 0 0 216
61 1000 15 65 0 15 0 0 0 0 222
62 1050 15 65 0 15 0 0 0 0 228
63 1100 15 65 0 15 0 0 0 0 234
64 1150 15 65 0 15 0 0 0 0 240
65 1200 15 70 0 20 0 0 0 0 246
66 1250 15 70 0 20 0 0 0 0 252
67 1300 15 70 0 20 0 0 0 0 258
68 1350 15 70 0 20 0 0 0 0 264
69 1400 15 70 0 20 0 0 0 0 270
70 1450 20 75 0 25 0 0 0 0 276
71 1500 20 75 0 25 0 0 0 0 282
72 1550 20 75 0 25 0 0 0 0 288
73 1600 20 75 0 25 0 0 0 0 294
74 1650 20 75 0 25 0 0 0 0 300
75 1700 20 75 0 30 0 0 0 0 306
76 1750 20 75 0 30 0 0 0 0 314
77 1800 20 75 0 30 0 0 0 0 321
78 1850 20 75 0 30 0 0 0 0 329
79 1900 20 75 0 30 0 0 0 0 336
80 1950 20 75 0 35 0 0 0 0 344
81 2000 20 75 0 35 0 0 0 0 351
82 2050 20 75 0 35 0 0 0 0 359
83 2100 20 75 0 35 0 0 0 0 366
84 2150 20 75 0 35 0 0 0 0 374
85 2200 20 75 0 40 0 0 0 0 381
86 2250 20 75 0 40 0 0 0 0 389
87 2300 20 75 0 40 0 0 0 0 396
88 2350 20 75 0 40 0 0 0 0 404
89 2400 20 75 0 40 0 0 0 0 411
90 2450 20 75 5 45 0 0 0 0 419
91 2500 20 75 5 45 0 0 0 0 426
92 2550 20 75 5 45 0 0 0 0 434
93 2600 20 75 5 45 0 0 0 0 441
94 2650 20 75 5 45 0 0 0 0 449
95 2700 20 75 5 50 0 0 0 0 456
96 2750 20 75 5 50 0 0 0 0 464
97 2800 20 75 5 50 0 0 0 0 471
98 2850 20 75 5 50 0 0 0 0 479
99 2900 20 75 5 50 0 0 0 0 486
100 2950 20 75 10 55 0 5 0 0 494
101 3534 20 75 10 55 0 5 0 0 503
102 3720 20 75 10 55 0 5 0 0 512
103 3906 20 75 10 55 0 5 0 0 521
104 4092 20 75 10 55 0 5 0 0 530
105 4278 20 75 10 60 0 10 0 0 539
106 4464 20 75 10 60 0 10 0 0 548
107 4650 20 75 10 60 0 10 0 0 557
108 4836 20 75 10 60 0 10 0 0 566
109 5022 20 75 15 60 0 10 0 0 575
110 5208 20 75 15 65 0 15 0 0 584
111 5394 20 75 15 65 0 15 0 0 593
112 5580 20 75 15 65 0 15 0 0 602
113 5766 20 75 15 65 0 15 0 0 611
114 5952 20 75 15 65 0 15 0 0 620
115 6138 20 75 15 70 0 20 0 0 629
116 6324 20 75 15 70 0 20 0 0 638
117 6510 20 75 15 70 0 20 0 0 647
118 6696 20 75 15 70 0 20 0 0 656
119 6882 20 75 15 70 0 20 0 0 665
120 7068 20 75 20 75 0 25 0 0 674
121 7254 20 75 20 75 0 25 0 0 683
122 7440 20 75 20 75 0 25 0 0 692
123 7626 20 75 20 75 0 25 0 0 701
124 7812 20 75 20 75 0 25 0 0 710
125 7998 20 75 20 75 0 30 0 0 719
126 8184 20 75 20 75 0 30 0 0 729
127 8370 20 75 20 75 0 30 0 0 740
128 8556 20 75 20 75 0 30 0 0 750
129 8742 20 75 20 75 0 30 0 0 761
130 8928 20 75 20 75 0 35 0 0 771
131 9114 20 75 20 75 0 35 0 0 782
132 9300 20 75 20 75 0 35 0 0 792
133 9486 20 75 20 75 0 35 0 0 803
134 9672 20 75 20 75 0 35 0 0 813
135 9858 20 75 20 75 0 40 0 0 824
136 10044 20 75 20 75 0 40 0 0 834
137 10230 20 75 20 75 0 40 0 0 845
138 10416 20 75 20 75 0 40 0 0 855
139 10602 20 75 20 75 0 40 0 0 866
140 10788 20 75 20 75 5 45 0 0 876
141 10974 20 75 20 75 5 45 0 0 887
142 11160 20 75 20 75 5 45 0 0 897
143 11346 20 75 20 75 5 45 0 0 908
144 11532 20 75 20 75 5 45 0 0 918
145 11718 20 75 20 75 5 50 0 0 929
146 11904 20 75 20 75 5 50 0 0 939
147 12090 20 75 20 75 5 50 0 0 950
148 12276 20 75 20 75 5 50 0 0 960
149 12462 20 75 20 75 5 50 0 0 971
150 12648 20 75 20 75 10 55 0 5 981
151 12400 20 75 20 75 10 55 0 5 992
152 13020 20 75 20 75 10 55 0 5 1002
153 13640 20 75 20 75 10 55 0 5 1013
154 14260 20 75 20 75 10 55 0 5 1023
155 14880 20 75 20 75 10 60 0 5 1034
156 15500 20 75 20 75 10 60 0 5 1044
157 16120 20 75 20 75 10 60 0 5 1055
158 16740 20 75 20 75 10 60 0 5 1065
159 17360 20 75 20 75 15 60 0 5 1076
160 17980 20 75 20 75 15 65 0 5 1086
161 18600 20 75 20 75 15 65 0 5 1098
162 19220 20 75 20 75 15 65 0 5 1110
163 19840 20 75 20 75 15 65 0 5 1122
164 20460 20 75 20 75 15 65 0 5 1134
165 21080 20 75 20 75 15 70 0 10 1146
166 21700 20 75 20 75 15 70 0 10 1158
167 22320 20 75 20 75 15 70 0 10 1170
168 22940 20 75 20 75 15 70 0 10 1182
169 23560 20 75 20 75 15 70 0 10 1194
170 24180 20 75 20 75 20 75 0 10 1206
171 24800 20 75 20 75 20 75 0 10 1218
172 25420 20 75 20 75 20 75 0 10 1230
173 26040 20 75 20 75 20 75 0 10 1242
174 26660 20 75 20 75 20 75 0 10 1254
175 27280 20 75 20 75 20 75 0 10 1266
176 27900 20 75 20 75 20 75 0 10 1280
177 28520 20 75 20 75 20 75 0 10 1293
178 29140 20 75 20 75 20 75 0 10 1307
179 29760 20 75 20 75 20 75 0 10 1320
180 30380 20 75 20 75 20 75 0 15 1334
181 31000 20 75 20 75 20 75 0 15 1347
182 31620 20 75 20 75 20 75 0 15 1361
183 32240 20 75 20 75 20 75 0 15 1374
184 32860 20 75 20 75 20 75 0 15 1388
185 33480 20 75 20 75 20 75 0 15 1401
186 34100 20 75 20 75 20 75 0 15 1415
187 34720 20 75 20 75 20 75 0 15 1428
188 35340 20 75 20 75 20 75 0 15 1442
189 35960 20 75 20 75 20 75 0 15 1455
190 36580 20 75 20 75 20 75 0 20 1469
191 37200 20 75 20 75 20 75 0 20 1484
192 37820 20 75 20 75 20 75 0 20 1499
193 38440 20 75 20 75 20 75 0 20 1514
194 39060 20 75 20 75 20 75 0 20 1529
195 39680 20 75 20 75 20 75 0 20 1544
196 40300 20 75 20 75 20 75 0 20 1559
197 40920 20 75 20 75 20 75 0 20 1574
198 41540 20 75 20 75 20 75 0 20 1589
199 42160 20 75 20 75 20 75 0 20 1604
200 42780 20 75 20 75 20 75 0 25 1619
201 43400 20 75 20 75 20 75 0 25 1733
202 1803000 0 0 0 0 0 0 0 0 1740
203 1806000 0 0 0 0 0 0 0 0 1748
204 1809000 0 0 0 0 0 0 0 0 1755
205 1812000 0 0 0 0 0 0 0 0 1763
206 1815000 0 0 0 0 0 0 0 0 1770
207 1818000 0 0 0 0 0 0 0 0 1778
208 1821000 0 0 0 0 0 0 0 0 1785
209 1824000 0 0 0 0 0 0 0 0 1793
210 1827000 0 0 0 0 0 0 0 0 1800
211 1830000 0 0 0 0 0 0 0 0 1808
212 1833000 0 0 0 0 0 0 0 0 1815
213 1836000 0 0 0 0 0 0 0 0 1823
214 1839000 0 0 0 0 0 0 0 0 1830
215 1842000 0 0 0 0 0 0 0 0 1838
216 1845000 0 0 0 0 0 0 0 0 1845
217 1848000 0 0 0 0 0 0 0 0 1853
218 1851000 0 0 0 0 0 0 0 0 1860
219 1854000 0 0 0 0 0 0 0 0 1868
220 1857000 0 0 0 0 0 0 0 0 1875
221 1860000 0 0 0 0 0 0 0 0 1883
222 1863000 0 0 0 0 0 0 0 0 1890
223 1866000 0 0 0 0 0 0 0 0 1898
224 1869000 0 0 0 0 0 0 0 0 1905
225 1872000 0 0 0 0 0 0 0 0 1913
226 1875000 0 0 0 0 0 0 0 0 1920
227 1878000 0 0 0 0 0 0 0 0 1928
228 1881000 0 0 0 0 0 0 0 0 1935
229 1884000 0 0 0 0 0 0 0 0 1943
230 1887000 0 0 0 0 0 0 0 0 1950
231 1890000 0 0 0 0 0 0 0 0 1958
232 1893000 0 0 0 0 0 0 0 0 1965
233 1896000 0 0 0 0 0 0 0 0 1973
234 1899000 0 0 0 0 0 0 0 0 1980
235 1902000 0 0 0 0 0 0 0 0 1988
236 1905000 0 0 0 0 0 0 0 0 1995
237 1908000 0 0 0 0 0 0 0 0 2003
238 1911000 0 0 0 0 0 0 0 0 2010
239 1914000 0 0 0 0 0 0 0 0 2018
240 1917000 0 0 0 0 0 0 0 0 2025
241 1920000 0 0 0 0 0 0 0 0 2033
242 1923000 0 0 0 0 0 0 0 0 2040
243 1926000 0 0 0 0 0 0 0 0 2048
244 1929000 0 0 0 0 0 0 0 0 2055
245 1932000 0 0 0 0 0 0 0 0 2063
246 1935000 0 0 0 0 0 0 0 0 2070
247 1938000 0 0 0 0 0 0 0 0 2078
248 1941000 0 0 0 0 0 0 0 0 2085
249 1944000 0 0 0 0 0 0 0 0 2093
250 1947000 0 0 0 0 0 0 0 0 2100
251 1950000 0 0 0 0 0 0 0 0 2108
252 1953000 0 0 0 0 0 0 0 0 2115
253 1956000 0 0 0 0 0 0 0 0 2123
254 1959000 0 0 0 0 0 0 0 0 2130
255 1962000 0 0 0 0 0 0 0 0 2138
256 1965000 0 0 0 0 0 0 0 0 2145
257 1968000 0 0 0 0 0 0 0 0 2153
258 1971000 0 0 0 0 0 0 0 0 2160
259 1974000 0 0 0 0 0 0 0 0 2168
260 1977000 0 0 0 0 0 0 0 0 2175
261 1980000 0 0 0 0 0 0 0 0 2183
262 1983000 0 0 0 0 0 0 0 0 2190
263 1986000 0 0 0 0 0 0 0 0 2198
264 1989000 0 0 0 0 0 0 0 0 2205
265 1992000 0 0 0 0 0 0 0 0 2213
266 1995000 0 0 0 0 0 0 0 0 2220
267 1998000 0 0 0 0 0 0 0 0 2228
268 2001000 0 0 0 0 0 0 0 0 2235
269 2004000 0 0 0 0 0 0 0 0 2243
270 2007000 0 0 0 0 0 0 0 0 2250
271 2010000 0 0 0 0 0 0 0 0 2258
272 2013000 0 0 0 0 0 0 0 0 2265
273 2016000 0 0 0 0 0 0 0 0 2273
274 2019000 0 0 0 0 0 0 0 0 2280
275 2022000 0 0 0 0 0 0 0 0 2288
276 2025000 0 0 0 0 0 0 0 0 2295
277 2028000 0 0 0 0 0 0 0 0 2303
278 2031000 0 0 0 0 0 0 0 0 2310
279 2034000 0 0 0 0 0 0 0 0 2318
280 2037000 0 0 0 0 0 0 0 0 2325
281 2040000 0 0 0 0 0 0 0 0 2333
282 2043000 0 0 0 0 0 0 0 0 2340
283 2046000 0 0 0 0 0 0 0 0 2348
284 2049000 0 0 0 0 0 0 0 0 2355
285 2052000 0 0 0 0 0 0 0 0 2363
286 2055000 0 0 0 0 0 0 0 0 2370
287 2058000 0 0 0 0 0 0 0 0 2378
288 2061000 0 0 0 0 0 0 0 0 2385
289 2064000 0 0 0 0 0 0 0 0 2393
290 2067000 0 0 0 0 0 0 0 0 2400
291 2070000 0 0 0 0 0 0 0 0 2408
292 2073000 0 0 0 0 0 0 0 0 2415
293 2076000 0 0 0 0 0 0 0 0 2423
294 2079000 0 0 0 0 0 0 0 0 2430
295 2082000 0 0 0 0 0 0 0 0 2438
296 2085000 0 0 0 0 0 0 0 0 2445
297 2088000 0 0 0 0 0 0 0 0 2453
298 2091000 0 0 0 0 0 0 0 0 2460
299 2094000 0 0 0 0 0 0 0 0 2468
300 2097000 0 0 0 0 0 0 0 0 2475
301 2100000 0 0 0 0 0 0 0 0 2483
302 2103000 0 0 0 0 0 0 0 0 2490
303 2106000 0 0 0 0 0 0 0 0 2498
304 2109000 0 0 0 0 0 0 0 0 2505
305 2112000 0 0 0 0 0 0 0 0 2513
306 2115000 0 0 0 0 0 0 0 0 2520
307 2118000 0 0 0 0 0 0 0 0 2528
308 2121000 0 0 0 0 0 0 0 0 2535
309 2124000 0 0 0 0 0 0 0 0 2543
310 2127000 0 0 0 0 0 0 0 0 2550
311 2130000 0 0 0 0 0 0 0 0 2558
312 2133000 0 0 0 0 0 0 0 0 2565
313 2136000 0 0 0 0 0 0 0 0 2573
314 2139000 0 0 0 0 0 0 0 0 2580
315 2142000 0 0 0 0 0 0 0 0 2588
316 2145000 0 0 0 0 0 0 0 0 2595
317 2148000 0 0 0 0 0 0 0 0 2603
318 2151000 0 0 0 0 0 0 0 0 2610
319 2154000 0 0 0 0 0 0 0 0 2618
320 2157000 0 0 0 0 0 0 0 0 2625
321 2160000 0 0 0 0 0 0 0 0 2633
322 2163000 0 0 0 0 0 0 0 0 2640
323 2166000 0 0 0 0 0 0 0 0 2648
324 2169000 0 0 0 0 0 0 0 0 2655
325 2172000 0 0 0 0 0 0 0 0 2663
326 2175000 0 0 0 0 0 0 0 0 2670
327 2178000 0 0 0 0 0 0 0 0 2678
328 2181000 0 0 0 0 0 0 0 0 2685
329 2184000 0 0 0 0 0 0 0 0 2693
330 2187000 0 0 0 0 0 0 0 0 2700
331 2190000 0 0 0 0 0 0 0 0 2708
332 2193000 0 0 0 0 0 0 0 0 2715
333 2196000 0 0 0 0 0 0 0 0 2723
334 2199000 0 0 0 0 0 0 0 0 2730
335 2202000 0 0 0 0 0 0 0 0 2738
336 2205000 0 0 0 0 0 0 0 0 2745
337 2208000 0 0 0 0 0 0 0 0 2753
338 2211000 0 0 0 0 0 0 0 0 2760
339 2214000 0 0 0 0 0 0 0 0 2768
340 2217000 0 0 0 0 0 0 0 0 2775
341 2220000 0 0 0 0 0 0 0 0 2783
342 2223000 0 0 0 0 0 0 0 0 2790
343 2226000 0 0 0 0 0 0 0 0 2798
344 2229000 0 0 0 0 0 0 0 0 2805
345 2232000 0 0 0 0 0 0 0 0 2813
346 2235000 0 0 0 0 0 0 0 0 2820
347 2238000 0 0 0 0 0 0 0 0 2828
348 2241000 0 0 0 0 0 0 0 0 2835
349 2244000 0 0 0 0 0 0 0 0 2843
350 2247000 0 0 0 0 0 0 0 0 2850
351 2250000 0 0 0 0 0 0 0 0 2858
352 2253000 0 0 0 0 0 0 0 0 2865
353 2256000 0 0 0 0 0 0 0 0 2873
354 2259000 0 0 0 0 0 0 0 0 2880
355 2262000 0 0 0 0 0 0 0 0 2888
356 2265000 0 0 0 0 0 0 0 0 2895
357 2268000 0 0 0 0 0 0 0 0 2903
358 2271000 0 0 0 0 0 0 0 0 2910
359 2274000 0 0 0 0 0 0 0 0 2918
360 2277000 0 0 0 0 0 0 0 0 2925
361 2280000 0 0 0 0 0 0 0 0 2933
362 2283000 0 0 0 0 0 0 0 0 2940
363 2286000 0 0 0 0 0 0 0 0 2948
364 2289000 0 0 0 0 0 0 0 0 2955
365 2292000 0 0 0 0 0 0 0 0 2963
366 2295000 0 0 0 0 0 0 0 0 2970
367 2298000 0 0 0 0 0 0 0 0 2978
368 2301000 0 0 0 0 0 0 0 0 2985
369 2304000 0 0 0 0 0 0 0 0 2993
370 2307000 0 0 0 0 0 0 0 0 3000
371 2310000 0 0 0 0 0 0 0 0 3008
372 2313000 0 0 0 0 0 0 0 0 3015
373 2316000 0 0 0 0 0 0 0 0 3023
374 2319000 0 0 0 0 0 0 0 0 3030
375 2322000 0 0 0 0 0 0 0 0 3038
376 2325000 0 0 0 0 0 0 0 0 3045
377 2328000 0 0 0 0 0 0 0 0 3053
378 2331000 0 0 0 0 0 0 0 0 3060
379 2334000 0 0 0 0 0 0 0 0 3068
380 2337000 0 0 0 0 0 0 0 0 3075
381 2340000 0 0 0 0 0 0 0 0 3083
382 2343000 0 0 0 0 0 0 0 0 3090
383 2346000 0 0 0 0 0 0 0 0 3098
384 2349000 0 0 0 0 0 0 0 0 3105
385 2352000 0 0 0 0 0 0 0 0 3113
386 2355000 0 0 0 0 0 0 0 0 3120
387 2358000 0 0 0 0 0 0 0 0 3128
388 2361000 0 0 0 0 0 0 0 0 3135
389 2364000 0 0 0 0 0 0 0 0 3143
390 2367000 0 0 0 0 0 0 0 0 3150
391 2370000 0 0 0 0 0 0 0 0 3158
392 2373000 0 0 0 0 0 0 0 0 3165
393 2376000 0 0 0 0 0 0 0 0 3173
394 2379000 0 0 0 0 0 0 0 0 3180
395 2382000 0 0 0 0 0 0 0 0 3188
396 2385000 0 0 0 0 0 0 0 0 3195
397 2388000 0 0 0 0 0 0 0 0 3203
398 2391000 0 0 0 0 0 0 0 0 3210
399 2394000 0 0 0 0 0 0 0 0 3218
400 2397000 0 0 0 0 0 0 0 0 3225
401 2400000 0 0 0 0 0 0 0 0 3233
402 2403000 0 0 0 0 0 0 0 0 3240
403 2406000 0 0 0 0 0 0 0 0 3248
404 2409000 0 0 0 0 0 0 0 0 3255
405 2412000 0 0 0 0 0 0 0 0 3263
406 2415000 0 0 0 0 0 0 0 0 3270
407 2418000 0 0 0 0 0 0 0 0 3278
408 2421000 0 0 0 0 0 0 0 0 3285
409 2424000 0 0 0 0 0 0 0 0 3293
410 2427000 0 0 0 0 0 0 0 0 3300
411 2430000 0 0 0 0 0 0 0 0 3308
412 2433000 0 0 0 0 0 0 0 0 3315
413 2436000 0 0 0 0 0 0 0 0 3323
414 2439000 0 0 0 0 0 0 0 0 3330
415 2442000 0 0 0 0 0 0 0 0 3338
416 2445000 0 0 0 0 0 0 0 0 3345
417 2448000 0 0 0 0 0 0 0 0 3353
418 2451000 0 0 0 0 0 0 0 0 3360
419 2454000 0 0 0 0 0 0 0 0 3368
420 2457000 0 0 0 0 0 0 0 0 3375
421 2460000 0 0 0 0 0 0 0 0 3383
422 2463000 0 0 0 0 0 0 0 0 3390
423 2466000 0 0 0 0 0 0 0 0 3398
424 2469000 0 0 0 0 0 0 0 0 3405
425 2472000 0 0 0 0 0 0 0 0 3413
426 2475000 0 0 0 0 0 0 0 0 3420
427 2478000 0 0 0 0 0 0 0 0 3428
428 2481000 0 0 0 0 0 0 0 0 3435
429 2484000 0 0 0 0 0 0 0 0 3443
430 2487000 0 0 0 0 0 0 0 0 3450
431 2490000 0 0 0 0 0 0 0 0 3458
432 2493000 0 0 0 0 0 0 0 0 3465
433 2496000 0 0 0 0 0 0 0 0 3473
434 2499000 0 0 0 0 0 0 0 0 3480
435 2502000 0 0 0 0 0 0 0 0 3488
436 2505000 0 0 0 0 0 0 0 0 3495
437 2508000 0 0 0 0 0 0 0 0 3503
438 2511000 0 0 0 0 0 0 0 0 3510
439 2514000 0 0 0 0 0 0 0 0 3518
440 2517000 0 0 0 0 0 0 0 0 3525
441 2520000 0 0 0 0 0 0 0 0 3533
442 2523000 0 0 0 0 0 0 0 0 3540
443 2526000 0 0 0 0 0 0 0 0 3548
444 2529000 0 0 0 0 0 0 0 0 3555
445 2532000 0 0 0 0 0 0 0 0 3563
446 2535000 0 0 0 0 0 0 0 0 3570
447 2538000 0 0 0 0 0 0 0 0 3578
448 2541000 0 0 0 0 0 0 0 0 3585
449 2544000 0 0 0 0 0 0 0 0 3593
450 2547000 0 0 0 0 0 0 0 0 3600
451 2550000 0 0 0 0 0 0 0 0 3608
452 2553000 0 0 0 0 0 0 0 0 3615
453 2556000 0 0 0 0 0 0 0 0 3623
454 2559000 0 0 0 0 0 0 0 0 3630
455 2562000 0 0 0 0 0 0 0 0 3638
456 2565000 0 0 0 0 0 0 0 0 3645
457 2568000 0 0 0 0 0 0 0 0 3653
458 2571000 0 0 0 0 0 0 0 0 3660
459 2574000 0 0 0 0 0 0 0 0 3668
460 2577000 0 0 0 0 0 0 0 0 3675
461 2580000 0 0 0 0 0 0 0 0 3683
462 2583000 0 0 0 0 0 0 0 0 3690
463 2586000 0 0 0 0 0 0 0 0 3698
464 2589000 0 0 0 0 0 0 0 0 3705
465 2592000 0 0 0 0 0 0 0 0 3713
466 2595000 0 0 0 0 0 0 0 0 3720
467 2598000 0 0 0 0 0 0 0 0 3728
468 2601000 0 0 0 0 0 0 0 0 3735
469 2604000 0 0 0 0 0 0 0 0 3743
470 2607000 0 0 0 0 0 0 0 0 3750
471 2610000 0 0 0 0 0 0 0 0 3758
472 2613000 0 0 0 0 0 0 0 0 3765
473 2616000 0 0 0 0 0 0 0 0 3773
474 2619000 0 0 0 0 0 0 0 0 3780
475 2622000 0 0 0 0 0 0 0 0 3788
476 2625000 0 0 0 0 0 0 0 0 3795
477 2628000 0 0 0 0 0 0 0 0 3803
478 2631000 0 0 0 0 0 0 0 0 3810
479 2634000 0 0 0 0 0 0 0 0 3818
480 2637000 0 0 0 0 0 0 0 0 3825
481 2640000 0 0 0 0 0 0 0 0 3833
482 2643000 0 0 0 0 0 0 0 0 3840
483 2646000 0 0 0 0 0 0 0 0 3848
484 2649000 0 0 0 0 0 0 0 0 3855
485 2652000 0 0 0 0 0 0 0 0 3863
486 2655000 0 0 0 0 0 0 0 0 3870
487 2658000 0 0 0 0 0 0 0 0 3878
488 2661000 0 0 0 0 0 0 0 0 3885
489 2664000 0 0 0 0 0 0 0 0 3893
490 2667000 0 0 0 0 0 0 0 0 3900
491 2670000 0 0 0 0 0 0 0 0 3908
492 2673000 0 0 0 0 0 0 0 0 3915
493 2676000 0 0 0 0 0 0 0 0 3923
494 2679000 0 0 0 0 0 0 0 0 3930
495 2682000 0 0 0 0 0 0 0 0 3938
496 2685000 0 0 0 0 0 0 0 0 3945
497 2688000 0 0 0 0 0 0 0 0 3953
498 2691000 0 0 0 0 0 0 0 0 3960
499 2694000 0 0 0 0 0 0 0 0 3968
500 2697000 0 0 0 0 0 0 0 0 3975


Additional XP Charts

Character Levels / XP Chart - how much xp do you need to gain per level in new world?
1 comment: