Shown here is the experience point chart for jewelcrafting tradeskill on New World. This will give you some idea behind the math of jewelcrafting and how much xp and number of crafts required per level.
Jewelcrafting Level |
XP | Gear Score Bonus | Xp Reward | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tier 2 | Tier 3 | Tier 4 | Tier 5 | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | |||
1 | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2 | 105 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
3 | 110 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
4 | 115 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
5 | 120 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
6 | 125 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
7 | 130 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | 135 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
9 | 140 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
10 | 145 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
11 | 150 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
12 | 155 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
13 | 160 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
14 | 165 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
15 | 170 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
16 | 175 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
17 | 180 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
18 | 185 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
19 | 190 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
20 | 195 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
21 | 200 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
22 | 205 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
23 | 210 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
24 | 215 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
25 | 220 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
26 | 225 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
27 | 230 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
28 | 235 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
29 | 240 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
30 | 245 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
31 | 250 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
32 | 255 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
33 | 260 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
34 | 265 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
35 | 270 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
36 | 275 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
37 | 280 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
38 | 285 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
39 | 290 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
40 | 295 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
41 | 300 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
42 | 305 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
43 | 310 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
44 | 315 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
45 | 320 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
46 | 325 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
47 | 330 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
48 | 335 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
49 | 340 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
50 | 345 | 10 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 156 |
51 | 500 | 10 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 162 |
52 | 550 | 10 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 168 |
53 | 600 | 10 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 174 |
54 | 650 | 10 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 180 |
55 | 700 | 10 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 186 |
56 | 750 | 10 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 192 |
57 | 800 | 10 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 198 |
58 | 850 | 10 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 204 |
59 | 900 | 15 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 210 |
60 | 950 | 15 | 65 | 0 | 15 | 0 | 0 | 0 | 0 | 216 |
61 | 1000 | 15 | 65 | 0 | 15 | 0 | 0 | 0 | 0 | 222 |
62 | 1050 | 15 | 65 | 0 | 15 | 0 | 0 | 0 | 0 | 228 |
63 | 1100 | 15 | 65 | 0 | 15 | 0 | 0 | 0 | 0 | 234 |
64 | 1150 | 15 | 65 | 0 | 15 | 0 | 0 | 0 | 0 | 240 |
65 | 1200 | 15 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 246 |
66 | 1250 | 15 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 252 |
67 | 1300 | 15 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 258 |
68 | 1350 | 15 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 264 |
69 | 1400 | 15 | 70 | 0 | 20 | 0 | 0 | 0 | 0 | 270 |
70 | 1450 | 20 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 276 |
71 | 1500 | 20 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 282 |
72 | 1550 | 20 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 288 |
73 | 1600 | 20 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 294 |
74 | 1650 | 20 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 300 |
75 | 1700 | 20 | 75 | 0 | 30 | 0 | 0 | 0 | 0 | 306 |
76 | 1750 | 20 | 75 | 0 | 30 | 0 | 0 | 0 | 0 | 314 |
77 | 1800 | 20 | 75 | 0 | 30 | 0 | 0 | 0 | 0 | 321 |
78 | 1850 | 20 | 75 | 0 | 30 | 0 | 0 | 0 | 0 | 329 |
79 | 1900 | 20 | 75 | 0 | 30 | 0 | 0 | 0 | 0 | 336 |
80 | 1950 | 20 | 75 | 0 | 35 | 0 | 0 | 0 | 0 | 344 |
81 | 2000 | 20 | 75 | 0 | 35 | 0 | 0 | 0 | 0 | 351 |
82 | 2050 | 20 | 75 | 0 | 35 | 0 | 0 | 0 | 0 | 359 |
83 | 2100 | 20 | 75 | 0 | 35 | 0 | 0 | 0 | 0 | 366 |
84 | 2150 | 20 | 75 | 0 | 35 | 0 | 0 | 0 | 0 | 374 |
85 | 2200 | 20 | 75 | 0 | 40 | 0 | 0 | 0 | 0 | 381 |
86 | 2250 | 20 | 75 | 0 | 40 | 0 | 0 | 0 | 0 | 389 |
87 | 2300 | 20 | 75 | 0 | 40 | 0 | 0 | 0 | 0 | 396 |
88 | 2350 | 20 | 75 | 0 | 40 | 0 | 0 | 0 | 0 | 404 |
89 | 2400 | 20 | 75 | 0 | 40 | 0 | 0 | 0 | 0 | 411 |
90 | 2450 | 20 | 75 | 5 | 45 | 0 | 0 | 0 | 0 | 419 |
91 | 2500 | 20 | 75 | 5 | 45 | 0 | 0 | 0 | 0 | 426 |
92 | 2550 | 20 | 75 | 5 | 45 | 0 | 0 | 0 | 0 | 434 |
93 | 2600 | 20 | 75 | 5 | 45 | 0 | 0 | 0 | 0 | 441 |
94 | 2650 | 20 | 75 | 5 | 45 | 0 | 0 | 0 | 0 | 449 |
95 | 2700 | 20 | 75 | 5 | 50 | 0 | 0 | 0 | 0 | 456 |
96 | 2750 | 20 | 75 | 5 | 50 | 0 | 0 | 0 | 0 | 464 |
97 | 2800 | 20 | 75 | 5 | 50 | 0 | 0 | 0 | 0 | 471 |
98 | 2850 | 20 | 75 | 5 | 50 | 0 | 0 | 0 | 0 | 479 |
99 | 2900 | 20 | 75 | 5 | 50 | 0 | 0 | 0 | 0 | 486 |
100 | 2950 | 20 | 75 | 10 | 55 | 0 | 5 | 0 | 0 | 494 |
101 | 3534 | 20 | 75 | 10 | 55 | 0 | 5 | 0 | 0 | 503 |
102 | 3720 | 20 | 75 | 10 | 55 | 0 | 5 | 0 | 0 | 512 |
103 | 3906 | 20 | 75 | 10 | 55 | 0 | 5 | 0 | 0 | 521 |
104 | 4092 | 20 | 75 | 10 | 55 | 0 | 5 | 0 | 0 | 530 |
105 | 4278 | 20 | 75 | 10 | 60 | 0 | 10 | 0 | 0 | 539 |
106 | 4464 | 20 | 75 | 10 | 60 | 0 | 10 | 0 | 0 | 548 |
107 | 4650 | 20 | 75 | 10 | 60 | 0 | 10 | 0 | 0 | 557 |
108 | 4836 | 20 | 75 | 10 | 60 | 0 | 10 | 0 | 0 | 566 |
109 | 5022 | 20 | 75 | 15 | 60 | 0 | 10 | 0 | 0 | 575 |
110 | 5208 | 20 | 75 | 15 | 65 | 0 | 15 | 0 | 0 | 584 |
111 | 5394 | 20 | 75 | 15 | 65 | 0 | 15 | 0 | 0 | 593 |
112 | 5580 | 20 | 75 | 15 | 65 | 0 | 15 | 0 | 0 | 602 |
113 | 5766 | 20 | 75 | 15 | 65 | 0 | 15 | 0 | 0 | 611 |
114 | 5952 | 20 | 75 | 15 | 65 | 0 | 15 | 0 | 0 | 620 |
115 | 6138 | 20 | 75 | 15 | 70 | 0 | 20 | 0 | 0 | 629 |
116 | 6324 | 20 | 75 | 15 | 70 | 0 | 20 | 0 | 0 | 638 |
117 | 6510 | 20 | 75 | 15 | 70 | 0 | 20 | 0 | 0 | 647 |
118 | 6696 | 20 | 75 | 15 | 70 | 0 | 20 | 0 | 0 | 656 |
119 | 6882 | 20 | 75 | 15 | 70 | 0 | 20 | 0 | 0 | 665 |
120 | 7068 | 20 | 75 | 20 | 75 | 0 | 25 | 0 | 0 | 674 |
121 | 7254 | 20 | 75 | 20 | 75 | 0 | 25 | 0 | 0 | 683 |
122 | 7440 | 20 | 75 | 20 | 75 | 0 | 25 | 0 | 0 | 692 |
123 | 7626 | 20 | 75 | 20 | 75 | 0 | 25 | 0 | 0 | 701 |
124 | 7812 | 20 | 75 | 20 | 75 | 0 | 25 | 0 | 0 | 710 |
125 | 7998 | 20 | 75 | 20 | 75 | 0 | 30 | 0 | 0 | 719 |
126 | 8184 | 20 | 75 | 20 | 75 | 0 | 30 | 0 | 0 | 729 |
127 | 8370 | 20 | 75 | 20 | 75 | 0 | 30 | 0 | 0 | 740 |
128 | 8556 | 20 | 75 | 20 | 75 | 0 | 30 | 0 | 0 | 750 |
129 | 8742 | 20 | 75 | 20 | 75 | 0 | 30 | 0 | 0 | 761 |
130 | 8928 | 20 | 75 | 20 | 75 | 0 | 35 | 0 | 0 | 771 |
131 | 9114 | 20 | 75 | 20 | 75 | 0 | 35 | 0 | 0 | 782 |
132 | 9300 | 20 | 75 | 20 | 75 | 0 | 35 | 0 | 0 | 792 |
133 | 9486 | 20 | 75 | 20 | 75 | 0 | 35 | 0 | 0 | 803 |
134 | 9672 | 20 | 75 | 20 | 75 | 0 | 35 | 0 | 0 | 813 |
135 | 9858 | 20 | 75 | 20 | 75 | 0 | 40 | 0 | 0 | 824 |
136 | 10044 | 20 | 75 | 20 | 75 | 0 | 40 | 0 | 0 | 834 |
137 | 10230 | 20 | 75 | 20 | 75 | 0 | 40 | 0 | 0 | 845 |
138 | 10416 | 20 | 75 | 20 | 75 | 0 | 40 | 0 | 0 | 855 |
139 | 10602 | 20 | 75 | 20 | 75 | 0 | 40 | 0 | 0 | 866 |
140 | 10788 | 20 | 75 | 20 | 75 | 5 | 45 | 0 | 0 | 876 |
141 | 10974 | 20 | 75 | 20 | 75 | 5 | 45 | 0 | 0 | 887 |
142 | 11160 | 20 | 75 | 20 | 75 | 5 | 45 | 0 | 0 | 897 |
143 | 11346 | 20 | 75 | 20 | 75 | 5 | 45 | 0 | 0 | 908 |
144 | 11532 | 20 | 75 | 20 | 75 | 5 | 45 | 0 | 0 | 918 |
145 | 11718 | 20 | 75 | 20 | 75 | 5 | 50 | 0 | 0 | 929 |
146 | 11904 | 20 | 75 | 20 | 75 | 5 | 50 | 0 | 0 | 939 |
147 | 12090 | 20 | 75 | 20 | 75 | 5 | 50 | 0 | 0 | 950 |
148 | 12276 | 20 | 75 | 20 | 75 | 5 | 50 | 0 | 0 | 960 |
149 | 12462 | 20 | 75 | 20 | 75 | 5 | 50 | 0 | 0 | 971 |
150 | 12648 | 20 | 75 | 20 | 75 | 10 | 55 | 0 | 5 | 981 |
151 | 12400 | 20 | 75 | 20 | 75 | 10 | 55 | 0 | 5 | 992 |
152 | 13020 | 20 | 75 | 20 | 75 | 10 | 55 | 0 | 5 | 1002 |
153 | 13640 | 20 | 75 | 20 | 75 | 10 | 55 | 0 | 5 | 1013 |
154 | 14260 | 20 | 75 | 20 | 75 | 10 | 55 | 0 | 5 | 1023 |
155 | 14880 | 20 | 75 | 20 | 75 | 10 | 60 | 0 | 5 | 1034 |
156 | 15500 | 20 | 75 | 20 | 75 | 10 | 60 | 0 | 5 | 1044 |
157 | 16120 | 20 | 75 | 20 | 75 | 10 | 60 | 0 | 5 | 1055 |
158 | 16740 | 20 | 75 | 20 | 75 | 10 | 60 | 0 | 5 | 1065 |
159 | 17360 | 20 | 75 | 20 | 75 | 15 | 60 | 0 | 5 | 1076 |
160 | 17980 | 20 | 75 | 20 | 75 | 15 | 65 | 0 | 5 | 1086 |
161 | 18600 | 20 | 75 | 20 | 75 | 15 | 65 | 0 | 5 | 1098 |
162 | 19220 | 20 | 75 | 20 | 75 | 15 | 65 | 0 | 5 | 1110 |
163 | 19840 | 20 | 75 | 20 | 75 | 15 | 65 | 0 | 5 | 1122 |
164 | 20460 | 20 | 75 | 20 | 75 | 15 | 65 | 0 | 5 | 1134 |
165 | 21080 | 20 | 75 | 20 | 75 | 15 | 70 | 0 | 10 | 1146 |
166 | 21700 | 20 | 75 | 20 | 75 | 15 | 70 | 0 | 10 | 1158 |
167 | 22320 | 20 | 75 | 20 | 75 | 15 | 70 | 0 | 10 | 1170 |
168 | 22940 | 20 | 75 | 20 | 75 | 15 | 70 | 0 | 10 | 1182 |
169 | 23560 | 20 | 75 | 20 | 75 | 15 | 70 | 0 | 10 | 1194 |
170 | 24180 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1206 |
171 | 24800 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1218 |
172 | 25420 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1230 |
173 | 26040 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1242 |
174 | 26660 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1254 |
175 | 27280 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1266 |
176 | 27900 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1280 |
177 | 28520 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1293 |
178 | 29140 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1307 |
179 | 29760 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 10 | 1320 |
180 | 30380 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1334 |
181 | 31000 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1347 |
182 | 31620 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1361 |
183 | 32240 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1374 |
184 | 32860 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1388 |
185 | 33480 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1401 |
186 | 34100 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1415 |
187 | 34720 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1428 |
188 | 35340 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1442 |
189 | 35960 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 15 | 1455 |
190 | 36580 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1469 |
191 | 37200 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1484 |
192 | 37820 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1499 |
193 | 38440 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1514 |
194 | 39060 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1529 |
195 | 39680 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1544 |
196 | 40300 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1559 |
197 | 40920 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1574 |
198 | 41540 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1589 |
199 | 42160 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 20 | 1604 |
200 | 42780 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 25 | 1619 |
201 | 43400 | 20 | 75 | 20 | 75 | 20 | 75 | 0 | 25 | 1733 |
202 | 1803000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1740 |
203 | 1806000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 |
204 | 1809000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1755 |
205 | 1812000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 |
206 | 1815000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1770 |
207 | 1818000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1778 |
208 | 1821000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1785 |
209 | 1824000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 |
210 | 1827000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 |
211 | 1830000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1808 |
212 | 1833000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1815 |
213 | 1836000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1823 |
214 | 1839000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1830 |
215 | 1842000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1838 |
216 | 1845000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1845 |
217 | 1848000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1853 |
218 | 1851000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1860 |
219 | 1854000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1868 |
220 | 1857000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1875 |
221 | 1860000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1883 |
222 | 1863000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1890 |
223 | 1866000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1898 |
224 | 1869000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1905 |
225 | 1872000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1913 |
226 | 1875000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1920 |
227 | 1878000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1928 |
228 | 1881000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1935 |
229 | 1884000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1943 |
230 | 1887000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 |
231 | 1890000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1958 |
232 | 1893000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1965 |
233 | 1896000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1973 |
234 | 1899000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1980 |
235 | 1902000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 |
236 | 1905000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1995 |
237 | 1908000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2003 |
238 | 1911000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 |
239 | 1914000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018 |
240 | 1917000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
241 | 1920000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2033 |
242 | 1923000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 |
243 | 1926000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2048 |
244 | 1929000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2055 |
245 | 1932000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2063 |
246 | 1935000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2070 |
247 | 1938000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2078 |
248 | 1941000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2085 |
249 | 1944000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2093 |
250 | 1947000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 |
251 | 1950000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2108 |
252 | 1953000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2115 |
253 | 1956000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2123 |
254 | 1959000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2130 |
255 | 1962000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2138 |
256 | 1965000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2145 |
257 | 1968000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2153 |
258 | 1971000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 |
259 | 1974000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2168 |
260 | 1977000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2175 |
261 | 1980000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2183 |
262 | 1983000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2190 |
263 | 1986000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2198 |
264 | 1989000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2205 |
265 | 1992000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2213 |
266 | 1995000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 |
267 | 1998000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2228 |
268 | 2001000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2235 |
269 | 2004000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2243 |
270 | 2007000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 |
271 | 2010000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2258 |
272 | 2013000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2265 |
273 | 2016000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2273 |
274 | 2019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2280 |
275 | 2022000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2288 |
276 | 2025000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2295 |
277 | 2028000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2303 |
278 | 2031000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2310 |
279 | 2034000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2318 |
280 | 2037000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2325 |
281 | 2040000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2333 |
282 | 2043000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2340 |
283 | 2046000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2348 |
284 | 2049000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2355 |
285 | 2052000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2363 |
286 | 2055000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2370 |
287 | 2058000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2378 |
288 | 2061000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2385 |
289 | 2064000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2393 |
290 | 2067000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 |
291 | 2070000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2408 |
292 | 2073000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2415 |
293 | 2076000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2423 |
294 | 2079000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2430 |
295 | 2082000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2438 |
296 | 2085000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2445 |
297 | 2088000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2453 |
298 | 2091000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2460 |
299 | 2094000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2468 |
300 | 2097000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2475 |
