Shown here is the experience point chart for cooking tradeskill on New World. This will give you some idea behind the math of cooking. And how much xp, roll bonus and rewards per level.
Level | XP | Roll Bonus | Xp Reward |
---|---|---|---|
1 | 3 | 10 | 10 |
2 | 39 | 20 | 11 |
3 | 24 | 30 | 12 |
4 | 26 | 40 | 13 |
5 | 28 | 50 | 14 |
6 | 30 | 60 | 15 |
7 | 32 | 70 | 16 |
8 | 34 | 80 | 17 |
9 | 36 | 90 | 18 |
10 | 38 | 100 | 19 |
11 | 40 | 110 | 20 |
12 | 42 | 120 | 21 |
13 | 44 | 130 | 22 |
14 | 46 | 140 | 23 |
15 | 48 | 150 | 24 |
16 | 50 | 160 | 26 |
17 | 52 | 170 | 28 |
18 | 54 | 180 | 30 |
19 | 56 | 190 | 32 |
20 | 58 | 200 | 34 |
21 | 60 | 210 | 36 |
22 | 62 | 220 | 38 |
23 | 64 | 230 | 40 |
24 | 66 | 240 | 42 |
25 | 68 | 250 | 44 |
26 | 70 | 260 | 46 |
27 | 72 | 270 | 48 |
28 | 74 | 280 | 50 |
29 | 76 | 290 | 52 |
30 | 78 | 300 | 54 |
31 | 80 | 310 | 56 |
32 | 82 | 320 | 58 |
33 | 84 | 330 | 60 |
34 | 86 | 340 | 62 |
35 | 88 | 350 | 64 |
36 | 90 | 360 | 66 |
37 | 92 | 370 | 68 |
38 | 94 | 380 | 70 |
39 | 96 | 390 | 72 |
40 | 98 | 400 | 74 |
41 | 100 | 410 | 77 |
42 | 102 | 420 | 80 |
43 | 104 | 430 | 83 |
44 | 106 | 440 | 86 |
45 | 108 | 450 | 89 |
46 | 110 | 460 | 92 |
47 | 112 | 470 | 95 |
48 | 114 | 480 | 98 |
49 | 116 | 490 | 101 |
50 | 118 | 500 | 104 |
51 | 144 | 510 | 108 |
52 | 158 | 520 | 112 |
53 | 172 | 530 | 116 |
54 | 187 | 540 | 120 |
55 | 201 | 550 | 124 |
56 | 216 | 560 | 128 |
57 | 230 | 570 | 132 |
58 | 244 | 580 | 136 |
59 | 259 | 590 | 140 |
60 | 273 | 600 | 144 |
61 | 288 | 610 | 148 |
62 | 302 | 620 | 152 |
63 | 316 | 630 | 156 |
64 | 331 | 640 | 160 |
65 | 345 | 650 | 164 |
66 | 360 | 660 | 168 |
67 | 374 | 670 | 172 |
68 | 388 | 680 | 176 |
69 | 403 | 690 | 180 |
70 | 417 | 700 | 184 |
71 | 432 | 710 | 188 |
72 | 446 | 720 | 192 |
73 | 460 | 730 | 196 |
74 | 475 | 740 | 200 |
75 | 489 | 750 | 204 |
76 | 504 | 760 | 209 |
77 | 518 | 770 | 214 |
78 | 532 | 780 | 219 |
79 | 547 | 790 | 224 |
80 | 561 | 800 | 229 |
81 | 576 | 810 | 234 |
82 | 590 | 820 | 239 |
83 | 604 | 830 | 244 |
84 | 619 | 840 | 249 |
85 | 633 | 850 | 254 |
86 | 648 | 860 | 259 |
87 | 662 | 870 | 264 |
88 | 676 | 880 | 269 |
89 | 691 | 890 | 274 |
90 | 705 | 900 | 279 |
91 | 720 | 910 | 284 |
92 | 734 | 920 | 289 |
93 | 748 | 930 | 294 |
94 | 763 | 940 | 299 |
95 | 777 | 950 | 304 |
96 | 792 | 960 | 309 |
97 | 806 | 970 | 314 |
98 | 820 | 980 | 319 |
99 | 835 | 990 | 324 |
100 | 849 | 1000 | 329 |
101 | 900 | 1010 | 335 |
102 | 960 | 1020 | 341 |
103 | 1020 | 1030 | 347 |
104 | 1080 | 1040 | 353 |
105 | 1140 | 1050 | 359 |
106 | 1200 | 1060 | 365 |
107 | 1260 | 1070 | 371 |
108 | 1320 | 1080 | 377 |
109 | 1380 | 1090 | 383 |
110 | 1440 | 1100 | 389 |
111 | 1500 | 1110 | 395 |
112 | 1560 | 1120 | 401 |
113 | 1620 | 1130 | 407 |
114 | 1680 | 1140 | 413 |
115 | 1740 | 1150 | 419 |
116 | 1800 | 1160 | 425 |
117 | 1860 | 1170 | 431 |
118 | 1920 | 1180 | 437 |
119 | 1980 | 1190 | 443 |
120 | 2040 | 1200 | 449 |
121 | 2100 | 1210 | 455 |
122 | 2160 | 1220 | 461 |
123 | 2220 | 1230 | 467 |
124 | 2280 | 1240 | 473 |
125 | 2340 | 1250 | 479 |
126 | 2400 | 1260 | 486 |
127 | 2460 | 1270 | 493 |
128 | 2520 | 1280 | 500 |
129 | 2580 | 1290 | 507 |
130 | 2640 | 1300 | 514 |
131 | 2700 | 1310 | 521 |
132 | 2760 | 1320 | 528 |
133 | 2820 | 1330 | 535 |
134 | 2880 | 1340 | 542 |
135 | 2940 | 1350 | 549 |
136 | 3000 | 1360 | 556 |
137 | 3060 | 1370 | 563 |
138 | 3120 | 1380 | 570 |
139 | 3180 | 1390 | 577 |
140 | 3240 | 1400 | 584 |
141 | 3300 | 1410 | 591 |
142 | 3360 | 1420 | 598 |
143 | 3420 | 1430 | 605 |
144 | 3480 | 1440 | 612 |
145 | 3540 | 1450 | 619 |
146 | 3600 | 1460 | 626 |
147 | 3660 | 1470 | 633 |
148 | 3720 | 1480 | 640 |
149 | 3780 | 1490 | 647 |
150 | 3840 | 1500 | 654 |
151 | 4200 | 1510 | 661 |
152 | 4350 | 1520 | 668 |
153 | 4500 | 1530 | 675 |
154 | 4650 | 1540 | 682 |
155 | 4800 | 1550 | 689 |
156 | 4950 | 1560 | 696 |
157 | 5100 | 1570 | 703 |
158 | 5250 | 1580 | 710 |
159 | 5400 | 1590 | 717 |
160 | 5550 | 1600 | 724 |
161 | 5700 | 1610 | 732 |
162 | 5850 | 1620 | 740 |
163 | 6000 | 1630 | 748 |
164 | 6150 | 1640 | 756 |
165 | 6300 | 1650 | 764 |
166 | 6450 | 1660 | 772 |
167 | 6600 | 1670 | 780 |
168 | 6750 | 1680 | 788 |
169 | 6900 | 1690 | 796 |
170 | 7050 | 1700 | 804 |
171 | 7200 | 1710 | 812 |
172 | 7350 | 1720 | 820 |
173 | 7500 | 1730 | 828 |
174 | 7650 | 1740 | 836 |
175 | 7800 | 1750 | 844 |
176 | 7950 | 1760 | 853 |
177 | 8100 | 1770 | 862 |
178 | 8250 | 1780 | 871 |
179 | 8400 | 1790 | 880 |
180 | 8550 | 1800 | 889 |
181 | 8700 | 1810 | 898 |
182 | 8850 | 1820 | 907 |
183 | 9000 | 1830 | 916 |
184 | 9150 | 1840 | 925 |
185 | 9300 | 1850 | 934 |
186 | 9450 | 1860 | 943 |
187 | 9600 | 1870 | 952 |
188 | 9750 | 1880 | 961 |
189 | 9900 | 1890 | 970 |
190 | 10050 | 1900 | 979 |
191 | 10200 | 1910 | 989 |
192 | 10350 | 1920 | 999 |
193 | 10500 | 1930 | 1009 |
194 | 10650 | 1940 | 1019 |
195 | 10800 | 1950 | 1029 |
196 | 10950 | 1960 | 1039 |
197 | 11100 | 1970 | 1049 |
198 | 11250 | 1980 | 1059 |
199 | 11400 | 1990 | 1069 |
200 | 11550 | 2000 | 1079 |
201 | 11700 | 1155 | 1155 |
202 | 1682800 | 1160 | 1160 |
203 | 1685600 | 1165 | 1165 |
204 | 1688400 | 1170 | 1170 |
205 | 1691200 | 1175 | 1175 |
206 | 1694000 | 1180 | 1180 |
207 | 1696800 | 1185 | 1185 |
208 | 1699600 | 1190 | 1190 |
209 | 1702400 | 1195 | 1195 |
210 | 1705200 | 1200 | 1200 |
211 | 1708000 | 1205 | 1205 |
212 | 1710800 | 1210 | 1210 |
213 | 1713600 | 1215 | 1215 |
214 | 1716400 | 1220 | 1220 |
215 | 1719200 | 1225 | 1225 |
216 | 1722000 | 1230 | 1230 |
217 | 1724800 | 1235 | 1235 |
218 | 1727600 | 1240 | 1240 |
219 | 1730400 | 1245 | 1245 |
220 | 1733200 | 1250 | 1250 |
221 | 1736000 | 1255 | 1255 |
222 | 1738800 | 1260 | 1260 |
223 | 1741600 | 1265 | 1265 |
224 | 1744400 | 1270 | 1270 |
225 | 1747200 | 1275 | 1275 |
226 | 1750000 | 1280 | 1280 |
227 | 1752800 | 1285 | 1285 |
228 | 1755600 | 1290 | 1290 |
229 | 1758400 | 1295 | 1295 |
230 | 1761200 | 1300 | 1300 |
231 | 1764000 | 1305 | 1305 |
232 | 1766800 | 1310 | 1310 |
233 | 1769600 | 1315 | 1315 |
234 | 1772400 | 1320 | 1320 |
235 | 1775200 | 1325 | 1325 |
236 | 1778000 | 1330 | 1330 |
237 | 1780800 | 1335 | 1335 |
238 | 1783600 | 1340 | 1340 |
239 | 1786400 | 1345 | 1345 |
240 | 1789200 | 1350 | 1350 |
241 | 1792000 | 1355 | 1355 |
242 | 1794800 | 1360 | 1360 |
243 | 1797600 | 1365 | 1365 |
244 | 1800400 | 1370 | 1370 |
245 | 1803200 | 1375 | 1375 |
246 | 1806000 | 1380 | 1380 |
247 | 1808800 | 1385 | 1385 |
248 | 1811600 | 1390 | 1390 |
249 | 1814400 | 1395 | 1395 |
250 | 1817200 | 1400 | 1400 |
251 | 1820000 | 1405 | 1405 |
252 | 1822800 | 1410 | 1410 |
253 | 1825600 | 1415 | 1415 |
254 | 1828400 | 1420 | 1420 |
255 | 1831200 | 1425 | 1425 |
256 | 1834000 | 1430 | 1430 |
257 | 1836800 | 1435 | 1435 |
258 | 1839600 | 1440 | 1440 |
259 | 1842400 | 1445 | 1445 |
260 | 1845200 | 1450 | 1450 |
261 | 1848000 | 1455 | 1455 |
262 | 1850800 | 1460 | 1460 |
263 | 1853600 | 1465 | 1465 |
264 | 1856400 | 1470 | 1470 |
265 | 1859200 | 1475 | 1475 |
266 | 1862000 | 1480 | 1480 |
267 | 1864800 | 1485 | 1485 |
268 | 1867600 | 1490 | 1490 |
269 | 1870400 | 1495 | 1495 |
270 | 1873200 | 1500 | 1500 |
271 | 1876000 | 1505 | 1505 |
272 | 1878800 | 1510 | 1510 |
273 | 1881600 | 1515 | 1515 |
274 | 1884400 | 1520 | 1520 |
275 | 1887200 | 1525 | 1525 |
276 | 1890000 | 1530 | 1530 |
277 | 1892800 | 1535 | 1535 |
278 | 1895600 | 1540 | 1540 |
279 | 1898400 | 1545 | 1545 |
280 | 1901200 | 1550 | 1550 |
281 | 1904000 | 1555 | 1555 |
282 | 1906800 | 1560 | 1560 |
283 | 1909600 | 1565 | 1565 |
284 | 1912400 | 1570 | 1570 |
285 | 1915200 | 1575 | 1575 |
286 | 1918000 | 1580 | 1580 |
287 | 1920800 | 1585 | 1585 |
288 | 1923600 | 1590 | 1590 |
289 | 1926400 | 1595 | 1595 |
290 | 1929200 | 1600 | 1600 |
291 | 1932000 | 1605 | 1605 |
292 | 1934800 | 1610 | 1610 |
293 | 1937600 | 1615 | 1615 |
294 | 1940400 | 1620 | 1620 |
295 | 1943200 | 1625 | 1625 |
296 | 1946000 | 1630 | 1630 |
297 | 1948800 | 1635 | 1635 |
298 | 1951600 | 1640 | 1640 |
299 | 1954400 | 1645 | 1645 |
300 | 1957200 | 1650 | 1650 |
301 | 1960000 | 1655 | 1655 |
302 | 1962800 | 1660 | 1660 |
303 | 1965600 | 1665 | 1665 |
304 | 1968400 | 1670 | 1670 |
305 | 1971200 | 1675 | 1675 |
306 | 1974000 | 1680 | 1680 |
307 | 1976800 | 1685 | 1685 |
308 | 1979600 | 1690 | 1690 |
309 | 1982400 | 1695 | 1695 |
310 | 1985200 | 1700 | 1700 |
311 | 1988000 | 1705 | 1705 |
312 | 1990800 | 1710 | 1710 |
313 | 1993600 | 1715 | 1715 |
314 | 1996400 | 1720 | 1720 |
315 | 1999200 | 1725 | 1725 |
316 | 2002000 | 1730 | 1730 |
317 | 2004800 | 1735 | 1735 |
318 | 2007600 | 1740 | 1740 |
319 | 2010400 | 1745 | 1745 |
320 | 2013200 | 1750 | 1750 |
321 | 2016000 | 1755 | 1755 |
322 | 2018800 | 1760 | 1760 |
323 | 2021600 | 1765 | 1765 |
324 | 2024400 | 1770 | 1770 |
325 | 2027200 | 1775 | 1775 |
326 | 2030000 | 1780 | 1780 |
327 | 2032800 | 1785 | 1785 |
328 | 2035600 | 1790 | 1790 |
329 | 2038400 | 1795 | 1795 |
330 | 2041200 | 1800 | 1800 |
331 | 2044000 | 1805 | 1805 |
332 | 2046800 | 1810 | 1810 |
333 | 2049600 | 1815 | 1815 |
334 | 2052400 | 1820 | 1820 |
335 | 2055200 | 1825 | 1825 |
336 | 2058000 | 1830 | 1830 |
337 | 2060800 | 1835 | 1835 |
338 | 2063600 | 1840 | 1840 |
339 | 2066400 | 1845 | 1845 |
340 | 2069200 | 1850 | 1850 |
341 | 2072000 | 1855 | 1855 |
342 | 2074800 | 1860 | 1860 |
343 | 2077600 | 1865 | 1865 |
344 | 2080400 | 1870 | 1870 |
345 | 2083200 | 1875 | 1875 |
346 | 2086000 | 1880 | 1880 |
347 | 2088800 | 1885 | 1885 |
348 | 2091600 | 1890 | 1890 |
349 | 2094400 | 1895 | 1895 |
350 | 2097200 | 1900 | 1900 |
351 | 2100000 | 1905 | 1905 |
352 | 2102800 | 1910 | 1910 |
353 | 2105600 | 1915 | 1915 |
354 | 2108400 | 1920 | 1920 |
355 | 2111200 | 1925 | 1925 |
356 | 2114000 | 1930 | 1930 |
357 | 2116800 | 1935 | 1935 |
358 | 2119600 | 1940 | 1940 |
359 | 2122400 | 1945 | 1945 |
360 | 2125200 | 1950 | 1950 |
361 | 2128000 | 1955 | 1955 |
362 | 2130800 | 1960 | 1960 |
363 | 2133600 | 1965 | 1965 |
364 | 2136400 | 1970 | 1970 |
365 | 2139200 | 1975 | 1975 |
366 | 2142000 | 1980 | 1980 |
367 | 2144800 | 1985 | 1985 |
368 | 2147600 | 1990 | 1990 |
369 | 2150400 | 1995 | 1995 |
370 | 2153200 | 2000 | 2000 |
371 | 2156000 | 2005 | 2005 |
372 | 2158800 | 2010 | 2010 |
373 | 2161600 | 2015 | 2015 |
374 | 2164400 | 2020 | 2020 |
375 | 2167200 | 2025 | 2025 |
376 | 2170000 | 2030 | 2030 |
377 | 2172800 | 2035 | 2035 |
378 | 2175600 | 2040 | 2040 |
379 | 2178400 | 2045 | 2045 |
380 | 2181200 | 2050 | 2050 |
381 | 2184000 | 2055 | 2055 |
382 | 2186800 | 2060 | 2060 |
383 | 2189600 | 2065 | 2065 |
384 | 2192400 | 2070 | 2070 |
385 | 2195200 | 2075 | 2075 |
386 | 2198000 | 2080 | 2080 |
387 | 2200800 | 2085 | 2085 |
388 | 2203600 | 2090 | 2090 |
389 | 2206400 | 2095 | 2095 |
390 | 2209200 | 2100 | 2100 |
391 | 2212000 | 2105 | 2105 |
392 | 2214800 | 2110 | 2110 |
393 | 2217600 | 2115 | 2115 |
394 | 2220400 | 2120 | 2120 |
395 | 2223200 | 2125 | 2125 |
396 | 2226000 | 2130 | 2130 |
397 | 2228800 | 2135 | 2135 |
398 | 2231600 | 2140 | 2140 |
399 | 2234400 | 2145 | 2145 |
400 | 2237200 | 2150 | 2150 |
401 | 2240000 | 2155 | 2155 |
402 | 2242800 | 2160 | 2160 |
403 | 2245600 | 2165 | 2165 |
404 | 2248400 | 2170 | 2170 |
405 | 2251200 | 2175 | 2175 |
406 | 2254000 | 2180 | 2180 |
407 | 2256800 | 2185 | 2185 |
408 | 2259600 | 2190 | 2190 |
409 | 2262400 | 2195 | 2195 |
410 | 2265200 | 2200 | 2200 |
411 | 2268000 | 2205 | 2205 |
412 | 2270800 | 2210 | 2210 |
413 | 2273600 | 2215 | 2215 |
414 | 2276400 | 2220 | 2220 |
415 | 2279200 | 2225 | 2225 |
416 | 2282000 | 2230 | 2230 |
417 | 2284800 | 2235 | 2235 |
418 | 2287600 | 2240 | 2240 |
419 | 2290400 | 2245 | 2245 |
420 | 2293200 | 2250 | 2250 |
421 | 2296000 | 2255 | 2255 |
422 | 2298800 | 2260 | 2260 |
423 | 2301600 | 2265 | 2265 |
424 | 2304400 | 2270 | 2270 |
425 | 2307200 | 2275 | 2275 |
426 | 2310000 | 2280 | 2280 |
427 | 2312800 | 2285 | 2285 |
428 | 2315600 | 2290 | 2290 |
429 | 2318400 | 2295 | 2295 |
430 | 2321200 | 2300 | 2300 |
431 | 2324000 | 2305 | 2305 |
432 | 2326800 | 2310 | 2310 |
433 | 2329600 | 2315 | 2315 |
434 | 2332400 | 2320 | 2320 |
435 | 2335200 | 2325 | 2325 |
436 | 2338000 | 2330 | 2330 |
437 | 2340800 | 2335 | 2335 |
438 | 2343600 | 2340 | 2340 |
439 | 2346400 | 2345 | 2345 |
440 | 2349200 | 2350 | 2350 |
441 | 2352000 | 2355 | 2355 |
442 | 2354800 | 2360 | 2360 |
443 | 2357600 | 2365 | 2365 |
444 | 2360400 | 2370 | 2370 |
445 | 2363200 | 2375 | 2375 |
446 | 2366000 | 2380 | 2380 |
447 | 2368800 | 2385 | 2385 |
448 | 2371600 | 2390 | 2390 |
449 | 2374400 | 2395 | 2395 |
450 | 2377200 | 2400 | 2400 |
451 | 2380000 | 2405 | 2405 |
452 | 2382800 | 2410 | 2410 |
453 | 2385600 | 2415 | 2415 |
454 | 2388400 | 2420 | 2420 |
455 | 2391200 | 2425 | 2425 |
456 | 2394000 | 2430 | 2430 |
457 | 2396800 | 2435 | 2435 |
458 | 2399600 | 2440 | 2440 |
459 | 2402400 | 2445 | 2445 |
460 | 2405200 | 2450 | 2450 |
461 | 2408000 | 2455 | 2455 |
462 | 2410800 | 2460 | 2460 |
463 | 2413600 | 2465 | 2465 |
464 | 2416400 | 2470 | 2470 |
465 | 2419200 | 2475 | 2475 |
466 | 2422000 | 2480 | 2480 |
467 | 2424800 | 2485 | 2485 |
468 | 2427600 | 2490 | 2490 |
469 | 2430400 | 2495 | 2495 |
470 | 2433200 | 2500 | 2500 |
471 | 2436000 | 2505 | 2505 |
472 | 2438800 | 2510 | 2510 |
473 | 2441600 | 2515 | 2515 |
474 | 2444400 | 2520 | 2520 |
475 | 2447200 | 2525 | 2525 |
476 | 2450000 | 2530 | 2530 |
477 | 2452800 | 2535 | 2535 |
478 | 2455600 | 2540 | 2540 |
479 | 2458400 | 2545 | 2545 |
480 | 2461200 | 2550 | 2550 |
481 | 2464000 | 2555 | 2555 |
482 | 2466800 | 2560 | 2560 |
483 | 2469600 | 2565 | 2565 |
484 | 2472400 | 2570 | 2570 |
485 | 2475200 | 2575 | 2575 |
486 | 2478000 | 2580 | 2580 |
487 | 2480800 | 2585 | 2585 |
488 | 2483600 | 2590 | 2590 |
489 | 2486400 | 2595 | 2595 |
490 | 2489200 | 2600 | 2600 |
491 | 2492000 | 2605 | 2605 |
492 | 2494800 | 2610 | 2610 |
493 | 2497600 | 2615 | 2615 |
494 | 2500400 | 2620 | 2620 |
495 | 2503200 | 2625 | 2625 |
496 | 2506000 | 2630 | 2630 |
497 | 2508800 | 2635 | 2635 |
498 | 2511600 | 2640 | 2640 |
499 | 2514400 | 2645 | 2645 |
500 | 2517200 | 2650 | 2650 |
Additional XP Charts
Character Levels / XP Chart - how much xp do you need to gain per level in new world?
- Crafting
- Refining
- Gathering